Description
Neology is the study of lexical innovation in natural languages, in multiple contexts and over time. Lexical innovation is a massive, permanent and universal phenomenon. From a strictly linguistic point of view, the study of neology “contributes to a better understanding of the lexical system of a given language and its evolution” (Sablayrolles 2019: 7), while from an extralinguistic point of view, “the inventory of neologisms also gives much information about language communities in their material lives and social representations” (ibid.). The key challenges addressed by the network may be summarised thus: 1) Define the core terminology of neology conceived as a discipline through the creation of a born-digital specialised multilingual glossary (none exist currently) in order to facilitate research on an international scale; 2) Adapt digital methodologies and tools to identify and account for lexical innovation; thanks to the involvement of institutions, experts and the general public (crowdsourcing), increase the awareness of lexical creations and their societal implications, foster creativity in mother tongues, clarity in institutional communication and in science; 3) Carry out comparative studies on lexical innovation in European languages, with a particular focus on borrowings and their equivalents; 4) Provide specific training in neology for translators, editors, journalists, technical writers and teachers through a specific protocol that could be replicated for any European language. Conferences, training schools and short-term scientific missions are also planned in order to achieve the aforementioned goals.
Action keywords
Lexical innovation - Lexicography - Terminology - Digital Corpora - Translation
Management Committee
Country | MC Member |
---|---|
Albania | |
Albania | |
Austria | |
Austria | |
Belgium | |
Belgium | |
Bosnia and Herzegovina | |
Bosnia and Herzegovina | |
Bulgaria | |
Bulgaria | |
Croatia | |
Croatia | |
Cyprus | |
Cyprus | |
Czech Republic | |
Czech Republic | |
Denmark | |
Denmark | |
Estonia | |
Estonia | |
Finland | |
France | |
France | |
Georgia | |
Georgia | |
Germany | |
Germany | |
Greece | |
Greece | |
Hungary | |
Hungary | |
Iceland | |
Iceland | |
Ireland | |
Ireland | |
Israel | |
Israel | |
Italy | |
Latvia | |
Lithuania | |
Lithuania | |
Luxembourg | |
Malta | |
Moldova | |
Moldova | |
Montenegro | |
Netherlands | |
North Macedonia | |
North Macedonia | |
Norway | |
Poland | |
Poland | |
Portugal | |
Portugal | |
Romania | |
Romania | |
Serbia | |
Serbia | |
Slovakia | |
Slovakia | |
Slovenia | |
Spain | |
Spain | |
Sweden | |
Sweden | |
Switzerland | |
Switzerland | |
Türkiye | |
United Kingdom |
Organisation/Partner Member | MC Observer |
---|---|
South Africa |
Main Contacts
Action Contacts
COST Staff
Leadership
Role | Leader |
---|---|
Action Chair | |
Action Vice-Chair | |
Grant Holder Scientific Representative | |
Science Communication Coordinator | |
Grant Awarding Coordinator | |
WG1 Leader | |
WG2 Leader | |
WG3 Leader | |
WG4 Leader |
Additional roles
Role | Leader |
---|---|
WG1 Co-Leader | |
WG2 Co-Leader | |
WG3 Co-Leader | |
WG4 Co-Leader | |
Science Communication Co-Coordinator | |
Science Communication Co-Coordinator | |
Grant Awarding Co-Coordinator |
Working Groups
Number | Title | Leader |
---|---|---|
1 | Multilingual glossary of neology | |
2 | Methodologies, digital resources and tools for neology | |
3 | Diachronic and synchronic comparative studies of neology | |
4 | Training in neology |
Express your interest to join any of the working groups by applying below.
It is required to have an e-COST profile to submit your application. If needed, create it first and then click 'Apply'.
ApplyMembership
Name | Working Group | Country |
---|---|---|
WG 1, WG 3 | France | |
WG 1, WG 2 | Italy | |
WG 1, WG 2, WG 3, WG 4 | Portugal | |
WG 1, WG 3, WG 4 | Spain | |
WG 1, WG 2, WG 3, WG 4 | Portugal | |
WG 1, WG 3 | Poland | |
WG 1, WG 2, WG 3 | Iceland | |
WG 1, WG 2, WG 3 | Poland | |
WG 1, WG 2, WG 3, WG 4 | Czechia | |
WG 1, WG 3 | Bulgaria | |
WG 1, WG 3 | Poland | |
WG 1, WG 2, WG 3 | Croatia | |
WG 1, WG 2, WG 3 | Italy | |
WG 1, WG 3 | United Kingdom | |
WG 1, WG 3 | Poland | |
WG 1, WG 2, WG 3, WG 4 | Greece | |
WG 1 | Germany | |
WG 1, WG 2, WG 3, WG 4 | Albania | |
WG 1, WG 3, WG 4 | Spain | |
WG 1, WG 2, WG 4 | Albania | |
WG 1, WG 2 | Türkiye | |
WG 1, WG 2, WG 3 | France | |
WG 1, WG 3 | Denmark | |
WG 1, WG 2, WG 3, WG 4 | Germany | |
WG 1, WG 2, WG 3, WG 4 | Serbia | |
WG 1, WG 3 | Lithuania | |
WG 1 | Croatia | |
WG 1, WG 2, WG 3, WG 4 | North Macedonia | |
WG 1, WG 3, WG 4 | Israel | |
WG 1, WG 2, WG 3, WG 4 | Poland | |
WG 1, WG 4 | Georgia | |
WG 1, WG 2, WG 3, WG 4 | Albania | |
WG 1, WG 2, WG 3, WG 4 | Portugal | |
WG 1, WG 2, WG 3, WG 4 | Türkiye | |
WG 1, WG 2, WG 4 | North Macedonia | |
WG 1, WG 2, WG 3 | Romania | |
WG 1, WG 2, WG 3, WG 4 | Romania | |
WG 1, WG 3 | Czechia | |
WG 1, WG 2 | Serbia | |
WG 1, WG 2, WG 3, WG 4 | Portugal | |
WG 1, WG 2, WG 4 | Bosnia & Herzegovina | |
WG 1, WG 2, WG 3, WG 4 | Romania | |
WG 1, WG 2, WG 3, WG 4 | Albania | |
WG 1, WG 2, WG 4 | Cyprus | |
WG 1, WG 3 | France | |
WG 1 | Hungary | |
WG 1, WG 2 | Slovakia | |
WG 1, WG 2, WG 3 | Poland | |
WG 1, WG 3 | Latvia | |
WG 1, WG 2, WG 3, WG 4 | Spain | |
WG 1, WG 2, WG 3, WG 4 | Spain | |
WG 1, WG 2 | Malta | |
WG 1 | Lebanon | |
WG 1, WG 4 | Croatia | |
WG 1, WG 4 | Croatia | |
WG 1, WG 2, WG 3, WG 4 | Greece | |
WG 1, WG 4 | Moldova | |
WG 1, WG 2, WG 4 | Türkiye | |
WG 1, WG 2, WG 3, WG 4 | Spain | |
WG 1, WG 4 | Spain | |
WG 1, WG 2, WG 3 | Italy | |
WG 1, WG 2, WG 4 | Spain | |
WG 1 | Serbia | |
WG 1 | Spain | |
WG 1 | Portugal | |
WG 1, WG 2 | Romania | |
WG 1, WG 4 | United Kingdom | |
WG 1, WG 2, WG 3 | Italy | |
WG 1, WG 2, WG 3, WG 4 | Israel | |
WG 1 | Belgium | |
WG 1, WG 2, WG 3, WG 4 | Ireland | |
WG 1, WG 2, WG 3 | Moldova | |
WG 1, WG 2, WG 4 | Albania | |
WG 1, WG 2, WG 4 | Albania | |
WG 1, WG 3 | Bosnia & Herzegovina | |
WG 1, WG 2 | Türkiye | |
WG 1 | Montenegro | |
WG 1, WG 3, WG 4 | Albania | |
WG 1, WG 3, WG 4 | Albania | |
WG 1, WG 4 | Lithuania | |
WG 1, WG 2 | Hungary | |
WG 1, WG 2, WG 3, WG 4 | Portugal | |
WG 1, WG 2, WG 3, WG 4 | Portugal | |
WG 1, WG 2, WG 3, WG 4 | Germany | |
WG 1, WG 2 | Lithuania | |
WG 1, WG 3, WG 4 | France | |
WG 1, WG 2, WG 3 | France | |
WG 1 | Bulgaria | |
WG 1, WG 4 | Albania | |
WG 1 | Spain | |
WG 1, WG 2, WG 3 | Poland | |
WG 1, WG 2, WG 3 | Italy | |
WG 1, WG 2, WG 3 | Italy | |
WG 1, WG 3 | France | |
WG 1, WG 3 | Albania | |
WG 1, WG 2, WG 4 | Albania | |
WG 1, WG 2, WG 3, WG 4 | Italy | |
WG 1, WG 3 | Poland | |
WG 1, WG 3 | Brazil | |
WG 1, WG 2 | South Africa | |
WG 1, WG 2, WG 3 | South Korea | |
WG 1, WG 3, WG 4 | France | |
WG 1, WG 3, WG 4 | Albania | |
WG 1, WG 3 | United Kingdom | |
WG 1, WG 2, WG 3 | United Kingdom | |
WG 1, WG 2, WG 3 | Ireland | |
WG 1, WG 2 | Albania | |
WG 1, WG 3 | Portugal | |
WG 1, WG 2 | South Korea | |
WG 1 | Türkiye | |
WG 1 | Hungary | |
WG 1, WG 2, WG 3 | Poland | |
WG 1, WG 2, WG 3 | Italy | |
WG 1, WG 2 | Austria | |
WG 1, WG 3 | Kosovo* | |
WG 1 | Brazil | |
WG 1, WG 2, WG 3 | Romania | |
WG 1, WG 2 | Türkiye | |
WG 1, WG 2 | France | |
WG 1, WG 4 |