Description
The “Plastics monitoRIng detectiOn RemedIaTion recoverY – PRIORITY” Action aims to develop a research network focused on developing, implementing, and consolidating strategies to tackle the global challenge of micro- and nano-plastics environmental pollution.
The Action will create a broad and skilled transdisciplinary network to establish a 360-degree view combining the partners’ expertise in chemistry, physics, life science, engineering, standards, economy, and law. This network will maximize the European competitiveness in creating a robust infrastructure for scientific communication, exchange, and collaboration to foster new research activities and citizen science.
PRIORITY aims to enhance the technical standards for sampling and analysis of micro and nanoplastics in the environment, to develop a more reliable assessment of exposure and biological effects, and to advance activities in terms of remediation and recovery of the environment. The scientific community, economy and all the European citizens will benefit from the outcomes of the activities.
One of the targets is the harmonization of the European regulation associated with microplastics related issues. The Action will then support European Commission regulations organisms in critical aspects of environmental and ecosystems protection, food safety, and life science.
Action keywords
microplastics - nanoplastics - monitoring - detection - remediation
Management Committee
Country | MC Member |
---|---|
Albania | |
Albania | |
Austria | |
Austria | |
Belgium | |
Belgium | |
Bosnia and Herzegovina | |
Bosnia and Herzegovina | |
Bulgaria | |
Bulgaria | |
Croatia | |
Croatia | |
Cyprus | |
Czech Republic | |
Czech Republic | |
Denmark | |
Denmark | |
Estonia | |
Estonia | |
Finland | |
France | |
Germany | |
Germany | |
Greece | |
Greece | |
Hungary | |
Hungary | |
Iceland | |
Ireland | |
Ireland | |
Israel | |
Israel | |
Italy | |
Italy | |
Latvia | |
Latvia | |
Lithuania | |
Lithuania | |
Luxembourg | |
Luxembourg | |
Malta | |
Malta | |
Netherlands | |
North Macedonia | |
North Macedonia | |
Norway | |
Norway | |
Poland | |
Poland | |
Portugal | |
Romania | |
Serbia | |
Serbia | |
Slovakia | |
Slovakia | |
Slovenia | |
Slovenia | |
Spain | |
Spain | |
Sweden | |
Switzerland | |
Türkiye | |
Türkiye | |
United Kingdom | |
United Kingdom |
Main Contacts
Action Contacts
COST Staff
Leadership
Role | Leader |
---|---|
Action Chair | |
Action Vice-Chair | |
Grant Holder Scientific Representative | |
Science Communication Coordinator | |
Grant Awarding Coordinator | |
WG1 Leader | |
WG2 Leader | |
WG3 Leader | |
WG4 Leader | |
WG5 Leader | |
WG6 Leader | |
WG7 Leader |
Additional roles
Role | Leader |
---|---|
WG1 Co-Leader | |
WG2 Co-Leader | |
WG3 Co-Leader | |
WG4 Co-Leader | |
WG5 Co-Leader | |
WG6 Co-Leader | |
WG6 Co-Leader | |
Stakeholder Engagement Coordinator | |
Young Research Representative | |
WG7 Co-Leader | |
Equality Manager | |
Equality Advisor | |
WGs Collaboration Coordinator |
Working Groups
Number | Title | Leader |
---|---|---|
1 | Impacts and risks on human health and environment related to N/MPs. | |
2 | Monitoring and sampling MPs | |
3 | Instrumentation, modelling, data evaluation, software, and analytical procedures | |
4 | Nanoplastics | |
5 | Remediation, recovery and development of sustainable alternative to plastic materials | |
6 | Metrology and standardization | |
7 | Develop new strategies to increase the synergies with society and education |
Express your interest to join any of the working groups by applying below.
It is required to have an e-COST profile to submit your application. If needed, create it first and then click 'Apply'.
ApplyMembership
Name | Working Group | Country |
---|---|---|
WG 1, WG 2, WG 7 | Spain | |
WG 1, WG 3, WG 4, WG 6 | Norway | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6, WG 7 | North Macedonia | |
WG 1, WG 5 | Poland | |
WG 1, WG 2, WG 3, WG 4 | Croatia | |
WG 1, WG 4, WG 6 | Switzerland | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6, WG 7 | Slovenia | |
WG 1, WG 2, WG 5, WG 7 | Estonia | |
WG 1, WG 4, WG 7 | Denmark | |
WG 1, WG 3, WG 5 | Czechia | |
WG 1, WG 2, WG 3, WG 4, WG 6 | ||
WG 1, WG 3, WG 4, WG 5 | Italy | |
WG 1, WG 4 | Portugal | |
WG 1, WG 4, WG 6 | Spain | |
WG 1, WG 2, WG 3, WG 6 | Serbia | |
WG 1, WG 2, WG 6, WG 7 | Türkiye | |
WG 1, WG 2, WG 3, WG 6 | ||
WG 1, WG 3 | Austria | |
WG 1, WG 5, WG 7 | Latvia | |
WG 1, WG 4 | Türkiye | |
WG 1, WG 2 | Nigeria | |
WG 1, WG 2, WG 3, WG 6, WG 7 | Portugal | |
WG 1, WG 2 | ||
WG 1, WG 3, WG 4, WG 5 | Italy | |
WG 1, WG 5 | ||
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6, WG 7 | Italy | |
WG 1 | ||
WG 1, WG 2, WG 7 | Portugal | |
WG 1, WG 3 | Spain | |
WG 1, WG 2 | Spain | |
WG 1 | Italy | |
WG 1, WG 7 | ||
WG 1 | ||
WG 1, WG 4, WG 6 | ||
WG 1, WG 7 | ||
WG 1 | ||
WG 1, WG 2 | Italy | |
WG 1, WG 3 | Italy | |
WG 1, WG 2, WG 4, WG 7 | India | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6, WG 7 | Spain | |
WG 1, WG 4 | Spain | |
WG 1, WG 2, WG 3, WG 7 | Türkiye | |
WG 1, WG 2 | Serbia | |
WG 1 | Poland | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6, WG 7 | Italy | |
WG 1, WG 2 | Türkiye | |
WG 1, WG 2, WG 4, WG 7 | ||
WG 1, WG 2, WG 3, WG 5 | ||
WG 1 | Türkiye | |
WG 1 | Spain | |
WG 1, WG 2, WG 3, WG 5, WG 6, WG 7 | Latvia | |
WG 1, WG 2, WG 6 | Serbia | |
WG 1, WG 7 | Serbia | |
WG 1, WG 2, WG 5 | Serbia | |
WG 1 | Serbia | |
WG 1, WG 2, WG 7 | Denmark | |
WG 1, WG 4, WG 6 | Ireland | |
WG 1, WG 2, WG 3 | Belgium | |
WG 1, WG 2, WG 3, WG 7 | Serbia | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 7 | Serbia | |
WG 1, WG 2, WG 3, WG 4, WG 7 | Portugal | |
WG 1, WG 2, WG 3 | Germany | |
WG 1, WG 2, WG 3, WG 6, WG 7 | ||
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6, WG 7 | ||
WG 1, WG 3 | ||
WG 1 | Austria | |
WG 1, WG 2, WG 3 | Poland | |
WG 1, WG 3, WG 4, WG 5, WG 7 | Serbia | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6, WG 7 | Türkiye | |
WG 1, WG 2, WG 3, WG 4, WG 7 | Türkiye | |
WG 1 | Austria | |
WG 1, WG 4 | Türkiye | |
WG 1, WG 4 | ||
WG 1, WG 4 | ||
WG 1 | Italy | |
WG 1, WG 2, WG 3, WG 4, WG 7 | Türkiye | |
WG 1, WG 3, WG 5, WG 7 | Serbia | |
WG 1, WG 2, WG 3, WG 5, WG 6 | Albania | |
WG 1, WG 2, WG 5, WG 7 | ||
WG 1, WG 4, WG 6 | Australia | |
WG 1, WG 5, WG 7 | Portugal | |
WG 1, WG 2, WG 7 | Greece | |
WG 1, WG 5 | Italy | |
WG 1 | Italy | |
WG 1, WG 4, WG 7 | Serbia | |
WG 1, WG 4, WG 7 | Türkiye | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | ||
WG 1, WG 2, WG 4 | ||
WG 1, WG 2, WG 3, WG 5 | Germany | |
WG 1, WG 2, WG 5, WG 6 | ||
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6, WG 7 | Serbia | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6, WG 7 | ||
WG 1, WG 2, WG 3 | Greece | |
WG 1, WG 2, WG 7 | Türkiye | |
WG 1, WG 5 | Croatia | |
WG 1 | Spain | |
WG 1, WG 4 | Croatia | |
WG 1, WG 4 | Poland | |
WG 1 | ||
WG 1, WG 5 | Croatia | |
WG 1, WG 2, WG 4 | Switzerland | |
WG 1, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | Netherlands | |
WG 1, WG 7 | Estonia | |
WG 1, WG 4 | Switzerland | |
WG 1, WG 3 | Austria | |
WG 1, WG 4, WG 5 | Croatia | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6, WG 7 | Italy | |
WG 1 | ||
WG 1, WG 2, WG 4, WG 6 | Ireland | |
WG 1 | Türkiye | |
WG 1, WG 2, WG 7 |