Description
Freshwater bivalves are a large, diverse and important group, since they can dominate the biomass of many ecosystems. Furthermore, they are among the world’s most imperilled taxonomic groups. Studies on freshwater bivalve ecology and conservation provide the basis for inter- and trans-disciplinary research and innovation, integrating knowledge into practice of freshwater protection. Freshwater bivalves provide crucial ecosystem functions and services such as water purification and nutrient cycling, thus can be used as nature-based tools for improving ecosystem functions and services as well as representing important indicators of ecosystem health. Through the international cooperation of scientists from multiple disciplines, both within and outside biological sciences, and with participation from stakeholders and NGOs, this Action will aim to fully understand the biodiversity crisis being faced by Europe’s freshwater mussels. We will then develop evidence-based solutions to halt the loss of biodiversity and ecosystem services mediated by these organisms.
Action keywords
freshwater - conservation biology - freshwater mussels - ecosystem services - biodiversity
Management Committee
Country | MC Member |
---|---|
Albania | |
Austria | |
Belgium | |
Bosnia and Herzegovina | |
Bulgaria | |
Bulgaria | |
Croatia | |
Croatia | |
Czech Republic | |
Czech Republic | |
Estonia | |
Estonia | |
Finland | |
Finland | |
France | |
Germany | |
Germany | |
Greece | |
Greece | |
Ireland | |
Ireland | |
Israel | |
Italy | |
Italy | |
Latvia | |
Latvia | |
Lithuania | |
Luxembourg | |
Montenegro | |
Netherlands | |
North Macedonia | |
North Macedonia | |
Norway | |
Poland | |
Poland | |
Portugal | |
Portugal | |
Serbia | |
Serbia | |
Slovenia | |
Spain | |
Spain | |
Sweden | |
Sweden | |
Switzerland | |
Türkiye | |
Türkiye | |
United Kingdom | |
United Kingdom |
Main Contacts
Action Contacts
COST Staff
Leadership
Role | Leader |
---|---|
Action Chair | |
Action Vice-Chair | |
Grant Holder Scientific Representative | |
Science Communication Coordinator | |
WG1 Leader | |
WG2 Leader | |
WG3 Leader | |
WG4 Leader |
Additional roles
Role | Leader |
---|---|
ITC CG Coordinator | |
STSM Coordinator |
Working Groups
Number | Title | Leader |
---|---|---|
1 | MUSSELS’ DIVERSITY | |
2 | MUSSELS AND FRESHWATER ECOSYSTEM MONITORING, FUNCTIONS AND SERVICES | |
3 | CONSERVATION BIOLOGY | |
4 | SYNTHESIS GROUP: VISION, FUTURE STRATEGIES AND COMMUNICATION |
Membership
Name | Working Group | Country |
---|---|---|
WG 1, WG 2, WG 3, WG 4 | Poland | |
WG 1, WG 3 | Lithuania | |
WG 1, WG 2 | Serbia | |
WG 1, WG 2, WG 3, WG 4 | Poland | |
WG 1, WG 2, WG 3 | North Macedonia | |
WG 1, WG 2, WG 3 | Portugal | |
WG 1, WG 2, WG 3, WG 4 | Croatia | |
WG 1, WG 3 | Greece | |
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | United Kingdom | |
WG 1, WG 2, WG 3, WG 4 | Türkiye | |
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | Serbia | |
WG 1, WG 2, WG 3, WG 4 | Bulgaria | |
WG 1, WG 2, WG 3, WG 4 | Portugal | |
WG 1, WG 2, WG 3, WG 4 | Poland | |
WG 1 | ||
WG 1, WG 2 | United Kingdom | |
WG 1, WG 4 | Bosnia & Herzegovina | |
WG 1, WG 2, WG 3, WG 4 | United Kingdom | |
WG 1, WG 2 | Greece | |
WG 1, WG 2, WG 3 | Estonia | |
WG 1, WG 2, WG 3, WG 4 | Netherlands | |
WG 1, WG 3, WG 4 | Luxembourg | |
WG 1 | Slovenia | |
WG 1, WG 2, WG 3, WG 4 | Belgium | |
WG 1, WG 3 | Estonia | |
WG 1, WG 3, WG 4 | Ireland | |
WG 1, WG 2, WG 3 | ||
WG 1, WG 2, WG 3, WG 4 | Norway | |
WG 1, WG 2, WG 3, WG 4 | Finland | |
WG 1, WG 2, WG 3, WG 4 | Germany | |
WG 1, WG 2, WG 3, WG 4 | Czechia | |
WG 1, WG 2, WG 3, WG 4 | Germany | |
WG 1, WG 3, WG 4 | Croatia | |
WG 1, WG 3 | Croatia | |
WG 1, WG 2, WG 3, WG 4 | Sweden | |
WG 1, WG 4 | Bulgaria | |
WG 1, WG 4 | Serbia | |
WG 1, WG 3 | Poland | |
WG 1, WG 2, WG 3, WG 4 | Italy | |
WG 1, WG 3 | Spain | |
WG 1, WG 2, WG 3, WG 4 | Portugal | |
WG 1, WG 2, WG 3, WG 4 | Türkiye | |
WG 1, WG 2, WG 3 | North Macedonia | |
WG 1, WG 3 | France | |
WG 1, WG 3 | Lithuania | |
WG 1, WG 3 | Montenegro | |
WG 1, WG 2 | Greece | |
WG 1, WG 2 | Serbia | |
WG 1, WG 2, WG 3 | Portugal | |
WG 1, WG 3, WG 4 | Romania | |
WG 1 | Portugal | |
WG 1, WG 3 | Poland | |
WG 1, WG 2, WG 3, WG 4 | Poland | |
WG 1, WG 3, WG 4 | Poland | |
WG 1, WG 3, WG 4 | Poland | |
WG 1, WG 2, WG 3 | Poland | |
WG 1 | Portugal | |
WG 1, WG 2, WG 3, WG 4 | Albania | |
WG 1, WG 3 | Lithuania | |
WG 1, WG 3 | Poland | |
WG 1, WG 2, WG 3, WG 4 | Romania | |
WG 1, WG 2, WG 3 | Poland | |
WG 1, WG 2 | ||
WG 1, WG 2, WG 3 | Portugal | |
WG 1, WG 2, WG 3, WG 4 | Poland | |
WG 1, WG 2, WG 3, WG 4 | Spain | |
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 3, WG 4 | Poland | |
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 3 | ||
WG 1, WG 2 | Serbia | |
WG 1, WG 2, WG 3 | Portugal | |
WG 1, WG 2, WG 3, WG 4 | Türkiye | |
WG 1, WG 2, WG 3, WG 4 | Italy | |
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | Moldova | |
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | Serbia | |
WG 1, WG 2, WG 3, WG 4 | Poland | |
WG 1, WG 3 | Portugal | |
WG 1, WG 2, WG 3, WG 4 | Türkiye | |
WG 1, WG 2 | Poland | |
WG 1 | United Kingdom | |
WG 1, WG 3, WG 4 | United Kingdom | |
WG 1 | Türkiye | |
WG 1, WG 2, WG 3, WG 4 | Ireland | |
WG 1 | Türkiye | |
WG 2, WG 3 | Portugal | |
WG 2, WG 3 | Austria | |
WG 2, WG 3 | Türkiye | |
WG 2 | Latvia | |
WG 2, WG 4 | Serbia | |
WG 2, WG 3, WG 4 | Latvia | |
WG 2, WG 4 | Türkiye | |
WG 2, WG 3 | Italy | |
WG 2, WG 3 | Austria | |
WG 2, WG 3 | North Macedonia | |
WG 2, WG 3 | Ireland | |
WG 2, WG 3, WG 4 | Israel | |
WG 2 | Greece | |
WG 2, WG 3 | Sweden | |
WG 2, WG 4 | Spain | |
WG 2, WG 3, WG 4 | Czechia | |
WG 2, WG 3 | Finland | |
WG 2 | North Macedonia | |
WG 2 | ||
WG 2 | Italy | |
WG 2, WG 4 | Portugal | |
WG 2, WG 3, WG 4 | ||
WG 2, WG 3 | ||
WG 2 | Poland | |
WG 2, WG 3 | Poland | |
WG 2, WG 3 | Egypt | |
WG 2 | ||
WG 2 | Germany | |
WG 2, WG 3 | Slovakia | |
WG 2 | France | |
WG 2, WG 3, WG 4 | United Kingdom | |
WG 2, WG 3 | Finland | |
WG 3 | Albania | |
WG 3 | Poland | |
WG 3 | ||
WG 3 | Norway | |
WG 3 | Belgium | |
WG 3 | United Kingdom | |
WG 4 |