Description
All health systems across the WHO European Region should prepare to respond to the age-related increase in deaths from chronic diseases, by focusing on integration and boosting of palliative care education. The CODE-YAA@PC-EDU COST Action will set quality indicators to establish a gold standard for high-quality education and training in palliative care. CODE-YAA@PC-EDU aims to measure, explore, and promote access to palliative care education and training in the WHO Euro-region, focusing mainly on primary health care, which is considered the most sustainable and cost-effective model for palliative care delivery. CODE-YAA@PC-EDU will develop and provide a new culturally and ethically appropriate inclusive evidence-based self-assessment tool, CODE-YAA, to inform leadership priorities and evidence-based decision-making related to palliative care education and training. CODE-YAA@PC-EDU is composed of three Pan-European; interdisciplinary; geographical, age and gender balanced; open and inclusive; and excellence-driven working groups: FIRE, TORCH, and THUNDER. CODE-YAA@PC-EDU will provide networking opportunities and activities for researchers and innovators to strengthen Europe’s capacity to the scientific, technological, and societal challenge of ensuring access to palliative care education and training. CODE-YAA@PC-EDU will capitalise on other EU-funded projects on ethics, research ethics, and palliative care. The CODE-YAA indicators will have a long-lasting impact in Europe and beyond. CODE-YAA@PC-EDU will coordinate joint efforts to seek ways to improve palliative care education and accelerate knowledge transfer into ethically sound practices that can be shared across Europe to reduce the societal and economic burden and harmful experiences caused by people experiencing unnecessary health-related suffering.
Action keywords
education and training - quality assessment indicators - capacity building - palliative care -
Management Committee
Country | MC Member |
---|---|
Albania | |
Albania | |
Armenia | |
Armenia | |
Austria | |
Austria | |
Bosnia and Herzegovina | |
Bosnia and Herzegovina | |
Bulgaria | |
Croatia | |
Croatia | |
Cyprus | |
Estonia | |
Finland | |
France | |
Germany | |
Greece | |
Greece | |
Ireland | |
Ireland | |
Israel | |
Israel | |
Italy | |
Lithuania | |
Lithuania | |
Moldova | |
North Macedonia | |
North Macedonia | |
Norway | |
Poland | |
Poland | |
Portugal | |
Portugal | |
Serbia | |
Serbia | |
Slovenia | |
Spain | |
Spain | |
Switzerland | |
Türkiye | |
Türkiye | |
United Kingdom | |
United Kingdom |
Main Contacts
Action Contacts
COST Staff
Leadership
Role | Leader |
---|---|
Action Chair | |
Action Vice-Chair | |
Grant Holder Scientific Representative | |
Science Communication Coordinator | |
Grant Awarding Coordinator | |
WG1 Leader | |
WG2 Leader | |
WG3 Leader | |
WG4 Leader | |
WG5 Leader | |
WG6 Leader |
Additional roles
Role | Leader |
---|---|
Co-Lead WG1 | |
Co-Lead WG1 | |
Co-Lead WG2 | |
Co-Lead WG4 | |
Gender Equity Officer | |
Ethics Officer |
Working Groups
Number | Title | Leader |
---|---|---|
1 | Gold Standard Working Group | |
2 | Culture, Language and Diversity Working Group | |
3 | Research Coordination, Methods & Impact Analysis Working Group | |
4 | Capacity Building, Leadership and Ethics Working Group | |
5 | Global Policy and Advocacy Working Group | |
6 | Communication and Dissemination |
Express your interest to join any of the working groups by applying below.
It is required to have an e-COST profile to submit your application. If needed, create it first and then click 'Apply'.
ApplyMembership
Name | Working Group | Country |
---|---|---|
WG 1, WG 4 | Romania | |
WG 1, WG 2, WG 3 | Spain | |
WG 1, WG 3 | Italy | |
WG 1, WG 5 | Germany | |
WG 1, WG 4 | Germany | |
WG 1, WG 2, WG 3 | Lithuania | |
WG 1, WG 5 | Spain | |
WG 1, WG 5 | Finland | |
WG 1, WG 6 | Estonia | |
WG 1 | Norway | |
WG 1, WG 3, WG 4, WG 5, WG 6 | Serbia | |
WG 1, WG 6 | Estonia | |
WG 1, WG 4, WG 6 | Ireland | |
WG 1, WG 4 | Ireland | |
WG 1, WG 3, WG 5, WG 6 | Finland | |
WG 1, WG 2, WG 3 | Lithuania | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | India | |
WG 1, WG 3 | United Kingdom | |
WG 1, WG 2, WG 3 | Germany | |
WG 1, WG 2, WG 3, WG 5 | Sweden | |
WG 1, WG 2 | Greece | |
WG 1, WG 2, WG 3, WG 5 | Türkiye | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Türkiye | |
WG 1, WG 2, WG 4 | Türkiye | |
WG 1, WG 2, WG 4 | Romania | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Albania | |
WG 1, WG 2, WG 3, WG 6 | Türkiye | |
WG 1 | Romania | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Moldova | |
WG 1, WG 2, WG 3 | Serbia | |
WG 1, WG 2, WG 3 | Portugal | |
WG 1 | United Kingdom | |
WG 1, WG 5 | United Kingdom | |
WG 1, WG 2 | Spain | |
WG 1, WG 3 | Spain | |
WG 1 | United Kingdom | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Moldova | |
WG 1, WG 3, WG 5, WG 6 | Cyprus | |
WG 1, WG 2, WG 3, WG 4, WG 6 | Greece | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Türkiye | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Türkiye | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Türkiye | |
WG 1, WG 6 | France | |
WG 1, WG 3 | Türkiye | |
WG 1, WG 3 | Serbia | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Türkiye | |
WG 1, WG 2, WG 3, WG 4, WG 6 | Türkiye | |
WG 1, WG 2, WG 3 | Türkiye | |
WG 1, WG 2, WG 4 | Kosovo* | |
WG 1 | Romania | |
WG 1 | Albania | |
WG 1, WG 2 | Spain | |
WG 1, WG 2, WG 3, WG 6 | Türkiye | |
WG 1 | Chile | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Türkiye | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Türkiye | |
WG 1, WG 4 | Spain | |
WG 1, WG 2 | Estonia | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Türkiye | |
WG 1, WG 3 | Türkiye | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Türkiye | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Jordan | |
WG 1, WG 5, WG 6 | United Kingdom | |
WG 1, WG 4, WG 5 | Kosovo* | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Albania | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Albania | |
WG 1, WG 2, WG 3 | Portugal | |
WG 2, WG 3 | Armenia | |
WG 2, WG 6 | Armenia | |
WG 2 | Austria | |
WG 2, WG 3, WG 4 | Israel | |
WG 2, WG 4 | Austria | |
WG 2, WG 3 | Israel | |
WG 2, WG 3, WG 6 | France | |
WG 2, WG 3, WG 6 | Türkiye | |
WG 2, WG 3 | Romania | |
WG 2, WG 4 | United Kingdom | |
WG 2, WG 4 | Italy | |
WG 2, WG 4, WG 6 | Portugal | |
WG 2 | Israel | |
WG 2, WG 3 | Israel | |
WG 2, WG 3 | Poland | |
WG 2 | Türkiye | |
WG 2, WG 3 | Greece | |
WG 2, WG 5, WG 6 | Portugal | |
WG 2 | Türkiye | |
WG 2, WG 3, WG 4 | Türkiye | |
WG 2, WG 4 | Austria | |
WG 2 | Austria | |
WG 2 | Switzerland | |
WG 2 | Türkiye | |
WG 2, WG 6 | Türkiye | |
WG 2 | Bosnia & Herzegovina | |
WG 2 | Poland | |
WG 2 | France | |
WG 2 | Türkiye | |
WG 2 | United Kingdom | |
WG 2, WG 4 | North Macedonia | |
WG 2, WG 4 | North Macedonia | |
WG 2 | Türkiye | |
WG 2, WG 4, WG 5 | Romania | |
WG 2, WG 3, WG 4, WG 6 | Türkiye | |
WG 2, WG 4 | Türkiye | |
WG 2, WG 4 | Türkiye | |
WG 2, WG 4 | Malaysia | |
WG 2 | Türkiye | |
WG 2, WG 3, WG 6 | Türkiye | |
WG 2 | Türkiye | |
WG 2, WG 4 | Spain | |
WG 2, WG 6 | Portugal | |
WG 2, WG 5 | Switzerland | |
WG 2, WG 4, WG 6 | United Kingdom | |
WG 2 | France | |
WG 2 | Czechia | |
WG 2, WG 3 | Türkiye | |
WG 2, WG 3 | Japan | |
WG 2, WG 3 | Japan | |
WG 3 | Austria | |
WG 3, WG 4 | Romania | |
WG 3, WG 4 | Slovenia | |
WG 3, WG 5 | United Kingdom | |
WG 3, WG 5 | Poland | |
WG 3, WG 4, WG 5, WG 6 | Portugal | |
WG 3, WG 4, WG 5, WG 6 | Portugal | |
WG 3, WG 6 | Türkiye | |
WG 3, WG 5, WG 6 | Cyprus | |
WG 3 | Türkiye | |
WG 3, WG 6 | Spain | |
WG 3 | Türkiye | |
WG 3 | Türkiye | |
WG 3 | Türkiye | |
WG 3 | Türkiye | |
WG 3 | Türkiye | |
WG 3 | Türkiye | |
WG 3 | Türkiye | |
WG 3 | Türkiye | |
WG 3, WG 4 | Spain | |
WG 3 | Türkiye | |
WG 3 | Türkiye | |
WG 3 | Türkiye | |
WG 3 | Türkiye | |
WG 3 | Türkiye | |
WG 3 | Germany | |
WG 3, WG 4 | Malta | |
WG 4, WG 5 | Greece | |
WG 4 | Serbia | |
WG 4, WG 5, WG 6 | Croatia | |
WG 4 | Latvia | |
WG 4, WG 6 |