Description
Since ancient times, honey has been a popular functional food due to its healthy properties based its bioactive compounds composition with antioxidant, antimicrobial, anti-inflammatory, and anticancer properties. Furthermore, the European honeybee, Apis mellifera, is the most important pollinator, crucial for food and plant production in general. However, bees are in decline, being threatened to extinction in Europe due to anthropogenic activities, including agriculture intensification and pesticide application. This have led to reduction of honey production with 40% of EU consumption being imported. Traying help and ameliorate honeybee colonies, the present groundbreaking network will deliver cooperation between international wide range beekeeping stakeholders and the innovative results will be related to the following topics:
1. Honey and by-products nutritional and medicinal properties.
2. Abiotic stressors and anthropogenic contaminants in the environment using hive products as indicators.
3. Prevalent diseases and biotic stressors threatening honeybee colonies.
4. Honeybees as pollinators in agriculture and consequences of lost colonies in agrarian ecosystems.
5. Policy research and market analysis related with beekeeping activities.
BeSafeBeehoney, with a multi-actor approach, will bring together distinct expertise – chemistry, biology, ecology, veterinary, beekeeping, agrarian engineering, nutrition, economy, and policy to deliver breakthrough scientific developments. The importance of beekeeping is in line with SDG2, 12 and 15, aiming the promotion of sustainable agriculture, quality production, and sustainable use of terrestrial ecosystems. The SDG5 seeking to achieve gender equality while still a constant challenge, in this team more than half of the members are women, young researchers and belonging to inclusiveness target countries.
Action keywords
Beekeeping - Biomonitoring - Biotic and Abiotic Stressors - Colonies monitoring - agricultural ecosystems
Management Committee
Country | MC Member |
---|---|
Albania | |
Albania | |
Armenia | |
Armenia | |
Austria | |
Bosnia and Herzegovina | |
Bosnia and Herzegovina | |
Bulgaria | |
Bulgaria | |
Croatia | |
Croatia | |
Cyprus | |
Cyprus | |
Denmark | |
Finland | |
Germany | |
Germany | |
Greece | |
Greece | |
Hungary | |
Hungary | |
Ireland | |
Italy | |
Italy | |
Latvia | |
Latvia | |
Lithuania | |
Lithuania | |
Malta | |
Malta | |
North Macedonia | |
North Macedonia | |
Norway | |
Poland | |
Poland | |
Portugal | |
Portugal | |
Romania | |
Romania | |
Serbia | |
Serbia | |
Slovakia | |
Slovakia | |
Slovenia | |
Slovenia | |
Spain | |
Spain | |
Türkiye | |
Türkiye | |
United Kingdom | |
United Kingdom |
Main Contacts
Action Contacts
COST Staff
Leadership
Role | Leader |
---|---|
Action Chair | |
Action Vice-Chair | |
Grant Holder Scientific Representative | |
Science Communication Coordinator | |
Grant Awarding Coordinator | |
WG1 Leader | |
WG2 Leader | |
WG3 Leader | |
WG4 Leader | |
WG5 Leader | |
WG6 Leader |
Working Groups
Number | Title | Leader |
---|---|---|
1 | Nutritional and medicinal properties of Honey and by-products: Quality Criteria in motion | |
2 | Biomonitoring of abiotic stressors or anthropogenic contaminants in the environment | |
3 | Evaluation of prevalent diseases and biotic stressors that threat honeybee colonies | |
4 | Honeybees as pollinators in agriculture: consequences of lost colonies in agrarian ecosystems | |
5 | EU policies, safety practices and market analysis of the honey value chain | |
6 | Coordination, dissemination, and stakeholder involvement |
Express your interest to join any of the working groups by applying below.
It is required to have an e-COST profile to submit your application. If needed, create it first and then click 'Apply'.
ApplyMembership
Name | Working Group | Country |
---|---|---|
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Portugal | |
WG 1, WG 5 | Romania | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Poland | |
WG 1, WG 2 | Greece | |
WG 1 | Belgium | |
WG 1, WG 4, WG 6 | Spain | |
WG 1, WG 2, WG 3, WG 5, WG 6 | Greece | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Portugal | |
WG 1, WG 3, WG 5 | Italy | |
WG 1, WG 2, WG 5, WG 6 | Türkiye | |
WG 1, WG 5 | Türkiye | |
WG 1, WG 2, WG 5, WG 6 | Türkiye | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Spain | |
WG 1, WG 2 | Spain | |
WG 1, WG 2, WG 4 | Sweden | |
WG 1 | Belgium | |
WG 1, WG 2, WG 3 | Belgium | |
WG 1, WG 2, WG 5, WG 6 | Armenia | |
WG 1, WG 3, WG 4 | Norway | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Türkiye | |
WG 1, WG 5 | Serbia | |
WG 1, WG 6 | Portugal | |
WG 1, WG 4 | Germany | |
WG 1, WG 5, WG 6 | Albania | |
WG 1, WG 2 | Türkiye | |
WG 1, WG 2, WG 4 | Nigeria | |
WG 1, WG 2, WG 4 | Albania | |
WG 1 | Malta | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Türkiye | |
WG 1, WG 5 | Türkiye | |
WG 1, WG 3 | Türkiye | |
WG 1, WG 5, WG 6 | Türkiye | |
WG 1 | Türkiye | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Albania | |
WG 1, WG 2, WG 4, WG 6 | Serbia | |
WG 1, WG 5 | Portugal | |
WG 1, WG 2, WG 6 | Spain | |
WG 1, WG 2, WG 6 | North Macedonia | |
WG 1, WG 5, WG 6 | Slovakia | |
WG 1, WG 2, WG 3 | Albania | |
WG 1 | Türkiye | |
WG 1, WG 5, WG 6 | Slovakia | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Ireland | |
WG 1, WG 2 | Greece | |
WG 1, WG 2 | United Kingdom | |
WG 1, WG 2, WG 3, WG 5, WG 6 | North Macedonia | |
WG 1, WG 5 | Türkiye | |
WG 1, WG 2 | Türkiye | |
WG 1, WG 5 | Türkiye | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Armenia | |
WG 1, WG 2, WG 4, WG 5, WG 6 | Portugal | |
WG 1, WG 2, WG 6 | North Macedonia | |
WG 1, WG 2, WG 3, WG 4 | Serbia | |
WG 1, WG 2, WG 5 | Serbia | |
WG 1, WG 2, WG 4, WG 5, WG 6 | Serbia | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Serbia | |
WG 1 | Serbia | |
WG 1, WG 2, WG 5, WG 6 | Türkiye | |
WG 1, WG 2, WG 4, WG 5, WG 6 | Belgium | |
WG 1, WG 5 | Türkiye | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Bosnia & Herzegovina | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Malta | |
WG 1, WG 2, WG 5, WG 6 | Serbia | |
WG 1, WG 3, WG 4, WG 5 | Slovakia | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Portugal | |
WG 1 | Serbia | |
WG 1 | Türkiye | |
WG 1, WG 5 | Türkiye | |
WG 1, WG 3, WG 4, WG 6 | Greece | |
WG 1 | Türkiye | |
WG 1 | Türkiye | |
WG 1, WG 2, WG 3, WG 5, WG 6 | Moldova | |
WG 1, WG 2, WG 4 | Algeria | |
WG 1, WG 2, WG 5, WG 6 | Portugal | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Türkiye | |
WG 1, WG 2, WG 5, WG 6 | North Macedonia | |
WG 1, WG 2 | Belgium | |
WG 1, WG 2, WG 5, WG 6 | Türkiye | |
WG 1, WG 5 | Türkiye | |
WG 1, WG 3, WG 5 | Türkiye | |
WG 1 | Türkiye | |
WG 1, WG 2, WG 3 | Greece | |
WG 1, WG 2, WG 6 | Romania | |
WG 1, WG 2, WG 4, WG 5, WG 6 | Türkiye | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Türkiye | |
WG 1, WG 2, WG 5 | Latvia | |
WG 1, WG 6 | Portugal | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Egypt | |
WG 1, WG 2, WG 6 | Türkiye | |
WG 1 | Italy | |
WG 1, WG 5, WG 6 | Belgium | |
WG 1, WG 2, WG 6 | Spain | |
WG 1, WG 3, WG 4, WG 6 | Portugal | |
WG 1, WG 3 | Serbia | |
WG 1 | Türkiye | |
WG 1 | Israel | |
WG 1, WG 6 | Türkiye | |
WG 1 | Türkiye | |
WG 1, WG 2, WG 3, WG 4, WG 5 | Türkiye | |
WG 1, WG 2 | Italy | |
WG 1, WG 3, WG 6 | Türkiye | |
WG 1, WG 2, WG 6 | Türkiye | |
WG 1, WG 2, WG 4 | Bosnia & Herzegovina | |
WG 1, WG 6 | Türkiye | |
WG 1, WG 3, WG 5, WG 6 | Türkiye | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Portugal | |
WG 1, WG 2, WG 5, WG 6 | Bosnia & Herzegovina | |
WG 1, WG 3, WG 6 | Türkiye | |
WG 1, WG 5, WG 6 | Greece | |
WG 1, WG 3 | Türkiye | |
WG 1 | Türkiye | |
WG 1, WG 3, WG 6 | Türkiye | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Italy | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Italy | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Italy | |
WG 1, WG 2, WG 3, WG 5 | Albania | |
WG 1 | Türkiye | |
WG 1 | Romania | |
WG 1, WG 3, WG 6 | Greece | |
WG 1, WG 5, WG 6 | Serbia | |
WG 1 | Serbia | |
WG 1, WG 5 | Serbia | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Türkiye | |
WG 1, WG 2, WG 5, WG 6 | Türkiye | |
WG 1, WG 6 | Greece | |
WG 1, WG 3 | Türkiye | |
WG 1, WG 3, WG 4 | Türkiye | |
WG 1, WG 3 | Türkiye | |
WG 1, WG 2, WG 3, WG 4, WG 5 | Czechia | |
WG 1, WG 5 | Kosovo* | |
WG 1, WG 6 | Serbia | |
WG 1, WG 5 | Kosovo* | |
WG 1, WG 2, WG 3 | Portugal | |
WG 1, WG 3 | Serbia | |
WG 1 | Lithuania | |
WG 1, WG 5 | Türkiye | |
WG 1 | Türkiye | |
WG 1 | Türkiye | |
WG 1, WG 5 | Kosovo* | |
WG 1, WG 5 | Portugal | |
WG 1, WG 3 |