Description
Venomous organisms produce complex mixtures of bioactive compounds that have evolved through million years of natural selection in evolutionary arms races. As such, they are extremely efficient, being usually effective at a very low concentration via highly specific interactions with key molecular targets (ion channels, enzymes and membrane components), identifying them as ideal candidates for therapeutic and biotechnological development.
Venom research is an emerging and highly multidisciplinary field that involves studies of the biodiversity, ecology and evolution of venomous organisms, the structure and function of venom deployment systems, the biochemistry and pharmacology of venoms, the pathophysiological effects that venom induces in prey and predators, and the translational development of venom components for biomedical and biotechnological applications. These different research facets tend to be pursued by different research groups that usually are poorly coordinated in Europe, hampering a full development of venom investigation and applications.
The overarching aim of the EUVEN COST Action is to foster venom investigation at the European level. The Action will identify priority targets and promising innovative approaches, develop best practice pipelines ensuring consistency across Europe and providing international standards in venom research. Further, it provides a novel platform to promote synergistic interactions between academia, industry and society, and to nurture a new generation of venom researchers with a multidisciplinary expertise. Building a gender, age and geographically balanced network involving all the relevant stakeholders will be the fundamental prerequisite to leverage the extraordinary biochemical warfare enclosed in animal venoms, with an enduring scientific, technological and socioeconomic impact.
Action keywords
venomics - evolution - ecology - biodiscovery
Management Committee
Country | MC Member |
---|---|
Albania | |
Austria | |
Austria | |
Belgium | |
Belgium | |
Bulgaria | |
Croatia | |
Croatia | |
Cyprus | |
Cyprus | |
Czech Republic | |
Czech Republic | |
Denmark | |
Denmark | |
Estonia | |
France | |
France | |
Germany | |
Germany | |
Greece | |
Greece | |
Ireland | |
Israel | |
Israel | |
Italy | |
Italy | |
Lithuania | |
Malta | |
Malta | |
Netherlands | |
Norway | |
Poland | |
Poland | |
Portugal | |
Portugal | |
Romania | |
Romania | |
Slovakia | |
Slovakia | |
Slovenia | |
Slovenia | |
Spain | |
Spain | |
Switzerland | |
Switzerland | |
Türkiye | |
Türkiye | |
United Kingdom | |
United Kingdom |
Main Contacts
Action Contacts
COST Staff
Leadership
Role | Leader |
---|---|
Action Chair | |
Action Vice-Chair | |
Grant Holder Scientific Representative | |
Science Communication Coordinator | |
WG1 Leader | |
WG2 Leader | |
WG3 Leader | |
WG4 Leader | |
WG5 Leader |
Additional roles
Role | Leader |
---|---|
Policy Advisor | |
ITC CG co-Coordinator | |
ITC CG co-Coordinator | |
STSM co-Coordinator | |
WG1 co-leader | |
WG4 co-Leader | |
WG5 co-Leader | |
Stakeholder Engagement Leader | |
WG2 co-leader | |
STSM co-coordinator | |
ITC CG Coordinator | |
STSM Coordinator |
Working Groups
Number | Title | Leader |
---|---|---|
1 | Novel targets in venom research | |
2 | Best practices and innovative tools | |
3 | Connection with industry | |
4 | Web resources | |
5 | Training |
Express your interest to join any of the working groups by applying below.
It is required to have an e-COST profile to submit your application. If needed, create it first and then click 'Apply'.
ApplyMembership
Name | Working Group | Country |
---|---|---|
WG 1 | Italy | |
WG 1 | Austria | |
WG 1, WG 2 | Spain | |
WG 1, WG 3, WG 5 | Morocco | |
WG 1, WG 2 | Czechia | |
WG 1 | Poland | |
WG 1, WG 2 | Croatia | |
WG 1, WG 5 | Spain | |
WG 1, WG 3 | Spain | |
WG 1, WG 3 | Türkiye | |
WG 1, WG 2 | Türkiye | |
WG 1, WG 2 | Germany | |
WG 1, WG 2, WG 5 | Italy | |
WG 1, WG 5 | Cyprus | |
WG 1, WG 5 | Albania | |
WG 1, WG 5 | Italy | |
WG 1, WG 5 | Türkiye | |
WG 1, WG 5 | Slovakia | |
WG 1, WG 2, WG 4, WG 5 | Germany | |
WG 1 | Tunisia | |
WG 1, WG 2, WG 3 | Greece | |
WG 1, WG 5 | Italy | |
WG 1, WG 2 | ||
WG 1, WG 2 | Türkiye | |
WG 1 | Türkiye | |
WG 1, WG 2 | ||
WG 1, WG 2 | Türkiye | |
WG 1, WG 2 | Türkiye | |
WG 1, WG 3 | France | |
WG 1, WG 2, WG 4, WG 5 | Portugal | |
WG 1 | Spain | |
WG 1, WG 3 | Cyprus | |
WG 1, WG 2, WG 3, WG 5 | Türkiye | |
WG 1, WG 2, WG 3 | Austria | |
WG 1, WG 2, WG 4, WG 5 | Portugal | |
WG 1 | Belgium | |
WG 1, WG 2 | Germany | |
WG 1 | Poland | |
WG 1 | Denmark | |
WG 1, WG 5 | Portugal | |
WG 1, WG 2, WG 3, WG 4, WG 5 | ||
WG 1, WG 2 | Italy | |
WG 1 | ||
WG 1 | France | |
WG 1, WG 2 | Israel | |
WG 1 | Slovenia | |
WG 1, WG 2 | Slovenia | |
WG 1, WG 2, WG 3 | Tunisia | |
WG 1, WG 2 | Slovenia | |
WG 1 | Slovenia | |
WG 1, WG 2, WG 3 | Greece | |
WG 1, WG 2 | Croatia | |
WG 1 | ||
WG 1, WG 5 | Italy | |
WG 1, WG 2, WG 3 | Algeria | |
WG 1, WG 2 | Slovenia | |
WG 1, WG 2 | Türkiye | |
WG 1, WG 2 | Armenia | |
WG 1, WG 2 | Italy | |
WG 1 | Italy | |
WG 1 | Czechia | |
WG 1, WG 4 | France | |
WG 1 | Portugal | |
WG 1, WG 4 | Spain | |
WG 1, WG 5 | Portugal | |
WG 1 | Germany | |
WG 1 | Belgium | |
WG 1 | Ireland | |
WG 1, WG 4 | Portugal | |
WG 1, WG 3 | France | |
WG 1 | ||
WG 1, WG 3, WG 4, WG 5 | Portugal | |
WG 1, WG 2 | United Kingdom | |
WG 1, WG 3, WG 4 | Australia | |
WG 1 | Brazil | |
WG 1 | Austria | |
WG 1 | Poland | |
WG 1 | Spain | |
WG 1 | Spain | |
WG 1 | Austria | |
WG 1, WG 2 | Spain | |
WG 1 | Netherlands | |
WG 1, WG 2 | United States | |
WG 1, WG 2 | Türkiye | |
WG 2, WG 5 | Israel | |
WG 2, WG 4 | Cyprus | |
WG 2 | Denmark | |
WG 2, WG 3, WG 5 | Germany | |
WG 2, WG 5 | Netherlands | |
WG 2, WG 5 | Germany | |
WG 2, WG 5 | Slovakia | |
WG 2, WG 5 | Spain | |
WG 2 | Türkiye | |
WG 2, WG 5 | Italy | |
WG 2, WG 3 | Croatia | |
WG 2 | Estonia | |
WG 2, WG 5 | Norway | |
WG 2, WG 3, WG 4, WG 5 | Slovenia | |
WG 2 | Spain | |
WG 2 | Germany | |
WG 2 | France | |
WG 2 | Switzerland | |
WG 2 | Türkiye | |
WG 3 | Czechia | |
WG 3 | Belgium | |
WG 3 | ||
WG 3, WG 5 | Greece | |
WG 4 | Switzerland | |
WG 4 | Italy | |
WG 4 | Switzerland | |
WG 4, WG 5 | ||
WG 4, WG 5 | Malta | |
WG 5 | United Kingdom | |
WG 5 | Romania | |
WG 5 | Romania | |
WG 5 | Türkiye | |
WG 5 | Bulgaria | |
WG 5 | United States | |
WG 5 | Lithuania | |
WG 5 |