Description
Recent developments of ultrashort intense light sources operating in the XUV and X-ray spectral regions promise to revolutionize chemistry, as they will give access to dynamical processes occurring in the attosecond time scale (1 asec = 10-18 s), the natural time scale for electronic motion in atoms and molecules. Thus, such light sources will allow to address new fundamental questions about the role and possible control of electron dynamics in chemical reactivity, to investigate photoinduced charge migration in relevant molecular systems, and to image, with asec resolution, fast structural changes in molecules during proton transfer, isomerization, or motion through conical intersections. Large-scale facilities are currently being developed all over Europe for this purpose (ELI-ALPS, EuXFEL, FERMI, SwissFEL, etc), accompanied by an increasing demand of accurate theoretical support for an optimal use of these resources.
The AttoChem network will coordinate experimental and theoretical efforts to exploit the large potential of attosecond techniques in chemistry, with the aim of designing new strategies for the control of charge migration in molecules by directly acting on the attosecond time scale. This ability will be used to selectively break and form chemical bonds, thus opening new avenues for the control of chemical reactions. The results of the Action are expected to have a significant impact in several areas of chemistry, such as photovoltaics, radiation damage, catalysis, photochemistry, or structural determination. AttoChem will also act as a liaison with the relevant stakeholders to bridge the gap to industrial applications.
Action keywords
Ultrafast imaging - Attosecond light sources and ultrafast spectroscopies - Time-dependent theoretical modelling - Control of electron dynamics in chemical reactivity - Charge migration in biomolecules
Management Committee
Country | MC Member |
---|---|
Austria | |
Austria | |
Belgium | |
Belgium | |
Bosnia and Herzegovina | |
Croatia | |
Croatia | |
Czech Republic | |
Denmark | |
Denmark | |
Finland | |
Finland | |
France | |
France | |
Germany | |
Germany | |
Greece | |
Hungary | |
Hungary | |
Ireland | |
Israel | |
Israel | |
Italy | |
Italy | |
Latvia | |
Netherlands | |
Norway | |
Poland | |
Poland | |
Portugal | |
Romania | |
Romania | |
Serbia | |
Serbia | |
Slovakia | |
Slovakia | |
Slovenia | |
Spain | |
Spain | |
Sweden | |
Sweden | |
Switzerland | |
Switzerland | |
United Kingdom | |
United Kingdom |
Main Contacts
Action Contacts
COST Staff
Leadership
Role | Leader |
---|---|
Action Chair | |
Action Vice-Chair | |
Grant Holder Scientific Representative | |
Science Communication Coordinator | |
WG1 Leader | |
WG2 Leader | |
WG3 Leader |
Additional roles
Role | Leader |
---|---|
ITC CG Coordinator |
Working Groups
Number | Title | Leader |
---|---|---|
1 | New attosecond techniques for the control of electron dynamics in molecules | |
2 | Computational tools for the description of attosecond electron and nuclear dynamics | |
3 | Attosecond imaging and control of charge migration and chemical reactivity |
Membership
Name | Working Group | Country |
---|---|---|
WG 1, WG 2, WG 3 | Spain | |
WG 1, WG 2, WG 3 | Spain | |
WG 1, WG 2, WG 3 | Spain | |
WG 1, WG 3 | Germany | |
WG 1, WG 3 | ||
WG 1, WG 2, WG 3 | ||
WG 1 | ||
WG 1, WG 3 | Spain | |
WG 1, WG 2, WG 3 | France | |
WG 1 | Germany | |
WG 1, WG 2, WG 3 | United Kingdom | |
WG 1 | Italy | |
WG 1, WG 2 | Bosnia & Herzegovina | |
WG 1, WG 2, WG 3 | Finland | |
WG 1, WG 2, WG 3 | France | |
WG 1, WG 3 | Sweden | |
WG 1, WG 2 | Romania | |
WG 1, WG 2, WG 3 | Denmark | |
WG 1, WG 3 | Italy | |
WG 1, WG 2, WG 3 | Serbia | |
WG 1, WG 2 | Slovakia | |
WG 1, WG 2, WG 3 | ||
WG 1 | Germany | |
WG 1, WG 2, WG 3 | Sweden | |
WG 1, WG 2 | Italy | |
WG 1, WG 3 | Italy | |
WG 1, WG 2, WG 3 | Spain | |
WG 1, WG 3 | Germany | |
WG 1, WG 2, WG 3 | Germany | |
WG 1, WG 2, WG 3 | Germany | |
WG 1, WG 3 | Germany | |
WG 1, WG 3 | ||
WG 1, WG 2, WG 3 | ||
WG 1, WG 2, WG 3 | France | |
WG 1, WG 2, WG 3 | ||
WG 1, WG 3 | ||
WG 1, WG 2 | Germany | |
WG 1, WG 2, WG 3 | Italy | |
WG 1 | Germany | |
WG 1, WG 3 | Italy | |
WG 1 | Sweden | |
WG 1, WG 2, WG 3 | Germany | |
WG 1, WG 2, WG 3 | Germany | |
WG 1, WG 2, WG 3 | ||
WG 1 | Italy | |
WG 1, WG 2, WG 3 | ||
WG 1, WG 3 | Germany | |
WG 1, WG 2, WG 3 | Germany | |
WG 1, WG 2, WG 3 | ||
WG 1, WG 2, WG 3 | Spain | |
WG 1 | ||
WG 1, WG 2, WG 3 | Switzerland | |
WG 1, WG 3 | Spain | |
WG 1, WG 2 | ||
WG 1, WG 2, WG 3 | Germany | |
WG 1, WG 3 | ||
WG 1, WG 3 | Italy | |
WG 1, WG 3 | France | |
WG 1 | Türkiye | |
WG 1, WG 2 | Austria | |
WG 1, WG 2, WG 3 | Türkiye | |
WG 1, WG 2 | Czechia | |
WG 1, WG 3 | Poland | |
WG 1, WG 2, WG 3 | United Kingdom | |
WG 1 | Spain | |
WG 1, WG 3 | ||
WG 1, WG 2, WG 3 | Serbia | |
WG 1, WG 2, WG 3 | France | |
WG 1, WG 2 | Ireland | |
WG 1, WG 3 | France | |
WG 1, WG 3 | Spain | |
WG 1, WG 3 | Spain | |
WG 1, WG 3 | ||
WG 1, WG 2 | United Kingdom | |
WG 1, WG 2, WG 3 | Spain | |
WG 1, WG 3 | Germany | |
WG 1, WG 3 | ||
WG 1, WG 3 | ||
WG 1 | ||
WG 1, WG 3 | ||
WG 1, WG 3 | Canada | |
WG 1, WG 3 | Italy | |
WG 1 | ||
WG 1, WG 3 | Germany | |
WG 1, WG 2, WG 3 | ||
WG 1, WG 3 | ||
WG 1 | Slovakia | |
WG 1, WG 2, WG 3 | Sweden | |
WG 1, WG 2 | Poland | |
WG 1 | Sweden | |
WG 1, WG 3 | Sweden | |
WG 1, WG 3 | United States | |
WG 1, WG 3 | France | |
WG 1, WG 3 | Switzerland | |
WG 1 | Germany | |
WG 1, WG 3 | Sweden | |
WG 1, WG 3 | United States | |
WG 1, WG 2 | Germany | |
WG 1, WG 3 | Germany | |
WG 1, WG 3 | Germany | |
WG 1 | Austria | |
WG 1 | Czechia | |
WG 1 | Hungary | |
WG 1, WG 2, WG 3 | Germany | |
WG 1, WG 2, WG 3 | Bosnia & Herzegovina | |
WG 1, WG 2, WG 3 | Spain | |
WG 1 | Greece | |
WG 1 | Spain | |
WG 1, WG 3 | Italy | |
WG 1 | Israel | |
WG 1, WG 2, WG 3 | Spain | |
WG 1, WG 2 | Sweden | |
WG 1 | Switzerland | |
WG 1, WG 2, WG 3 | United States | |
WG 1, WG 2 | Romania | |
WG 2 | ||
WG 2, WG 3 | Portugal | |
WG 2 | ||
WG 2 | Hungary | |
WG 2 | Slovenia | |
WG 2 | Romania | |
WG 2 | Slovenia | |
WG 2 | Poland | |
WG 2 | Sweden | |
WG 2, WG 3 | Austria | |
WG 2 | United Kingdom | |
WG 2, WG 3 | Poland | |
WG 2 | Romania | |
WG 2 | Austria | |
WG 2 | Spain | |
WG 2 | Croatia | |
WG 2 | Denmark | |
WG 2, WG 3 | Germany | |
WG 2 | Serbia | |
WG 2 | Germany | |
WG 2 | United Kingdom | |
WG 2 | ||
WG 2 | Hungary | |
WG 2, WG 3 | Germany | |
WG 2 | Hungary | |
WG 2 | France | |
WG 2 | ||
WG 2 | Serbia | |
WG 2 | France | |
WG 2 | Germany | |
WG 2 | Czechia | |
WG 2 | Italy | |
WG 2 | Latvia | |
WG 2 | France | |
WG 2, WG 3 | Belgium | |
WG 2 | Bulgaria | |
WG 2 | United States | |
WG 2 | United States | |
WG 2 | Serbia | |
WG 2 | Croatia | |
WG 2 | Norway | |
WG 2 | Serbia | |
WG 2 | Germany | |
WG 2 | France | |
WG 2 |