Description
With the rapid advancement of technological innovations, modern societies rely more and more on the proper functioning of complex networks (i.e., social, telecommunication and transportation networks). Since the state and the dynamics of these networks are determined by independent decision makers, a solid understanding, control and optimization of such networked systems constitutes a major challenge for modern societies.
Game theoretic concepts are nowadays used in the analysis of networked systems, such as the computation of traffic equilibria in large-scale transportation networks, the prediction of content popularity in social networks and online services, and the analysis of the spreading of diseases and epidemics. Since there are many applications from different fields exhibiting similar network structures (e.g., biological, technological and social networks) and each of these applications has field-specific characteristics, our Action needs to bring together researchers from different fields of science, such as, applied mathematics, algorithmic computer science, engineering and economics.
The key objective of this Action is to facilitate interactions and collaborations between different groups of game theorists, to provide game theoretic expertise to industrial partners, and to establish a large and vibrant interconnected community of excellent scientists in these different fields. This Action will be the first European network where computer scientists, applied mathematicians, economists, and operations researchers will join forces on problems with significant technological and socio-economic impact. On a meta-level, the aim is to create a broad community of game theorists across Europe and at every stage of their career and to facilitate contact with stakeholders.
Action keywords
Game Theory - Networks - Algorithms - Economic Engineering - Mathematical Programming
Management Committee
Country | MC Member |
---|---|
Albania | |
Albania | |
Austria | |
Austria | |
Belgium | |
Belgium | |
Bosnia and Herzegovina | |
Bosnia and Herzegovina | |
Bulgaria | |
Bulgaria | |
Croatia | |
Croatia | |
Cyprus | |
Cyprus | |
Czech Republic | |
Czech Republic | |
Denmark | |
Denmark | |
Estonia | |
Estonia | |
Finland | |
Finland | |
France | |
France | |
Germany | |
Germany | |
Greece | |
Greece | |
Hungary | |
Hungary | |
Ireland | |
Ireland | |
Israel | |
Israel | |
Italy | |
Italy | |
Luxembourg | |
Malta | |
Malta | |
Moldova | |
Montenegro | |
Montenegro | |
Netherlands | |
Netherlands | |
North Macedonia | |
North Macedonia | |
Norway | |
Poland | |
Poland | |
Portugal | |
Portugal | |
Romania | |
Romania | |
Serbia | |
Slovenia | |
Slovenia | |
Spain | |
Spain | |
Sweden | |
Sweden | |
Switzerland | |
Switzerland | |
Türkiye | |
Türkiye | |
United Kingdom |
Main Contacts
Action Contacts
COST Staff
Leadership
Role | Leader |
---|---|
Action Chair | |
Action Vice-Chair | |
Grant Holder Scientific Representative | |
Science Communication Coordinator | |
Grant Awarding Coordinator | |
WG1 Leader | |
WG2 Leader | |
WG3 Leader | |
WG4 Leader |
Additional roles
Role | Leader |
---|---|
ITC CG Coordinator | |
STSM Coordinator |
Working Groups
Number | Title | Leader |
---|---|---|
1 | Algorithmic Theory of network games | |
2 | Learning in distributed Large-Scale Networks | |
3 | Graph Games | |
4 | Stochastic Methods in Game Theory |
Membership
Name | Working Group | Country |
---|---|---|
WG 1 | Switzerland | |
WG 1 | ||
WG 1 | Romania | |
WG 1 | Slovenia | |
WG 1, WG 2 | Cyprus | |
WG 1 | ||
WG 1 | United Kingdom | |
WG 1, WG 3 | Greece | |
WG 1 | Türkiye | |
WG 1 | ||
WG 1 | Denmark | |
WG 1, WG 4 | ||
WG 1, WG 3 | Norway | |
WG 1, WG 2 | Netherlands | |
WG 1 | ||
WG 1 | Serbia | |
WG 1 | ||
WG 1 | ||
WG 1 | ||
WG 1, WG 3 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | Slovenia | |
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | Serbia | |
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | Estonia | |
WG 1, WG 2, WG 3, WG 4 | ||
WG 1 | Hungary | |
WG 1, WG 3, WG 4 | Estonia | |
WG 1, WG 2, WG 3, WG 4 | Hungary | |
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | North Macedonia | |
WG 1, WG 2, WG 3, WG 4 | Israel | |
WG 1, WG 2, WG 3, WG 4 | Germany | |
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | North Macedonia | |
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | Cyprus | |
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | Montenegro | |
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | United Kingdom | |
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | Moldova | |
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 3 | France | |
WG 2 | Poland | |
WG 2 | Malta | |
WG 2 | North Macedonia | |
WG 2 | ||
WG 2 | ||
WG 2, WG 4 | Spain | |
WG 2 | Austria | |
WG 2 | Bosnia & Herzegovina | |
WG 2 | Malta | |
WG 2 | Portugal | |
WG 2 | Croatia | |
WG 2 | ||
WG 2 | ||
WG 2 | ||
WG 2 | Bulgaria | |
WG 2 | ||
WG 2 | ||
WG 2, WG 4 | ||
WG 2, WG 3 | North Macedonia | |
WG 2 | Czechia | |
WG 2 | Estonia | |
WG 2 | Montenegro | |
WG 2 | Montenegro | |
WG 3 | Czechia | |
WG 3 | Belgium | |
WG 3, WG 4 | Netherlands | |
WG 3 | ||
WG 3 | Slovenia | |
WG 3, WG 4 | ||
WG 3, WG 4 | Finland | |
WG 4 | ||
WG 4 | ||
WG 4 | Portugal | |
WG 4 | Hungary | |
WG 4 | Switzerland | |
WG 4 | ||
WG 4 |