![]()
Transport and Urban Development (TUD)
Actions
This section gives an overview of past and running Actions within this Domain with descriptions as provided by the COST Actions. Click on the Action of your interest or use the detailed search option in the top right corner of your screen or on the Actions tab of the Quick Access menu on the homepage.
Search for COST Action
Sort by
- Action No
- Name of Action
- Start date
- End date
- 30 | Electronic traffic aids on major roads | 31 December 1980 - 31 December 1984
- 301 | Shore-based marine navigation aid-systems | 01 March 1982 - 01 March 1986
- 302 | Technical and economic conditions for the use of electric road vehicles in Europe | 31 December 1981 - 31 December 1985
- 303 | Technical and economic evaluation of dual-mode trolleybus national programmes | 01 September 1981 - 01 September 1985
- 304 | Use of alternative fuels in road vehicles | 31 December 1981 - 31 December 1985
- 305 | Data system for the study of demand for interregional passenger transport | 31 December 1983 - 31 December 1987
- 306 | Automatic transmission of transport data | 01 January 1985 - 01 January 1989
- 307 | Rational use of energy in interregional transport | 08 September 1986 - 01 December 1991
- 308 | Maintenance of ships | 01 October 1985 - 01 October 1989
- 309 | Road meteorology and maintenance conditions | 31 December 1986 - 31 December 1990
- 30bis | Same aim as COST 30 but with demonstration action | 31 December 1980 - 31 December 1984
- 310 | Freight transport logistics | 12 April 1988 - 12 April 1992
- 311 | Maritime traffic simulation | 02 March 1988 - 02 March 1992
- 312 | Effects of the channel tunnel on the structure of traffic flows | 05 October 1988 - 05 October 1992
- 313 | Socio-economic cost of road accidents | 04 April 1988 - 04 April 1992
- 314 | Express delivery services | 17 April 1990 - 17 April 1994
- 315 | Large containers | 17 April 1990 - 17 April 1994
- 317 | Socio-economic effects of the channel tunnel | 03 July 1990 - 03 July 1994
- 318 | Interactions between high-speed rail and air passenger transport | 02 September 1993 - 02 September 1997
- 319 | Estimation of pollutant emissions from transport | 28 April 1993 - 28 November 1998
