![]()
TUD COST Action TU0603
Parties
Action details
| MoU | 339/06 |
|---|---|
| CSO Approval date | 20/11/2006 |
| Start of Action | 22/10/2007 |
| End of Action | 21/10/2011 |
| End of prolongation | - |
Participations
| Country | Date | Status |
|---|---|---|
| Belgium | 28/11/2007 | Confirmed |
| Czech Republic | 04/10/2007 | Confirmed |
| France | 20/04/2007 | Confirmed |
| Germany | 18/04/2007 | Confirmed |
| Greece | 20/04/2007 | Confirmed |
| Ireland | 18/04/2007 | Confirmed |
| Italy | 10/10/2007 | Confirmed |
| Netherlands | 23/05/2008 | Confirmed |
| Portugal | 28/06/2007 | Confirmed |
| Romania | 17/04/2007 | Confirmed |
| Spain | 17/04/2007 | Confirmed |
| Sweden | 04/06/2007 | Confirmed |
| Switzerland | 30/04/2009 | Confirmed |
| United Kingdom | 17/04/2007 | Confirmed |
General Information*
Chair of the Action:
Mr Francois RAMBAUD (FR)
Vice Chair of the Action:
Mr Carlos CRISTOBAL-PINTO (ES)
DC Rapporteurs:
Science officer of the Action:
Administrative officer of the Action:
Downloads*
Action Fact Sheet
Memorandum of Understanding
Annual Progress Conference Report
Download Annual Progress Conference Report as PDF
Progress Report
Download Progress Report as PDF
Poster
Websites*
* content provided by e-COST.
Data is synchronised once per night.
