![]()
TUD Action C24
Management Committee
| MC Chair | Prof. Christopher J. KORONEOS (EL) |
|---|---|
| MC Vice Chair | Dr Dietrich SCHMIDT (DE) |
■ Data registration in e-COST pending subject to online registration and nomination acceptance by nominee.
COST Participants
| Country | MC Member |
|---|---|
| Austria | Dr Lukas KRANZL |
| Austria | Dr Gerald LEINDECKER |
| Belgium | Prof Jean-Marie HAUGLUSTAINE |
| Belgium | Prof. Jo DEWULF |
| Denmark | Prof. Bjarne W OLESEN |
| Finland | Ms Mia ALA-JUUSELA |
| Germany | Dr Dietrich SCHMIDT |
| Germany | Prof. Dirk MULLER |
| Greece | Dr George XYDIS |
| Hungary | Dr Ferenc KALMAR |
| Hungary | Prof. Andras ZOLD |
| Italy | Dr Michele DE CARLI |
| Italy | Dr Adriana ANGELOTTI |
| Netherlands | Dr Paul RAMSAK |
| Netherlands | Dr Hedzer Johannes VAN DER KOOI |
| Poland | Prof. Zygmunt WIERCINSKI |
| Poland | Prof Adam RYBKA |
| Portugal | Prof Ana MONTEIRO SOUSA |
| Slovenia | Mr Ales KRAINER |
| Spain | Dr Javier FINAT |
| Spain | Dr Jaime ROSET CALZADA |
| Spain | ■ Dr Jaime ROSET CALZADA |
| Sweden | Prof. Gudni JOHANNESSON |
| United Kingdom | Mr Simos YANNAS |
| Country | MC Substitute |
|---|---|
| Germany | Mr Lars KUHL |
Non-COST Participants
| Institution | MC Member |
|---|---|
| Musashi Institute of Technology | Prof. Masanori Shukuya |
General Information*
Chair of the Action:
Prof. Christopher J. KORONEOS (EL)
Vice Chair of the Action:
Dr Dietrich SCHMIDT (DE)
DC Rapporteurs:
Prof. Gyorgy SAMSONDI KISS (HU)
Science officer of the Action:
Administrative officer of the Action:
Downloads*
Action Fact Sheet
Memorandum of Understanding
Progress Report
Download Progress Report as PDF
Poster
Websites*
* content provided by e-COST.
Data is synchronised once per night.
