![]()
Transport and Urban Development (TUD)
Actions
This section gives an overview of past and running Actions within this Domain with descriptions as provided by the COST Actions. Click on the Action of your interest or use the detailed search option in the top right corner of your screen or on the Actions tab of the Quick Access menu on the homepage.
Search for COST Action
Sort by
- Action No
- Name of Action
- Start date
- End date
- TU1204 | People Friendly Cities in a Data Rich World | 11 April 2013 - 10 April 2017
- TU1209 | Transport Equity Analysis: assessment and integration of equity criteria in transportation planning (TEA)Proposal acronym: TEA | 10 April 2013 - 09 April 2017
- TU1206 | SUB-URBAN - A European network to improve understanding and use of the ground beneath our cities | 09 April 2013 - 08 April 2017
- TU1205 | Building Integration of Solar Thermal Systems (BISTS) | 05 April 2013 - 04 April 2017
- TU1207 | Next Generation Design Guidelines for Composites in Construction | 04 April 2013 - 03 April 2017
- TU1208 | Civil Engineering Applications of Ground Penetrating Radar | 04 April 2013 - 03 April 2017
- TU1203 | Crime Prevention through Urban Design and Planning | 10 December 2012 - 09 December 2016
- TU1201 | Urban Allotment Gardens in European Cities - Future, Challenges and Lessons Learned | 18 October 2012 - 17 October 2016
- TU1202 | Impact of climate change on engineered slopes for infrastructure | 04 October 2012 - 03 October 2016
- TU1105 | NVH analysis techniques for design and optimization of hybrid and electric vehicles | 11 April 2012 - 10 April 2016
- TD1106 | Urban Agriculture Europe (UAE) | 14 March 2012 - 13 March 2016
- TU1104 | Smart Energy Regions | 08 March 2012 - 08 March 2016
- TU1101 | Towards safer bicycling through optimization of bicycle helmets and usage | 06 October 2011 - 05 October 2015
- TU1102 | Towards Autonomic Road Transport Support Systems | 22 September 2011 - 21 September 2015
- TU1103 | Operation and safety of tramways in interaction with public space | 19 September 2011 - 18 September 2015
- TU1004 | Modelling Public Transport Passenger Flows in the Era of Intelligent Transport Systems | 18 May 2011 - 17 May 2015
- TU1003 | MEGAPROJECT: The Effective Design and Delivery of Megaprojects in the European Union | 16 May 2011 - 15 May 2015
- TU1002 | Accessibility instruments for planning practice in Europe | 06 October 2010 - 05 October 2014
- TU1001 | Public Private Partnerships in Transport: Trends and Theory | 30 August 2010 - 29 August 2014
- TU0905 | Structural Glass - Novel design methods and next generation products | 07 April 2010 - 06 April 2014
- TU0904 | Integrated Fire Engineering and Response (IFER) | 29 March 2010 - 28 March 2014
- TU0901 | Integrating and Harmonizing Sound Insulation Aspects in Sustainable Urban Housing Constructions | 03 November 2009 - 02 November 2013
- TU0902 | Integrated assessment technologies to support the sustainable development of urban areas | 15 October 2009 - 31 March 2014
- TU0903 | Methods and tools for supporting the use, calibration and validation of traffic simulation models (MULTITUDE) | 04 October 2009 - 03 October 2013
- TU0803 | Cities Regrowing Smaller - Fostering Knowledge on Regeneration Strategies in Shrinking Cities across Europe | 23 September 2009 - 22 September 2013
- TD0804 | Soundscape of European Cities and Landscapes | 25 June 2009 - 24 June 2013
- TU0804 | Survey Harmonisation with New Technologies Improvement (SHANTI) | 23 April 2009 - 22 April 2013
- TU0802 | Next generation cost effective phase change materials for increased energy efficiency in renewable energy systems in buildings (NeCoE-PCM) | 22 April 2009 - 21 April 2013
- TU0801 | Semantic enrichment of 3D city models for sustainable urban development | 04 November 2008 - 03 November 2012
- TU0702 | Real-time Monitoring, Surveillance and Control of Road Networks under Adverse Weather Conditions | 31 March 2008 - 30 March 2012
- TU0701 | Improving the Quality of Suburban Building Stocks | 19 March 2008 - 18 March 2012
- TU0603 | Buses with a high level of service | 22 October 2007 - 21 October 2011
- TU0602 | Land Management for Urban Dynamics | 02 May 2007 - 01 November 2011
- TU0601 | Robustness of Structures | 11 April 2007 - 10 October 2011
- C25 | Sustainability of Constructions: Integrated Approach to Life-time Structural Engineering | 13 December 2006 - 12 December 2010
- C27 | Sustainable Development Policies for Minor Deprived Urban Communities | 20 November 2006 - 19 November 2010
- C24 | Analysis and Design of Innovative Systems for Low-EXergy in the Built Environment: COSTeXergy | 17 November 2006 - 16 July 2011
- 358 | Pedestrians’ Quality Needs (PQN) | 13 November 2006 - 12 November 2010
- C26 | Urban Habitat Constructions under Catastrophic Events | 28 June 2006 - 27 June 2010
- 356 | Towards the definition of a measurable environmentally sustainable transport (EST) | 16 January 2006 - 15 January 2010
- 357 | Accident Prevention Options with Motorcycle Helmets | 15 November 2005 - 14 November 2009
- C22 | Urban Flood Management | 03 November 2005 - 02 November 2009
- C23 | Strategies for a Low Carbon Built Environment | 13 October 2005 - 12 October 2009
- C20 | Urban Knowledge Arena – Developing a European Arena for Cross-Boundary Co-operation in Production of Knowledge and Know-how on Complex Urban Problems | 17 September 2005 - 16 September 2009
- C21 | Towntology – Urban Ontologies for an Improved Communication in Urban Civil Engineering Projects | 13 June 2005 - 12 June 2009
- 355 | Changing behaviour towards a more sustainable transport system | 26 May 2004 - 25 May 2008
- 352 | Influence of Modern In-vehicle Information Systems on Road Safety Requirements | 04 May 2004 - 31 December 2008
- 353 | Winter Service Strategies for Increased European Road Safety | 28 April 2004 - 27 April 2008
- C19 | Proactive crisis management of urban infrastructure | 19 March 2004 - 18 March 2008
- C18 | Performance assessement of urban infrastructure services: the case of water supply, wastewater and solid waste | 18 March 2004 - 17 March 2008
- 354 | Performance Indicators for Road Pavements | 17 March 2004 - 16 September 2008
- 351 | Water Movement in Road Pavements and Embankments | 19 December 2003 - 30 April 2007
- C17 | Built Heritage: Fire Loss to Historic Buildings | 13 December 2002 - 12 December 2006
- C15 | Technical infrastructure and vegetation-improving relations and preventing conflicts by an Interdisciplinary approach | 31 May 2002 - 30 May 2006
- C16 | Improving the quality of existing urban building envelopes | 24 May 2002 - 23 January 2007
- 350 | Integrated assessment of environmental impact of traffic and transport infrastructure | 05 October 2001 - 04 April 2006
- 349 | The Accessibility of Coaches and Long Distance Buses for People with Reduced Mobility | 03 December 2001 - 02 December 2005
- 348 | Reinforcement of pavements with steel meshes and geosynthetics | 24 January 2002 - 23 January 2006
- 346 | Energy and fuel consumption from heavy duty vehicles | 07 September 2000 - 07 September 2005
- 340 | Towards an intermodal transport network : lessons from history | 24 March 2000 - 01 August 2005
- C13 | Glass and interactive building envelopes | 09 October 2000 - 14 May 2005
- C11 | Greenstructures and urban planning | 14 September 2000 - 09 December 2004
- C12 | Improvement of buildings structural quality by new technologies | 05 September 2000 - 09 February 2005
- 347 | Pavement research with accelerated loading testing facilities | 08 November 2000 - 03 December 2004
- C10 | Outskirts of European Cities | 24 January 2000 - 29 June 2004
- C14 | Impact of wind and storm on city life and built environment | 25 September 2000 - 09 May 2004
- C8 | Best practice in sustainable urban infrastructure | 09 November 1999 - 15 September 2004
- C9 | Processes to reach urban quality | 25 November 1999 - 06 June 2004
- 343 | Reduction in road closures by improved pavement maintenance procedures | 15 April 1999 - 15 April 2003
- 341 | Habitat fragmentation due to transportation infrastructure | 24 March 1999 - 24 September 2003
- 342 | Parking policy measures and their effects on mobilty and the economy | 07 September 1998 - 07 March 2003
- 345 | Procedures required for assessing highway structures | 28 April 1998 - 28 December 2002
- 344 | Improvements to Snow and Ice Control on European Roads | 14 April 1998 - 14 April 2002
- G3 | Industrial ventilation | 08 April 1997 - 09 October 2003
- 339 | Technical and economic conditions for the European wide operation of intermodals transport units (small containers) | 22 July 1997 - 22 July 2001
- 337 | Unbound granular materials for road pavements | 11 September 1996 - 11 September 2000
- 332 | Innovative methods of coordination between transport Actions and regional and local planning | 26 June 1996 - 26 June 2000
- C6 | Town and infrastructure planning for safety and urban quality for pedestrians | 28 May 1996 - 28 June 2001
- C7 | Soil-structure interaction in urban civil engineering | 11 September 1996 - 28 November 2001
- C5 | Urban heritage - Building maintenance | 14 February 1996 - 14 August 2000
- 327 | Motorcycle safety helmets | 16 November 1995 - 16 May 2000
- 335 | Accessibility of heavy rail systems systems to elderly and disabled people | 13 October 1995 - 13 October 1999
- 334 | Effects of wide single tyres and dual tyres | 11 September 1995 - 11 March 2000
- 336 | Falling weight deflectometer | 09 July 1995 - 09 January 2000
- 331 | Requirements for road marking | 26 January 1995 - 26 April 1999
- C3 | Diagnosis of urban infrastructure | 16 November 1994 - 16 November 1999
- C4 | Management and information application development in urban civil engineering | 29 September 1994 - 29 September 1998
- C2 | Large scale infrastructures and quality of urban shape | 12 July 1994 - 12 July 1999
- 329 | Models for traffic and safety developments and interventions | 13 June 1994 - 13 December 1998
- 330 | Teleinformatics links between ports and their partners | 26 April 1994 - 26 July 1998
- 333 | Development of new bituminous pavement design method | 05 March 1994 - 05 March 1999
- 328 | Integrated strategic infrastructure network in Europe | 13 September 1993 - 13 September 1997
- 318 | Interactions between high-speed rail and air passenger transport | 02 September 1993 - 02 September 1997
- 319 | Estimation of pollutant emissions from transport | 28 April 1993 - 28 November 1998
- 326 | Electronic sea chart for marine navigation | 15 February 1993 - 15 August 1997
- 324 | Long-term performance of pavements | 01 February 1993 - 01 February 1997
- 321 | Urban goods transport | 26 January 1993 - 26 January 1998
- 325 | New pavement monitoring equipment and methods | 23 December 1992 - 23 December 1996
- 323 | Weighing in motion of road vehicles | 23 May 1992 - 23 November 1998
- 322 | Low floor buses | 24 September 1991 - 24 September 1995
- C1 | Control of the semi-rigid behaviour of civil engineering structural connections | 06 March 1991 - 06 March 1999
- 317 | Socio-economic effects of the channel tunnel | 03 July 1990 - 03 July 1994
- 314 | Express delivery services | 17 April 1990 - 17 April 1994
- 315 | Large containers | 17 April 1990 - 17 April 1994
- 320 | Effects of EDI on the transport sector (Electronic Data Interchange) | 01 January 1990 - 01 January 1994
- 312 | Effects of the channel tunnel on the structure of traffic flows | 05 October 1988 - 05 October 1992
- 310 | Freight transport logistics | 12 April 1988 - 12 April 1992
- 313 | Socio-economic cost of road accidents | 04 April 1988 - 04 April 1992
- 311 | Maritime traffic simulation | 02 March 1988 - 02 March 1992
- 309 | Road meteorology and maintenance conditions | 31 December 1986 - 31 December 1990
- 307 | Rational use of energy in interregional transport | 08 September 1986 - 01 December 1991
- 308 | Maintenance of ships | 01 October 1985 - 01 October 1989
- 306 | Automatic transmission of transport data | 01 January 1985 - 01 January 1989
- 305 | Data system for the study of demand for interregional passenger transport | 31 December 1983 - 31 December 1987
- 301 | Shore-based marine navigation aid-systems | 01 March 1982 - 01 March 1986
- 302 | Technical and economic conditions for the use of electric road vehicles in Europe | 31 December 1981 - 31 December 1985
- 304 | Use of alternative fuels in road vehicles | 31 December 1981 - 31 December 1985
- 303 | Technical and economic evaluation of dual-mode trolleybus national programmes | 01 September 1981 - 01 September 1985
- 30bis | Same aim as COST 30 but with demonstration action | 31 December 1980 - 31 December 1984
- 30 | Electronic traffic aids on major roads | 31 December 1980 - 31 December 1984
- 33 | Forward study on passenger transport requirements between large european conurbations | 01 January 1972 - 01 January 1976
