![]()
MPNS COST Action MP1102
Parties
Action details
| MoU | 4136/11 |
|---|---|
| CSO Approval date | 17/05/2011 |
| Start of Action | 08/11/2011 |
| End of Action | 07/11/2015 |
| End of prolongation | - |
Participations
| Country | Date | Status |
|---|---|---|
| Austria | 22/06/2011 | Confirmed |
| Bulgaria | 08/06/2011 | Confirmed |
| Denmark | 04/10/2011 | Confirmed |
| Finland | 21/06/2011 | Confirmed |
| France | 31/08/2011 | Confirmed |
| Germany | 27/06/2011 | Confirmed |
| Ireland | 04/05/2012 | Confirmed |
| Israel | 17/09/2012 | Confirmed |
| Italy | 22/06/2011 | Confirmed |
| Lithuania | 26/07/2011 | Confirmed |
| Netherlands | 05/07/2011 | Confirmed |
| Norway | 13/09/2011 | Confirmed |
| Poland | 10/05/2012 | Confirmed |
| Serbia | 27/07/2011 | Confirmed |
| Spain | 07/07/2011 | Confirmed |
| Sweden | 16/09/2011 | Confirmed |
| Switzerland | 16/09/2011 | Confirmed |
| United Kingdom | 15/06/2011 | Confirmed |
Intentions to participate
| Country | Date | Status |
|---|---|---|
| Belgium | - | Intention |
Non COST Institutions
| Institution Name | Country |
|---|---|
| Purdue University | United States of America |
General Information*
Chair of the Action:
Prof. Annika ENEJDER (SE)
Vice Chair of the Action:
Dr Herman OFFERHAUS (NL)
DC Rapporteurs:
Dr Dorte Juul JENSEN (DK)
Science officer of the Action:
Administrative officer of the Action:
Downloads*
Action Fact Sheet
Memorandum of Understanding
Annual Progress Conference Report
Download Annual Progress Conference Report as PDF
Progress Report
Download Progress Report as PDF
Poster
Websites*
* content provided by e-COST.
Data is synchronised once per night.
