![]()
MPNS COST Action MP1003
Parties
Action details
| MoU | 4128/10 |
|---|---|
| CSO Approval date | 25/05/2010 |
| Start of Action | 08/12/2010 |
| End of Action | 07/12/2014 |
| End of prolongation | - |
Participations
| Country | Date | Status |
|---|---|---|
| Austria | 09/11/2010 | Confirmed |
| Bulgaria | 11/11/2010 | Confirmed |
| Czech Republic | 07/12/2010 | Confirmed |
| Denmark | 08/12/2010 | Confirmed |
| Estonia | 21/10/2010 | Confirmed |
| Finland | 09/11/2010 | Confirmed |
| France | 20/09/2010 | Confirmed |
| Germany | 14/09/2010 | Confirmed |
| Greece | 30/07/2010 | Confirmed |
| Hungary | 07/12/2010 | Confirmed |
| Iceland | 30/11/2010 | Confirmed |
| Ireland | 07/02/2011 | Confirmed |
| Israel | 26/05/2011 | Confirmed |
| Italy | 30/07/2010 | Confirmed |
| Netherlands | 16/08/2010 | Confirmed |
| Norway | 22/11/2010 | Confirmed |
| Poland | 30/07/2010 | Confirmed |
| Portugal | 11/01/2011 | Confirmed |
| Romania | 14/12/2010 | Confirmed |
| Serbia | 30/11/2010 | Confirmed |
| Slovakia | 30/11/2010 | Confirmed |
| Slovenia | 17/01/2011 | Confirmed |
| Spain | 08/10/2010 | Confirmed |
| Sweden | 17/01/2011 | Confirmed |
| Switzerland | 30/07/2010 | Confirmed |
| Turkey | 26/08/2012 | Confirmed |
| United Kingdom | 30/07/2010 | Confirmed |
Non COST Institutions
| Institution Name | Country |
|---|---|
| ENIKOLOPOV INSTITUTE OF SYNTHETIC POLYMER MATERIALS | Russian Federation |
| The University of Auckland | New Zealand |
| University of the Western Cape (UWC) | South Africa |
| University of the Western Cape (UWC) | South Africa |
| University of the Western Cape (UWC) | South Africa |
| University of Wollongong | Australia |
General Information*
Chair of the Action:
Dr Federico CARPI (UK)
Vice Chair of the Action:
Dr Gabor KOVACS (CH)
DC Rapporteurs:
Science officer of the Action:
Administrative officer of the Action:
Downloads*
Action Fact Sheet
Memorandum of Understanding
Progress Report
Websites*
* content provided by e-COST.
Data is synchronised once per night.
