![]()
MPNS COST Action MP0902
Parties
Action details
| MoU | 233/09 |
|---|---|
| CSO Approval date | 26/05/2009 |
| Start of Action | 06/11/2009 |
| End of Action | 05/11/2013 |
| End of prolongation | - |
Participations
| Country | Date | Status |
|---|---|---|
| Austria | 26/06/2009 | Confirmed |
| Belgium | 22/03/2010 | Confirmed |
| Croatia | 11/01/2012 | Confirmed |
| Cyprus | 14/02/2011 | Confirmed |
| Czech Republic | 17/09/2010 | Confirmed |
| Estonia | 10/05/2010 | Confirmed |
| France | 10/08/2009 | Confirmed |
| Germany | 26/06/2009 | Confirmed |
| Greece | 18/06/2009 | Confirmed |
| Ireland | 26/06/2009 | Confirmed |
| Israel | 18/06/2009 | Confirmed |
| Italy | 18/06/2009 | Confirmed |
| Latvia | 06/07/2009 | Confirmed |
| Lithuania | 25/11/2009 | Confirmed |
| Netherlands | 10/05/2010 | Confirmed |
| Poland | 18/06/2009 | Confirmed |
| Portugal | 30/09/2009 | Confirmed |
| Romania | 22/03/2010 | Confirmed |
| Slovakia | 25/11/2009 | Confirmed |
| Slovenia | 31/07/2009 | Confirmed |
| Spain | 11/07/2009 | Confirmed |
| Sweden | 03/12/2009 | Confirmed |
| Switzerland | 31/07/2009 | Confirmed |
| Turkey | 16/09/2009 | Confirmed |
| United Kingdom | 18/06/2009 | Confirmed |
Non COST Institutions
| Institution Name | Country |
|---|---|
| National Taras Shevchenko University of Kyiv | Ukraine |
| Seoul National University | Korea, Republic of |
| University of Wollongong | Australia |
General Information*
Chair of the Action:
Prof. Irena DREVENSEK OLENIK (SI)
Vice Chair of the Action:
Dr Hans SAWADE (DE)
DC Rapporteurs:
Dr Denis DOWLING (IE)
Science officer of the Action:
Administrative officer of the Action:
Downloads*
Action Fact Sheet
Memorandum of Understanding
Annual Progress Conference Report
Download Annual Progress Conference Report as PDF
Progress Report
Download Progress Report as PDF
Poster
Websites*
* content provided by e-COST.
Data is synchronised once per night.
