![]()
MPNS Action MP0902
Management Committee
| MC Chair | Prof. Irena DREVENSEK OLENIK (SI) |
|---|---|
| MC Vice Chair | Dr Hans SAWADE (DE) |
■ Data registration in e-COST pending subject to online registration and nomination acceptance by nominee.
COST Participants
| Country | MC Substitute |
|---|---|
| Austria | Prof. Martin FALLY |
| France | Dr Samuel MARGUERON |
| Germany | Dr Volker BRUESER |
| Greece | Dr Emmanuel STRATAKIS |
| Greece | Prof Spiros H. ANASTASIADIS |
| Israel | Dr Alla ZAK |
| Italy | Dr Tiziana DI LUCCIO |
| Latvia | Mr Juris ZAVICKIS |
| Romania | Dr Liviu SACARESCU |
| Slovakia | ■ Prof. Jan DUSZA |
| Slovenia | Prof. Maja REMSKAR |
| Slovenia | ■ Dr Ales MRZEL |
| Slovenia | ■ Dr Miroslav HUSKIC |
| Spain | Dr Silvia IRUSTA |
| Spain | Dr Ana Cristina CRESPO MINANA |
| Sweden | Dr Richard OLSSON |
| Switzerland | Dr Antoni SANCHEZ-FERRER |
| Turkey | Dr Mecit YAMAN |
| Turkey | ■ Dr Mehmet BAYINDIR |
| United Kingdom | Dr Peter D. NELLIST |
| United Kingdom | ■ Prof. Tony MCNALLY |
Non-COST Participants
| Institution | MC Member |
|---|---|
| National Taras Shevchenko University of Kyiv | Prof Viktor Reshetnyak |
| Seoul National University | Prof. Giusy Scalia |
| University of Wollongong | Dr Shulei Chou |
General Information*
Chair of the Action:
Prof. Irena DREVENSEK OLENIK (SI)
Vice Chair of the Action:
Dr Hans SAWADE (DE)
DC Rapporteurs:
Dr Denis DOWLING (IE)
Science officer of the Action:
Administrative officer of the Action:
Downloads*
Action Fact Sheet
Memorandum of Understanding
Annual Progress Conference Report
Download Annual Progress Conference Report as PDF
Progress Report
Download Progress Report as PDF
Poster
Websites*
* content provided by e-COST.
Data is synchronised once per night.
