![]()
MPNS COST Action 540
Parties
Action details
| MoU | 313/05 |
|---|---|
| CSO Approval date | 14/06/2005 |
| Start of Action | 23/01/2006 |
| End of Action | 22/01/2010 |
| End of prolongation | - |
Participations
| Country | Date | Status |
|---|---|---|
| Austria | 02/06/2006 | Confirmed |
| Belgium | 14/10/2005 | Confirmed |
| Bulgaria | 30/01/2006 | Confirmed |
| Czech Republic | 15/11/2005 | Confirmed |
| Denmark | 07/11/2005 | Confirmed |
| Finland | 07/11/2005 | Confirmed |
| France | 09/01/2006 | Confirmed |
| Germany | 13/10/2005 | Confirmed |
| Greece | 23/04/2007 | Confirmed |
| Hungary | 18/07/2006 | Confirmed |
| Ireland | 28/10/2005 | Confirmed |
| Italy | 11/11/2005 | Confirmed |
| Poland | 14/10/2005 | Confirmed |
| Portugal | 23/04/2007 | Confirmed |
| Romania | 14/10/2005 | Confirmed |
| Serbia | 09/01/2008 | Confirmed |
| Slovenia | 02/05/2007 | Confirmed |
| Spain | 10/11/2005 | Confirmed |
| Switzerland | 14/10/2005 | Confirmed |
| United Kingdom | 24/10/2005 | Confirmed |
Intentions to participate
| Country | Date | Status |
|---|---|---|
| Sweden | - | Intention |
General Information*
Chair of the Action:
Detlef BAHNEMANN (DE)
Vice Chair of the Action:
Dr John COLREAVY (IE)
DC Rapporteurs:
Science officer of the Action:
Administrative officer of the Action:
Downloads*
Action Fact Sheet
Memorandum of Understanding
Final Report
Websites*
* content provided by e-COST.
Data is synchronised once per night.
