![]()
MPNS Action 536
Management Committee
| MC Chair | Mr John HALD (DK) |
|---|---|
| MC Vice Chair | Dr R. Brendon SCARLIN (CH) |
COST Participants
| Country | MC Member |
|---|---|
| Austria | Prof. Horst CERJAK |
| Austria | Dr Krystyna SPIRADEK-HAHN |
| Belgium | Prof. Alfred DHOOGE |
| Czech Republic | Prof. Vaclav SKLENICKA |
| Denmark | Mr Rudolph BLUM |
| Finland | Mr Pertti AUERKARI |
| Finland | Prof. Tuomo J. TIAINEN |
| Germany | Dr Claus JOCHUM |
| Germany | Dr Torsten-Ulf KERN |
| Hungary | Prof. Janos GINSZTLER |
| Hungary | Dr Laszlo DEVENYI |
| Italy | Dr Augusto DI GIANFRANCESCO |
| Italy | Mr Stefano CAMINADA |
| Netherlands | Mr Rijk VAN VULPEN |
| Netherlands | Dr Stan MANDZIEJ |
| Poland | Prof. Aleksandra CZYRSKA-FILEMONOWICZ |
| Slovakia | Prof. Jozef ZRNIK |
| Slovakia | Dr Peter BRZIAK |
| Spain | Dr Alina AGUERO |
| Spain | Prof. Francisco Javier PEREZ TRUJILLO |
| Sweden | Mr Lennart JOHANSSON |
| Sweden | Prof. Hans-Olof ANDREN |
| Switzerland | Dr R. Brendon SCARLIN |
| United Kingdom | Dr Les W BUCHANAN |
| United Kingdom | Dr Derek ALLEN |
COST Participants subject to MC permission and MoU acceptance
| Country | MC Member |
|---|---|
| France | Dr Benjamin FOURNIER |
General Information*
Chair of the Action:
Mr John HALD (DK)
Vice Chair of the Action:
DC Rapporteurs:
Prof. Jiri SVEJCAR (CZ)
Science officer of the Action:
Administrative officer of the Action:
Downloads*
Action Fact Sheet
Memorandum of Understanding
Progress Report
Download Progress Report as PDF
Final Report
Websites*
* content provided by e-COST.
Data is synchronised once per night.
