![]()
MPNS COST Action 533
Parties
Action details
| MoU | 206/03 |
|---|---|
| CSO Approval date | 04/07/2002 |
| Start of Action | 30/03/2004 |
| End of Action | 29/03/2009 |
| End of prolongation | - |
Participations
| Country | Date | Status |
|---|---|---|
| Austria | 19/08/2005 | Confirmed |
| Belgium | 15/01/2003 | Confirmed |
| Czech Republic | 22/01/2003 | Confirmed |
| Finland | 17/03/2005 | Confirmed |
| France | 09/06/2004 | Confirmed |
| Germany | 15/01/2003 | Confirmed |
| Greece | 30/09/2003 | Confirmed |
| Ireland | 24/02/2006 | Confirmed |
| Italy | 17/03/2005 | Confirmed |
| Lithuania | 01/12/2004 | Confirmed |
| Netherlands | 06/10/2006 | Confirmed |
| Poland | 06/09/2004 | Confirmed |
| Portugal | 19/08/2005 | Confirmed |
| Romania | 28/06/2004 | Confirmed |
| Slovakia | 19/08/2005 | Confirmed |
| Spain | 22/01/2003 | Confirmed |
| Sweden | 17/03/2005 | Confirmed |
| Switzerland | 14/01/2003 | Confirmed |
| United Kingdom | 15/01/2003 | Confirmed |
Non COST Institutions
| Institution Name | Country |
|---|---|
| China University of Mining and Technology, Department of Materials Science and Technology | China |
General Information*
Chair of the Action:
Zhongmin JIN (UK)
Vice Chair of the Action:
Science officer of the Action:
Administrative officer of the Action:
Downloads*
Action Fact Sheet
Memorandum of Understanding
Final Report
Websites*
* content provided by e-COST.
Data is synchronised once per night.
