![]()
MPNS COST Action 51
Parties
Action details
| MoU | |
|---|---|
| CSO Approval date | 23/11/1971 |
| Start of Action | 31/12/1979 |
| End of Action | 31/12/1983 |
| End of prolongation | - |
Participations
| Country | Date | Status |
|---|---|---|
| Austria | 23/11/1971 | Confirmed |
| Belgium | 19/12/1973 | Confirmed |
| France | 23/11/1971 | Confirmed |
| Germany | 23/11/1971 | Confirmed |
| Italy | 23/11/1971 | Confirmed |
| Luxembourg | 23/11/1971 | Confirmed |
| Netherlands | 23/11/1971 | Confirmed |
| Sweden | 23/11/1971 | Confirmed |
| Switzerland | 23/11/1971 | Confirmed |
| United Kingdom | 23/11/1971 | Confirmed |
General Information*
Science officer of the Action:
Administrative officer of the Action:
Downloads*
Action Fact Sheet
Websites*
Domain website:
* content provided by e-COST.
Data is synchronised once per night.
