![]()
MPNS COST Action 505
Parties
Action details
| MoU | |
|---|---|
| CSO Approval date | 06/10/1983 |
| Start of Action | 31/12/1982 |
| End of Action | 31/12/1986 |
| End of prolongation | - |
Participations
| Country | Date | Status |
|---|---|---|
| Austria | 24/07/1984 | Confirmed |
| Belgium | 06/10/1983 | Confirmed |
| Denmark | 25/10/1984 | Confirmed |
| Finland | 06/10/1983 | Confirmed |
| Germany | 06/10/1983 | Confirmed |
| Italy | 05/12/1984 | Confirmed |
| Sweden | 06/10/1983 | Confirmed |
| Switzerland | 29/03/1984 | Confirmed |
| United Kingdom | 06/10/1983 | Confirmed |
General Information*
Science officer of the Action:
Administrative officer of the Action:
Downloads*
Action Fact Sheet
Websites*
Domain website:
* content provided by e-COST.
Data is synchronised once per night.
