Materials, Physics and Nanosciences (MPNS)
Actions
This section gives an overview of past and running Actions within this Domain with descriptions as provided by the COST Actions. Click on the Action of your interest or use the detailed search option in the top right corner of your screen or on the Actions tab of the Quick Access menu on the homepage.
Search for COST Action
Sort by
- Action No
- Name of Action
- Start date
- End date
- MP1105 | Sustainable flame retardancy for textiles and related materials based on nanoparticles substituting conventional chemicals (FLARETEX) | 06 January 2012 - 22 May 2016
- MP1106 | Smart and green interfaces - from single bubbles and drops to industrial, environmental and biomedical applications (SGI) | 06 January 2012 - 10 May 2016
- MP1104 | Polarization as a tool to study the Solar System and beyond | 05 July 2011 - 20 November 2015
- MP1102 | Chemical imaging by Coherent Raman microscopy - microCoR | 22 June 2011 - 07 November 2015
- TD1103 | European Network for Hyperpolarization Physics and Methodology in NMR and MRI | 01 July 2011 - 27 October 2015
- MP1103 | Nanostructured materials for solid-state hydrogen storage | 27 June 2011 - 24 October 2015
- MP1101 | Biomedical Applications of Atmospheric Pressure Plasma Technology | 22 June 2011 - 10 October 2015
- MP1004 | Hybrid Energy Storage Devices and Systems for Mobile and Stationary Applications | 31 January 2011 - 01 May 2015
- TD1007 | Bimodal PET-MRI molecular imaging technologies and applications for in vivo monitoring of disease and biological processes | 20 January 2011 - 26 April 2015
- MP1005 | From nano to macro biomaterials (design, processing, characterization, modeling) and applications to stem cells regenerative orthopedic and dental medicine (NAMABIO). | 20 January 2011 - 13 April 2015
- MP1006 | Fundamental Problems in Quantum Physics | 21 January 2011 - 10 April 2015
- MP1003 | European Scientific Network for Artificial Muscles (ESNAM) | 30 July 2010 - 07 December 2014
- MP1002 | Nano-scale insights in ion beam cancer therapy (Nano-IBCT) | 25 August 2010 - 06 December 2014
- MP1001 | Ion Traps for Tomorrow's Applications | 22 July 2010 - 05 December 2014
- TD0906 | Biological adhesives: from biology to biomimetics | 21 January 2010 - 17 May 2014
- MP0903 | Nanoalloys as advanced materials: from structure to properties and applications (NANOALLOY) | 14 January 2010 - 05 May 2014
- MP0905 | Black Holes in a Violent Universe | 13 January 2010 - 23 March 2014
- MP0904 | Single- and multiphase ferroics and multiferroics with restricted geometries (SIMUFER) | 13 January 2010 - 01 March 2014
- MP0901 | Designing novel materials for nanodevices - from Theory to Practice (NanoTP) | 11 July 2009 - 18 November 2013
- MP0902 | Composites of Inorganic Nanotubes and Polymers (COINAPO) | 18 June 2009 - 05 November 2013
- MP0804 | Highly Ionised Pulse Plasma Processes | 23 March 2009 - 25 June 2013
- MP0806 | Particles in turbulence | 14 January 2009 - 18 May 2013
- MP0805 | Novel Gain Materials and Devices Based on III-V-N Compounds | 27 January 2009 - 06 April 2013
- MP0802 | Self-assembled guanosine structures for molecular electronic devices | 22 September 2008 - 20 November 2012
- MP0803 | Plasmonic components and devices | 18 August 2008 - 19 October 2013
- MP0801 | Physics of Competition and Conflicts | 28 July 2008 - 21 March 2013
- MP0701 | Composites with Novel Functional and Structural Properties by Nanoscale Materials (Nano Composite Materials-NCM) | 24 January 2008 - 06 March 2012
- MP0702 | Towards Functional Sub-Wavelength Photonic Structures | 17 December 2007 - 20 January 2012
- MP0604 | Optical Micro-Manipulation by Nonlinear Nanophotonics | 18 April 2007 - 20 May 2011
- MP0602 | Advanced Solder Materials for High Temperature Application (HISOLD) | 28 March 2007 - 15 May 2011
- IE0601 | Wood Science for Conservation of Cultural Heritage (WoodCultHer) | 07 February 2007 - 17 October 2011
- MP0603 | Chemical imaging by means of CARS-microscopy (MicroCARS) | 07 February 2007 - 10 April 2011
- MP0601 | Short Wavelength Laboratory Sources | 21 February 2007 - 01 October 2011
- 543 | Research and Development of Bioethanol Processing for Fuel Cells (BIOETHANOL) | 25 September 2006 - 10 April 2011
- P21 | Physics of droplets | 04 - 03 October 2010
- 542 | High Performance Energy Storages for Mobile and Stationary Applications: HPSMT | 01 June 2006 - 12 November 2010
- 541 | Semi-solid Processing of Steels: Thixosteel | 17 May 2006 - 11 January 2011
- P15 | Advanced Paramagnetic Resonance Methods in Molecular Biophysics | 16 - 27 February 2010
- P20 | Large-Eddy Simulation for Advanced Industrial Design (“LES-AID”) | 08 December 2005 - 02 February 2010
- P19 | Multiscale modeling of materials | 18 January 2006 - 01 February 2010
- 540 | Photocatalytic technologies and novel nanosurfaces materials –critical issues (“PHONASUM”) | 14 October 2005 - 22 January 2010
- P17 | Electromagnetic processing of Materials (EPM) | 22 April 2005 - 01 December 2009
- P18 | The Physics of Lightning Flash and its Effects | 27 April 2005 - 23 October 2009
- 539 | Electroceramics from Nanopowders Produced by Innovative Methods (ELENA) | 27 May 2005 - 22 December 2009
- 536 | Alloy development for Critical Components of Environmental friendly Power plantT (ACCEPT ) | 01 April 2004 - 21 June 2009
- 533 | Materials for Improved Wear Resistance of Total Artificial Joints | 22 January 2003 - 29 March 2009
- P16 | Emergent Behaviour in Correlated Matter (ECOM) | 20 January 2005 - 21 September 2009
- 538 | High Temperature Plant Lifetime Extension | 16 June 2004 - 05 September 2008
- 537 | Core Laboratories for the improvement of medical devices in clinical practice from the analysis of implanted prostheses | 16 June 2004 - 25 July 2008
- P13 | Forging the missing link: From Molecular Simulations to Nanoscale Experiments | 23 April 2004 - 27 June 2008
- P14 | Laser-matter Interactions with ultra-short pulses, high-frequency pulses and ultra-intense pulses. From Attophysics to Petawatt physics. | 20 February 2004 - 13 June 2008
- P12 | Structuring of Polymers | 25 September 2003 - 18 December 2007
- 534 | New Materials and Systems for Prestressed Concrete Structures | 10 October 2002 - 15 December 2007
- P10 | Physics of Risk | 04 September 2003 - 07 June 2008
- P11 | Physics of linear, non-linear and active photonic crystals | 11 June 2003 - 23 November 2007
- P9 | Radiation Damage in Biomolecular Systems | 21 - 16 November 2007
- 535 | Thermodynamics of alloyed aluminides (THALU) | 11 September 2003 - 14 November 2007
- 532 | Triboscience and Tribotechnology: Superior Friction and Wear Control in Engines and Transmissions | 12 December 2001 - 21 March 2007
- 531 | Lead-free Solder Materials | 12 December 2001 - 10 March 2007
- 530 | Life Cycle Inventories for Environmentally Conscious Manufacturing Processes | 06 April 2001 - 24 June 2006
- 529 | Efficient Lighting for the 21st Century | 01 March 2001 - 07 June 2006
- P7 | X-ray and Neutron Optics | 17 January 2002 - 31 December 2006
- P8 | Materials and Systems for Optical Data Storage and Processing | 21 January 2002 - 05 March 2006
- 525 | Advanced Electroceramics: Grain Boundary Engineering | 30 June 1999 - 06 July 2005
- 528 | Chemical solution deposition of thin films | 07 - 06 June 2005
- 527 | Plasma polymers and related materials | 29 March 2000 - 31 December 2005
- G8 | Non-destructive analysis and testing of museum objects | 21 December 2000 - 08 February 2006
- 526 | Automatic Process Optimization in Materials Technology | 29 March 2000 - 28 September 2005
- 523 | Nano-structured materials | 26 - 25 February 2004
- P6 | Magnetic Fluid Hydrodynamics | 18 January 2000 - 17 July 2004
- 522 | Power generation in the 21st century : ultra-efficient , low-emission plant | 09 April 1998 - 08 October 2003
- P5 | Mesoscopic electronics | 20 - 19 October 2002
- 524 | Neutron imaging techniques for the detection of defects in materials | 23 March 1998 - 22 September 2002
- 520 | Impact of Biofilm and Biofouling on materials and processes | 10 - 09 April 2002
- P4 | Non-linear dynamics in mechanical processing | 30 - 29 January 2002
- P3 | Simulation of physical phenomena in technological applications | 26 - 25 September 2001
- P1 | Soft condensed matter | 16 July 1997 - 15 January 2002
- P2 | Application of non-linear optical phenomena | 10 July 1997 - 09 January 2002
- F3 | Structural dynamics | 25 - 24 June 2001
- 521 | Corrosion of steel in reinforced concrete structures | 24 - 23 March 2002
- F2 | Electrochemical sensors for flow measurements | 28 January 1997 - 21 April 2004
- 518 | Molecular materials and functional polymers for advanced devices | 20 June 1996 - 20 December 2000
- 517 | Production and assessment of cleaner metals for industrial exploitation | 19 - 18 June 2001
- 514 | Ferroelectric ceramic thin films | 12 - 11 May 1999
- 516 | Tribology | 12 July 1994 - 29 June 2000
- 513 | Improvements in availability and quality of intermetallic-based materials | 09 - 08 June 1998
- 512 | Modelling in materials science and processing (MMSP) | 17 - 16 February 1998
- 515 | Plasma and ion based surface engineering (PISE) techniques for materials | 11 - 10 October 1997
- F1 | Complex three-dimensional viscous flows: Prediction, modelling, manipulation and control | 10 - 09 September 1999
- 510 | Advanced materials for temperatures above 1500°C - Development of testing methods | 15 March 1993 - 30 June 1997
- 511 | Interaction of microbial systems with industrial materials | 24 June 1992 - 21 January 1997
- 509 | Corrosion and Protection of Metals in Contact with Concrete | 25 - 17 September 1996
- 508 | Wood mechanics | 28 - 27 May 1996
- 507 | Measurement and Evaluation of thermochemical and thermophysical properties to provide a database for the development of new light alloys | 08 December 1988 - 07 June 1997
- 506 | Industrial applications of light alloys, Generation and Evaluation of Property Data for Engineering Design with Light Metal Alloys | 10 - 07 December 1991
- 505 | Materials for steam turbines | 06 October 1983 - 31 December 1986
- 502 | Corrosion in the construction industry | 10 February 1983 - 31 December 1986
- 503 | Powder Metallurgy, Powder Based Materials | 21 April 1983 - 31 December 1996
- 504 | Advanced casting and solidification technology | 10 - 09 February 1994
- 501 | Advanced materials for power engineering components, High Efficiency, Low Emission Systems | 23 November 1981 - 31 December 1997
- 50 | Materials for gas turbines | 23 November 1971 - 31 December 1983
- 51 | Materials for gas turbines | 23 November 1971 - 31 December 1983
- 52 | Materials for gas turbines | 23 November 1971 - 31 December 1983
- 56 | Materials for superconducting electrical machines | 10 June 1976 - 31 December 1982
- 53 | Materials for desalination plants | 23 November 1971 - 31 December 1975
