![]()
Materials, Physics and Nanosciences (MPNS)
Actions
This section gives an overview of past and running Actions within this Domain with descriptions as provided by the COST Actions. Click on the Action of your interest or use the detailed search option in the top right corner of your screen or on the Actions tab of the Quick Access menu on the homepage.
Search for COST Action
Sort by
- Action No
- Name of Action
- Start date
- End date
- MP1206 | Electrospun Nano-fibres for bio inspired composite materials and innovative industrial applications | 23 May 2013 - 22 May 2017
- MP1301 | New Generation Biomimetic and Customized Implants for Bone Engineering | 19 June 2013 - 15 May 2017
- MP1302 | NanoSpectroscopy | 19 June 2013 - 15 May 2017
- MP1303 | Understanding and Controlling Nano and Mesoscale Friction | 19 June 2013 - 15 May 2017
- MP1304 | Exploring fundamental physics with compact stars (NewCompStar) | 19 June 2013 - 15 May 2017
- MP1207 | Enhanced X-ray Tomographic Reconstruction: Experiment, Modeling, and Algorithms | 16 May 2013 - 15 May 2017
- MP1209 | Thermodynamics in the quantum regime | 30 April 2013 - 29 April 2017
- TD1210 | Analyzing the dynamics of information and knowledge landscapes - KNOWeSCAPE | 26 April 2013 - 25 April 2017
- MP1208 | Developing the Physics and the Scientific community for Inertial Confinement Fusion at the time of NIF ignition | 15 April 2013 - 14 April 2017
- MP1210 | The String Theory Universe | 04 March 2013 - 03 March 2017
- MP1202 | Rational design of hybrid organic-inorganic interfaces: the next step towards advanced functional materials | 10 December 2012 - 09 December 2016
- MP1203 | Advanced X-ray spatial and temporal metrology | 16 November 2012 - 15 November 2016
- TD1201 | Colour and Space in Cultural Heritage (COSCH) | 07 November 2012 - 06 November 2016
- TD1204 | Modelling Nanomaterial Toxicity (MODENA) | 24 October 2012 - 23 October 2016
- MP1205 | Advances in Optofluidics: Integration of Optical Control and Photonics with Microfluidics | 22 October 2012 - 21 October 2016
- MP1201 | Nanoscale Superconductivity: Novel Functionalities through Optimized Confinement of Condensate and Fields (NanoSC -COST) | 19 October 2012 - 18 October 2016
- MP1204 | TERA-MIR Radiation: Materials, Generation, Detection and Applications | 21 September 2012 - 20 September 2016
- MP1105 | Sustainable flame retardancy for textiles and related materials based on nanoparticles substituting conventional chemicals (FLARETEX) | 23 May 2012 - 22 May 2016
- MP1106 | Smart and green interfaces - from single bubbles and drops to industrial, environmental and biomedical applications (SGI) | 11 May 2012 - 10 May 2016
- MP1104 | Polarization as a tool to study the Solar System and beyond | 21 November 2011 - 20 November 2015
- MP1102 | Chemical imaging by Coherent Raman microscopy - microCoR | 08 November 2011 - 07 November 2015
- TD1103 | European Network for Hyperpolarization Physics and Methodology in NMR and MRI | 28 October 2011 - 27 October 2015
- MP1103 | Nanostructured materials for solid-state hydrogen storage | 25 October 2011 - 24 October 2015
- MP1101 | Biomedical Applications of Atmospheric Pressure Plasma Technology | 11 October 2011 - 10 October 2015
- MP1004 | Hybrid Energy Storage Devices and Systems for Mobile and Stationary Applications | 02 May 2011 - 01 May 2015
- TD1007 | Bimodal PET-MRI molecular imaging technologies and applications for in vivo monitoring of disease and biological processes | 27 April 2011 - 26 April 2015
- MP1005 | From nano to macro biomaterials (design, processing, characterization, modeling) and applications to stem cells regenerative orthopedic and dental medicine (NAMABIO). | 14 April 2011 - 13 April 2015
- MP1006 | Fundamental Problems in Quantum Physics | 11 April 2011 - 10 April 2015
- MP1003 | European Scientific Network for Artificial Muscles (ESNAM) | 08 December 2010 - 07 December 2014
- MP1002 | Nano-scale insights in ion beam cancer therapy (Nano-IBCT) | 07 December 2010 - 06 December 2014
- MP1001 | Ion Traps for Tomorrow's Applications | 06 December 2010 - 05 December 2014
- TD0906 | Biological adhesives: from biology to biomimetics | 18 May 2010 - 17 May 2014
- MP0903 | Nanoalloys as advanced materials: from structure to properties and applications (NANOALLOY) | 06 May 2010 - 05 May 2014
- MP0905 | Black Holes in a Violent Universe | 24 March 2010 - 01 June 2014
- MP0904 | Single- and multiphase ferroics and multiferroics with restricted geometries (SIMUFER) | 02 March 2010 - 01 June 2014
- MP0901 | Designing novel materials for nanodevices - from Theory to Practice (NanoTP) | 18 November 2009 - 18 November 2014
- MP0902 | Composites of Inorganic Nanotubes and Polymers (COINAPO) | 06 November 2009 - 05 November 2013
- MP0804 | Highly Ionised Pulse Plasma Processes | 26 June 2009 - 25 December 2013
- MP0806 | Particles in turbulence | 19 May 2009 - 18 November 2013
- MP0805 | Novel Gain Materials and Devices Based on III-V-N Compounds | 07 April 2009 - 06 October 2013
- MP0802 | Self-assembled guanosine structures for molecular electronic devices | 21 November 2008 - 20 November 2012
- MP0803 | Plasmonic components and devices | 20 October 2008 - 21 November 2012
- MP0801 | Physics of Competition and Conflicts | 22 September 2008 - 21 March 2013
- MP0701 | Composites with Novel Functional and Structural Properties by Nanoscale Materials (Nano Composite Materials-NCM) | 07 March 2008 - 06 March 2012
- MP0702 | Towards Functional Sub-Wavelength Photonic Structures | 21 January 2008 - 20 January 2012
- MP0604 | Optical Micro-Manipulation by Nonlinear Nanophotonics | 21 May 2007 - 20 May 2011
- MP0602 | Advanced Solder Materials for High Temperature Application (HISOLD) | 16 May 2007 - 15 May 2011
- IE0601 | Wood Science for Conservation of Cultural Heritage (WoodCultHer) | 18 April 2007 - 17 October 2011
- MP0603 | Chemical imaging by means of CARS-microscopy (MicroCARS) | 11 April 2007 - 10 April 2011
- MP0601 | Short Wavelength Laboratory Sources | 02 April 2007 - 01 October 2011
- 543 | Research and Development of Bioethanol Processing for Fuel Cells (BIOETHANOL) | 11 October 2006 - 10 April 2011
- P21 | Physics of droplets | 04 October 2006 - 03 October 2010
- 542 | High Performance Energy Storages for Mobile and Stationary Applications: HPSMT | 13 July 2006 - 12 November 2010
- 541 | Semi-solid Processing of Steels: Thixosteel | 12 July 2006 - 11 January 2011
- P15 | Advanced Paramagnetic Resonance Methods in Molecular Biophysics | 28 February 2005 - 27 February 2010
- P20 | Large-Eddy Simulation for Advanced Industrial Design (“LES-AID”) | 03 February 2006 - 02 February 2010
- P19 | Multiscale modeling of materials | 02 February 2006 - 01 February 2010
- 540 | Photocatalytic technologies and novel nanosurfaces materials –critical issues (“PHONASUM”) | 23 January 2006 - 22 January 2010
- P17 | Electromagnetic processing of Materials (EPM) | 27 June 2005 - 01 December 2009
- P18 | The Physics of Lightning Flash and its Effects | 24 June 2005 - 23 October 2009
- 539 | Electroceramics from Nanopowders Produced by Innovative Methods (ELENA) | 23 June 2005 - 22 December 2009
- 536 | Alloy development for Critical Components of Environmental friendly Power plantT (ACCEPT ) | 22 June 2004 - 21 June 2009
- 533 | Materials for Improved Wear Resistance of Total Artificial Joints | 30 March 2004 - 29 March 2009
- P16 | Emergent Behaviour in Correlated Matter (ECOM) | 22 February 2005 - 21 September 2009
- 538 | High Temperature Plant Lifetime Extension | 06 September 2004 - 05 September 2008
- 537 | Core Laboratories for the improvement of medical devices in clinical practice from the analysis of implanted prostheses | 26 July 2004 - 25 July 2008
- P13 | Forging the missing link: From Molecular Simulations to Nanoscale Experiments | 28 June 2004 - 27 June 2008
- P14 | Laser-matter Interactions with ultra-short pulses, high-frequency pulses and ultra-intense pulses. From Attophysics to Petawatt physics. | 14 June 2004 - 13 June 2008
- P12 | Structuring of Polymers | 19 December 2003 - 18 December 2007
- 534 | New Materials and Systems for Prestressed Concrete Structures | 16 December 2002 - 15 December 2007
- P10 | Physics of Risk | 08 December 2003 - 07 June 2008
- P11 | Physics of linear, non-linear and active photonic crystals | 24 November 2003 - 23 November 2007
- P9 | Radiation Damage in Biomolecular Systems | 17 November 2003 - 16 November 2007
- 535 | Thermodynamics of alloyed aluminides (THALU) | 15 November 2003 - 14 November 2007
- 532 | Triboscience and Tribotechnology: Superior Friction and Wear Control in Engines and Transmissions | 22 March 2002 - 21 March 2007
- 531 | Lead-free Solder Materials | 11 March 2002 - 10 March 2007
- 530 | Life Cycle Inventories for Environmentally Conscious Manufacturing Processes | 25 June 2001 - 24 June 2006
- 529 | Efficient Lighting for the 21st Century | 08 June 2001 - 07 June 2006
- P7 | X-ray and Neutron Optics | 15 March 2002 - 31 December 2006
- P8 | Materials and Systems for Optical Data Storage and Processing | 06 March 2002 - 05 March 2006
- 525 | Advanced Electroceramics: Grain Boundary Engineering | 13 September 1999 - 06 July 2005
- 528 | Chemical solution deposition of thin films | 08 November 2000 - 06 June 2005
- 527 | Plasma polymers and related materials | 02 June 2000 - 31 December 2005
- G8 | Non-destructive analysis and testing of museum objects | 09 February 2001 - 08 February 2006
- 526 | Automatic Process Optimization in Materials Technology | 18 December 2000 - 28 September 2005
- 523 | Nano-structured materials | 13 May 1998 - 25 February 2004
- P6 | Magnetic Fluid Hydrodynamics | 01 March 2000 - 17 July 2004
- 522 | Power generation in the 21st century : ultra-efficient , low-emission plant | 08 April 1999 - 08 October 2003
- P5 | Mesoscopic electronics | 19 October 1998 - 19 October 2002
- 524 | Neutron imaging techniques for the detection of defects in materials | 10 July 1998 - 22 September 2002
- 520 | Impact of Biofilm and Biofouling on materials and processes | 09 April 1998 - 09 April 2002
- P4 | Non-linear dynamics in mechanical processing | 29 January 1998 - 29 January 2002
- P3 | Simulation of physical phenomena in technological applications | 25 September 1997 - 25 September 2001
- P1 | Soft condensed matter | 15 July 1997 - 15 January 2002
- P2 | Application of non-linear optical phenomena | 09 July 1997 - 09 January 2002
- F3 | Structural dynamics | 24 June 1997 - 24 June 2001
- 521 | Corrosion of steel in reinforced concrete structures | 04 June 1997 - 23 March 2002
- F2 | Electrochemical sensors for flow measurements | 21 January 1997 - 21 April 2004
- 518 | Molecular materials and functional polymers for advanced devices | 20 June 1996 - 20 December 2000
- 517 | Production and assessment of cleaner metals for industrial exploitation | 18 June 1996 - 18 June 2001
- 514 | Ferroelectric ceramic thin films | 11 May 1995 - 11 May 1999
- 516 | Tribology | 29 June 1993 - 29 June 2000
- 513 | Improvements in availability and quality of intermetallic-based materials | 08 June 1993 - 08 June 1998
- 512 | Modelling in materials science and processing (MMSP) | 16 February 1993 - 16 February 1998
- 515 | Plasma and ion based surface engineering (PISE) techniques for materials | 10 October 1992 - 10 October 1997
- F1 | Complex three-dimensional viscous flows: Prediction, modelling, manipulation and control | 09 September 1991 - 09 September 1999
- 510 | Advanced materials for temperatures above 1500°C - Development of testing methods | 22 June 1991 - 30 June 1997
- 511 | Interaction of microbial systems with industrial materials | 21 May 1991 - 21 January 1997
- 509 | Corrosion and Protection of Metals in Contact with Concrete | 17 September 1990 - 17 September 1996
- 508 | Wood mechanics | 27 May 1990 - 27 May 1996
- 507 | Measurement and Evaluation of thermochemical and thermophysical properties to provide a database for the development of new light alloys | 07 December 1987 - 07 June 1997
- 506 | Industrial applications of light alloys, Generation and Evaluation of Property Data for Engineering Design with Light Metal Alloys | 09 December 1986 - 07 December 1991
- 505 | Materials for steam turbines | 31 December 1982 - 31 December 1986
- 502 | Corrosion in the construction industry | 31 December 1982 - 31 December 1986
- 503 | Powder Metallurgy, Powder Based Materials | 20 April 1982 - 31 December 1996
- 504 | Advanced casting and solidification technology | 09 February 1982 - 09 February 1994
- 501 | Advanced materials for power engineering components, High Efficiency, Low Emission Systems | 22 November 1980 - 31 December 1997
- 50 | Materials for gas turbines | 31 December 1979 - 31 December 1983
- 51 | Materials for gas turbines | 31 December 1979 - 31 December 1983
- 52 | Materials for gas turbines | 31 December 1979 - 31 December 1983
- 56 | Materials for superconducting electrical machines | 31 December 1978 - 31 December 1982
- 53 | Materials for desalination plants | 31 December 1971 - 31 December 1975
