![]()
ISCH COST Action IS1004
Parties
Action details
| MoU | 4204/10 |
|---|---|
| CSO Approval date | 02/12/2010 |
| Start of Action | 16/06/2011 |
| End of Action | 15/06/2015 |
| End of prolongation | - |
Participations
| Country | Date | Status |
|---|---|---|
| Bulgaria | 24/10/2011 | Confirmed |
| Croatia | 11/02/2011 | Confirmed |
| Cyprus | 13/08/2012 | Confirmed |
| Denmark | 08/06/2011 | Confirmed |
| Finland | 25/02/2011 | Confirmed |
| France | 01/03/2011 | Confirmed |
| Germany | 20/01/2011 | Confirmed |
| Greece | 13/08/2012 | Confirmed |
| Hungary | 13/08/2012 | Confirmed |
| Iceland | 21/01/2011 | Confirmed |
| Ireland | 15/09/2011 | Confirmed |
| Israel | 18/01/2011 | Confirmed |
| Italy | 18/01/2011 | Confirmed |
| Luxembourg | 24/05/2011 | Confirmed |
| Malta | 18/01/2011 | Confirmed |
| Netherlands | 10/03/2011 | Confirmed |
| Norway | 11/02/2011 | Confirmed |
| Poland | 13/08/2012 | Confirmed |
| Portugal | 02/09/2011 | Confirmed |
| Romania | 05/05/2011 | Confirmed |
| Slovakia | 28/07/2011 | Confirmed |
| Slovenia | 12/07/2011 | Confirmed |
| Spain | 18/01/2011 | Confirmed |
| Sweden | 08/03/2012 | Confirmed |
| Switzerland | 06/04/2011 | Confirmed |
| The Former Yugoslav Republic of Macedonia | 22/11/2011 | Confirmed |
| United Kingdom | 18/01/2011 | Confirmed |
General Information*
Chair of the Action:
Dr Pablo DE PEDRAZA (ES)
Vice Chair of the Action:
DC Rapporteurs:
Science officer of the Action:
Administrative officer of the Action:
Downloads*
Websites*
* content provided by e-COST.
Data is synchronised once per night.
