![]()
ISCH COST Action IS0704
Parties
Action details
| MoU | 262/07 |
|---|---|
| CSO Approval date | 16/11/2007 |
| Start of Action | 16/04/2008 |
| End of Action | 15/04/2012 |
| End of prolongation | - |
Participations
| Country | Date | Status |
|---|---|---|
| Belgium | 07/02/2008 | Confirmed |
| Bulgaria | 27/11/2009 | Confirmed |
| Denmark | 07/02/2008 | Confirmed |
| Finland | 26/05/2008 | Confirmed |
| France | 17/03/2008 | Confirmed |
| Germany | 07/02/2008 | Confirmed |
| Greece | 01/08/2010 | Confirmed |
| Ireland | 28/07/2008 | Confirmed |
| Israel | 03/02/2009 | Confirmed |
| Italy | 17/04/2008 | Confirmed |
| Netherlands | 07/02/2008 | Confirmed |
| Norway | 17/03/2008 | Confirmed |
| Poland | 07/07/2009 | Confirmed |
| Spain | 10/02/2011 | Confirmed |
| The Former Yugoslav Republic of Macedonia | 22/09/2008 | Confirmed |
| United Kingdom | 07/02/2008 | Confirmed |
Intentions to participate
| Country | Date | Status |
|---|---|---|
| Austria | - | Intention |
General Information*
Chair of the Action:
Mr Joris VAN ZUNDERT (NL)
Vice Chair of the Action:
Mr Edward VANHOUTTE (BE)
DC Rapporteurs:
Dr Marc CABALL (IE)
Science officer of the Action:
Administrative officer of the Action:
Downloads*
Action Fact Sheet
Memorandum of Understanding
Progress Report
Websites*
* content provided by e-COST.
Data is synchronised once per night.
