![]()
ISCH COST Action A24
Parties
Action details
| MoU | 205/04 |
|---|---|
| CSO Approval date | 26/05/2003 |
| Start of Action | 30/01/2004 |
| End of Action | 29/01/2008 |
| End of prolongation | - |
Participations
| Country | Date | Status |
|---|---|---|
| Belgium | 20/11/2003 | Confirmed |
| Bulgaria | 28/11/2003 | Confirmed |
| Denmark | 20/11/2003 | Confirmed |
| Estonia | 04/06/2004 | Confirmed |
| Finland | 20/11/2003 | Confirmed |
| France | 09/06/2004 | Confirmed |
| Germany | 25/03/2004 | Confirmed |
| Italy | 22/04/2004 | Confirmed |
| Lithuania | 20/11/2003 | Confirmed |
| Netherlands | 22/09/2004 | Confirmed |
| Norway | 05/11/2004 | Confirmed |
| Poland | 10/03/2004 | Confirmed |
| Portugal | 22/09/2004 | Confirmed |
| Spain | 11/02/2004 | Confirmed |
| Sweden | 17/02/2006 | Confirmed |
| Switzerland | 22/09/2004 | Confirmed |
| United Kingdom | 20/11/2003 | Confirmed |
General Information*
Chair of the Action:
Science officer of the Action:
Administrative officer of the Action:
Downloads*
Action Fact Sheet
Memorandum of Understanding
Progress Report
Download Progress Report as PDF
Final Report
Websites*
* content provided by e-COST.
Data is synchronised once per night.
