![]()
ISCH COST Action A15
Parties
Action details
| MoU | 214/99 |
|---|---|
| CSO Approval date | 15/10/1998 |
| Start of Action | 27/01/2000 |
| End of Action | 27/01/2004 |
| End of prolongation | 27/07/2004 |
Participations
| Country | Date | Status |
|---|---|---|
| Austria | 10/03/1999 | Confirmed |
| Belgium | 03/03/1999 | Confirmed |
| Croatia | 17/05/2000 | Confirmed |
| Czech Republic | 17/01/2002 | Confirmed |
| Denmark | 28/01/1999 | Confirmed |
| Finland | 28/01/1999 | Confirmed |
| France | 04/04/2001 | Confirmed |
| Germany | 30/06/1999 | Confirmed |
| Hungary | 22/01/1999 | Confirmed |
| Ireland | 17/05/2000 | Confirmed |
| Italy | 28/04/1999 | Confirmed |
| Lithuania | 14/01/2002 | Confirmed |
| Netherlands | 28/01/1999 | Confirmed |
| Norway | 09/03/2000 | Confirmed |
| Spain | 28/01/1999 | Confirmed |
| Sweden | 29/04/1999 | Confirmed |
| Switzerland | 19/04/1999 | Confirmed |
| United Kingdom | 30/03/1999 | Confirmed |
Intentions to participate
| Country | Date | Status |
|---|---|---|
| Greece | - | Intention |
General Information*
Chair of the Action:
Prof. Denis BOUGET (FR)
Science officer of the Action:
Administrative officer of the Action:
Downloads*
Websites*
* content provided by e-COST.
Data is synchronised once per night.
