![]()
ICT COST Action IC1105
Parties
Action details
| MoU | 4176/11 |
|---|---|
| CSO Approval date | 01/12/2011 |
| Start of Action | 22/05/2012 |
| End of Action | 21/05/2016 |
| End of prolongation | - |
Participations
| Country | Date | Status |
|---|---|---|
| Croatia | 13/09/2012 | Confirmed |
| Cyprus | 18/05/2012 | Confirmed |
| Denmark | 02/04/2012 | Confirmed |
| Finland | 20/01/2012 | Confirmed |
| France | 16/05/2012 | Confirmed |
| Germany | 28/03/2012 | Confirmed |
| Greece | 13/03/2012 | Confirmed |
| Hungary | 07/03/2012 | Confirmed |
| Ireland | 17/01/2012 | Confirmed |
| Israel | 25/06/2012 | Confirmed |
| Italy | 13/01/2012 | Confirmed |
| Malta | 28/12/2011 | Confirmed |
| Netherlands | 22/03/2012 | Confirmed |
| Norway | 21/05/2012 | Confirmed |
| Poland | 09/02/2012 | Confirmed |
| Portugal | 06/01/2012 | Confirmed |
| Romania | 05/04/2012 | Confirmed |
| Serbia | 25/10/2012 | Confirmed |
| Slovenia | 23/06/2012 | Confirmed |
| Spain | 03/01/2012 | Confirmed |
| Sweden | 11/05/2012 | Confirmed |
| The Former Yugoslav Republic of Macedonia | 23/03/2012 | Confirmed |
| Turkey | 16/04/2012 | Confirmed |
| United Kingdom | 06/12/2011 | Confirmed |
Non COST Institutions
| Institution Name | Country |
|---|---|
| Universidade Federal do Rio de Janeiro, Programa de Engenharia Eletrica / COPPE | Brazil |
| University of Southern Queensland, Faculty of Engineering and Surveying | Australia |
General Information*
Chair of the Action:
Prof Pedro ASSUNCAO (PT)
Vice Chair of the Action:
Dr Atanas GOTCHEV (FI)
DC Rapporteurs:
Prof. P. Takis MATHIOPOULOS (EL)
Science officer of the Action:
Administrative officer of the Action:
Downloads*
Action Fact Sheet
Memorandum of Understanding
Progress Report
Websites*
* content provided by e-COST.
Data is synchronised once per night.
