![]()
ICT Action IC1002
Management Committee
| MC Chair | Dr Michail SALAMPASIS (EL) |
|---|---|
| MC Vice Chair | Prof. Christian BOITET (FR) |
■ Data registration in e-COST pending subject to online registration and nomination acceptance by nominee.
COST Participants
| Country | MC Substitute |
|---|---|
| Austria | Dr Allan HANBURY |
| Austria | Dr Mihai LUPU |
| Bulgaria | Mr Milen CHECHEV |
| Croatia | Prof. Bojana DALBELO BASIC |
| Denmark | Dr Christina LIOMA |
| Denmark | ■ Prof Bolette Sandford PEDERSEN |
| Finland | Prof. Kalervo JäRVELIN |
| Germany | Prof. Vivien PETRAS |
| Greece | Dr Ioannis KOMPATSIARIS |
| Netherlands | Mr Wouter ALINK |
| Romania | Dr Lucian Mihai MOCANU |
| Romania | ■ Dr Vladimir CRETU |
| Serbia | Prof. Irini RELJIN |
| Slovenia | Dr Bostjan VESNICER |
| Slovenia | Dr Tomaz ERJAVEC |
| Spain | Dr David VALLET |
| Sweden | Mr Henrik STRINDBERG |
| Switzerland | Prof. Jacques SAVOY |
| Switzerland | Dr Daniel GATICA-PEREZ |
| United Kingdom | Dr Tony RUSSELL-ROSE |
| United Kingdom | ■ Prof. Joemon JOSE |
Non-COST Participants
| Institution | MC Member |
|---|---|
| University of Cape Town | Prof Hussein Suleman |
| University of Indonesia | Dr Mirna Adriani |
| Ural State University | Mr Pavel Braslavskiy |
General Information*
Chair of the Action:
Vice Chair of the Action:
DC Rapporteurs:
Dr Hans SCHMIEDEL (DE)
Science officer of the Action:
Administrative officer of the Action:
Downloads*
Action Fact Sheet
Memorandum of Understanding
Progress Report
Websites*
* content provided by e-COST.
Data is synchronised once per night.
