![]()
ICT COST Action IC0802
Parties
Action details
| MoU | 235/08 |
|---|---|
| CSO Approval date | 18/06/2008 |
| Start of Action | 19/11/2008 |
| End of Action | 18/11/2012 |
| End of prolongation | - |
Participations
| Country | Date | Status |
|---|---|---|
| Austria | 03/10/2008 | Confirmed |
| Belgium | 07/08/2008 | Confirmed |
| Bulgaria | 21/10/2010 | Confirmed |
| Czech Republic | 14/11/2008 | Confirmed |
| Denmark | 26/06/2009 | Confirmed |
| Finland | 03/02/2009 | Confirmed |
| France | 07/08/2008 | Confirmed |
| Germany | 07/08/2008 | Confirmed |
| Greece | 22/09/2008 | Confirmed |
| Hungary | 04/12/2008 | Confirmed |
| Israel | 21/10/2010 | Confirmed |
| Italy | 08/10/2008 | Confirmed |
| Luxembourg | 03/03/2009 | Confirmed |
| Norway | 22/09/2008 | Confirmed |
| Poland | 21/10/2010 | Confirmed |
| Portugal | 01/10/2008 | Confirmed |
| Serbia | 13/05/2009 | Confirmed |
| Slovakia | 10/11/2008 | Confirmed |
| Slovenia | 05/02/2009 | Confirmed |
| Spain | 07/08/2008 | Confirmed |
| Sweden | 27/01/2009 | Confirmed |
| Switzerland | 25/11/2009 | Confirmed |
| United Kingdom | 07/08/2008 | Confirmed |
Non COST Institutions
| Institution Name | Country |
|---|---|
| CETUC-PUC | Brazil |
| Communications Research Centre Canada | Canada |
| INDIAN INSTITUTE OF TECHNOLOGY KHARAGPUR | India |
| McMaster University | Canada |
| National University of Computer and Emerging Sciences | Pakistan |
| Northrop Grumman Aerospace Systems | United States of America |
European/International Bodies
| Institution Name |
|---|
| ESA/ESTEC |
| ESA/ESTEC |
General Information*
Chair of the Action:
Vice Chair of the Action:
Prof. Danielle VANHOENACKER-JANVIER (BE)
DC Rapporteurs:
Dr Murat AYDOS (TR)
Science officer of the Action:
Administrative officer of the Action:
Downloads*
Action Fact Sheet
Memorandum of Understanding
Progress Report
Download Progress Report as PDF
Poster
Websites*
* content provided by e-COST.
Data is synchronised once per night.
