ICT Action COST IC0702
Parties
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco.
Action details
| Draft MoU | 257/07 |
|---|---|
| MoU | |
| CSO Approval date | 16/11/2007 |
| Entry into force | 10/01/2008 |
| End of Action | 30/03/2012 |
| End of prolongation | - |
Signatures
| Country | Date | Status |
|---|---|---|
| Austria | 11/04/2008 | Confirmed |
| Belgium | 10/01/2008 | Confirmed |
| Bulgaria | 08/10/2010 | Confirmed |
| Cyprus | 22/10/2008 | Confirmed |
| Estonia | 14/05/2008 | Confirmed |
| France | 17/01/2008 | Confirmed |
| Germany | 10/01/2008 | Confirmed |
| Greece | 08/10/2010 | Confirmed |
| Hungary | 22/02/2008 | Confirmed |
| Italy | 12/03/2008 | Confirmed |
| Lithuania | 08/08/2008 | Confirmed |
| Luxembourg | 08/10/2010 | Confirmed |
| Netherlands | 07/02/2008 | Confirmed |
| Norway | 17/03/2008 | Confirmed |
| Poland | 10/01/2008 | Confirmed |
| Portugal | 10/04/2008 | Confirmed |
| Slovenia | 08/10/2010 | Confirmed |
| Spain | 10/01/2008 | Confirmed |
| Switzerland | 21/08/2008 | Confirmed |
| Turkey | 03/09/2008 | Confirmed |
| United Kingdom | 10/01/2008 | Confirmed |
Intentions to sign
| Country | Date | Status |
|---|---|---|
| Serbia | - | Intention |
General Information*
Chair of the Action:
Dr Christian BORGELT (ES)
Vice Chair of the Action:
Prof. Frank KLAWONN (DE)
DC Rapporteurs:
Prof Marco CHIANI (IT)
Science officer of the Action:
Administrative officer of the Action:
Downloads*
Action Fact Sheet
Memorandum of Understanding
Progress Report
Download Progress Report as PDF
Final Report
Poster
Websites*
* content provided by e-COST.
Data is synchronised once per night.
