![]()
Forests, their Products and Services (FPS)
Actions
This section gives an overview of past and running Actions within this Domain with descriptions as provided by the COST Actions. Click on the Action of your interest or use the detailed search option in the top right corner of your screen or on the Actions tab of the Quick Access menu on the homepage.
Search for COST Action
Sort by
- Action No
- Name of Action
- Start date
- End date
- FP1203 | European non-wood forest products (NWFPs) network | 22 May 2013 - 08 April 2017
- FP1204 | Green Infrastructure approach: linking environmental with social aspects in studying and managing urban forests | 14 February 2013 - 13 February 2017
- FP1205 | Innovative applications of regenerated wood cellulose fibres | 23 May 2013 - 22 May 2017
- FP1206 | European mixed forests. Integrating Scientific Knowledge in Sustainable Forest Management. (EuMIXFOR) | 19 February 2013 - 18 February 2017
- FP1207 | Orchestrating forest-related policy analysis in Europe (ORCHESTRA) | 24 January 2013 - 23 January 2017
- FP1201 | Forest LAnd Ownership Changes in Europe: Significance for Management And Policy (FACESMAP) | 15 November 2012 - 14 November 2016
- FP1202 | Strengthening conservation: a key issue for adaptation of marginal/peripheral populations of forest tree to climate change in Europe (MaP-FGR) | 08 November 2012 - 07 November 2016
- FP1103 | Fraxinus dieback in Europe: elaborating guidelines and strategies for sustainable management (FRAXBACK) | 25 April 2012 - 24 April 2016
- FP1104 | New possibilities for print media and packaging - combining print with digital | 22 May 2012 - 21 May 2016
- FP1105 | Understanding wood cell wall structure, biopolymer interaction and composition: implications for current products and new material innovation | 24 May 2012 - 23 May 2016
- FP1106 | STReESS - Studying Tree Responses to extreme Events: a SynthesiS | 23 April 2012 - 22 April 2016
- FP1101 | Assessment, Reinforcement and Monitoring of Timber Structures | 22 November 2011 - 21 November 2015
- FP1102 | Determining Invasiveness And Risk Of Dothistroma (DIAROD) | 05 December 2011 - 04 December 2015
- FP1004 | Enhance mechanical properties of timber, engineered wood products and timber structures | 30 May 2011 - 29 May 2015
- FP1005 | Fibre suspension flow modelling - a key for innovation and competitiveness in the pulp & paper industry | 11 May 2011 - 10 May 2015
- FP1006 | Bringing new functions to wood through surface modification | 13 April 2011 - 12 April 2015
- FP1001 | Improving Data and Information on the Potential Supply of Wood Resources: A European Approach from Multisource National Forest Inventories (USEWOOD) | 08 October 2010 - 07 October 2014
- FP1002 | Pathway Evaluation and pest Risk Management In Transport (PERMIT) | 18 November 2010 - 17 November 2014
- FP1003 | Impact of renewable materials in packaging for sustainability - development of renewable fibre and bio-based materials for new packaging applications | 09 December 2010 - 08 December 2014
- FP0904 | Thermo-Hydro-Mechanical Wood Behaviour and Processing | 27 May 2010 - 26 May 2014
