![]()
FPS COST Action E31
Parties
Action details
| MoU | 254/02 |
|---|---|
| CSO Approval date | 07/03/2002 |
| Start of Action | 21/11/2002 |
| End of Action | 20/05/2007 |
| End of prolongation | - |
Participations
| Country | Date | Status |
|---|---|---|
| Austria | 03/02/2003 | Confirmed |
| Belgium | 10/07/2002 | Confirmed |
| Bulgaria | 05/07/2002 | Confirmed |
| Croatia | 24/09/2004 | Confirmed |
| Denmark | 11/09/2003 | Confirmed |
| Finland | 16/10/2002 | Confirmed |
| France | 07/08/2003 | Confirmed |
| Germany | 04/07/2002 | Confirmed |
| Greece | 04/10/2002 | Confirmed |
| Hungary | 15/05/2005 | Confirmed |
| Ireland | 04/07/2002 | Confirmed |
| Italy | 08/11/2002 | Confirmed |
| Netherlands | 27/08/2002 | Confirmed |
| Norway | 09/07/2002 | Confirmed |
| Poland | 16/06/2004 | Confirmed |
| Portugal | 17/09/2004 | Confirmed |
| Romania | 04/10/2002 | Confirmed |
| Serbia | 16/06/2004 | Confirmed |
| Slovenia | 04/10/2002 | Confirmed |
| Spain | 04/07/2002 | Confirmed |
| Sweden | 17/07/2002 | Confirmed |
| United Kingdom | 11/07/2002 | Confirmed |
General Information*
Chair of the Action:
Vice Chair of the Action:
Dr Bengt HILLRING (SE)
DC Rapporteurs:
Mr Valez PICARDO (IE)
Science officer of the Action:
Administrative officer of the Action:
Downloads*
Websites*
* content provided by e-COST.
Data is synchronised once per night.
