![]()
FA Action FA1004
Management Committee
| MC Chair | Dr David MCKENZIE (FR) |
|---|---|
| MC Vice Chair | Dr Paolo DOMENICI (IT) |
■ Data registration in e-COST pending subject to online registration and nomination acceptance by nominee.
COST Participants
| Country | MC Member |
|---|---|
| Belgium | Dr Gudrun DE BOECK |
| Croatia | Dr Bojan HAMER |
| Denmark | Prof. John Fleng STEFFENSEN |
| Denmark | Prof. Tobias WANG |
| France | Prof. Guy CLAIREAUX |
| Germany | Prof. Hans-Otto PORTNER |
| Germany | Prof Myron PECK |
| Greece | Dr Panagiotis GRIGORIOU |
| Greece | Prof. Basile MICHAELIDIS |
| Iceland | ■ Prof. Helgi THORARENSEN |
| Ireland | ■ Dr Conor GRAHAM |
| Italy | Dr Paolo DOMENICI |
| Italy | Dr Marco MILAZZO |
| Malta | Mr Noel VELLA |
| Netherlands | Dr Henk VAN DER VEER |
| Netherlands | Prof. Adriaan D. RIJNSDORP |
| Norway | Dr Christian JORGENSEN |
| Norway | Prof. Goran E. NILSSON |
| Poland | Prof Ewa KULCZYKOWSKA |
| Portugal | Dr Jonathan WILSON |
| Portugal | Dr Pedro GUERREIRO |
| Spain | Dr Angel PEREZ-RUZAFA |
| Spain | Dr Carlos NORMAN BAREA |
| Sweden | Prof. Michael AXELSSON |
| United Kingdom | Dr Julian METCALFE |
| United Kingdom | Dr Rod WILSON |
| Country | MC Substitute |
|---|---|
| Denmark | Dr Peter GRONKJAR |
| Denmark | ■ Prof. Peter Vilhelm SKOV |
| France | Dr Audrey DARNAUDE |
| France | Dr Christel LEFRANCOIS |
| Norway | ■ Dr Olav S. KJESBU |
| Spain | Prof F. Javier SANCHEZ |
| Spain | Dr Francesc MAYNOU |
| United Kingdom | ■ Dr Katherine SLOMAN |
Non-COST Participants
| Institution | MC Member |
|---|---|
| The University of Queensland | Prof Craig Franklin |
General Information*
Chair of the Action:
Dr David MCKENZIE (FR)
Vice Chair of the Action:
Dr Paolo DOMENICI (IT)
DC Rapporteurs:
Science officer of the Action:
Administrative officer of the Action:
Downloads*
Action Fact Sheet
Memorandum of Understanding
Annual Progress Conference Report
Download Annual Progress Conference Report as PDF
Progress Report
Download Progress Report as PDF
Poster
Websites*
* content provided by e-COST.
Data is synchronised once per night.
