![]()
FA COST Action FA0903
Parties
Action details
| MoU | 221/09 |
|---|---|
| CSO Approval date | 26/05/2009 |
| Start of Action | 14/10/2009 |
| End of Action | 13/10/2013 |
| End of prolongation | - |
Participations
| Country | Date | Status |
|---|---|---|
| Austria | 06/07/2009 | Confirmed |
| Belgium | 31/07/2009 | Confirmed |
| Bulgaria | 14/06/2011 | Confirmed |
| Czech Republic | 31/07/2009 | Confirmed |
| Denmark | 03/12/2009 | Confirmed |
| France | 04/08/2009 | Confirmed |
| Germany | 06/07/2009 | Confirmed |
| Greece | 28/11/2011 | Confirmed |
| Hungary | 31/07/2009 | Confirmed |
| Ireland | 29/07/2009 | Confirmed |
| Italy | 06/07/2009 | Confirmed |
| Latvia | 18/07/2012 | Confirmed |
| Netherlands | 08/09/2009 | Confirmed |
| Norway | 15/09/2009 | Confirmed |
| Poland | 19/02/2010 | Confirmed |
| Portugal | 06/07/2009 | Confirmed |
| Serbia | 22/02/2010 | Confirmed |
| Slovakia | 31/07/2009 | Confirmed |
| Spain | 11/07/2009 | Confirmed |
| Sweden | 30/05/2011 | Confirmed |
| Switzerland | 31/07/2009 | Confirmed |
| Turkey | 04/05/2012 | Confirmed |
| United Kingdom | 06/07/2009 | Confirmed |
Non COST Institutions
| Institution Name | Country |
|---|---|
| Consejo Nacional de Investigaciones CientÃficas y Técnicas (CONICET) | Argentina |
| CSIRO Plant Industry | Australia |
| New Zealand Institute for Plant and Food Research | New Zealand |
| Pioneer Hi-Bred International, a DuPont Business | United States of America |
| Pionner Hi-Bred International, a DuPont Business | United States of America |
| The University of Georgia | United States of America |
General Information*
Chair of the Action:
Vice Chair of the Action:
Prof. Danny GEELEN (BE)
DC Rapporteurs:
Science officer of the Action:
Administrative officer of the Action:
Downloads*
Action Fact Sheet
Memorandum of Understanding
Annual Progress Conference Report
Download Annual Progress Conference Report as PDF
Progress Report
Download Progress Report as PDF
Poster
Websites*
* content provided by e-COST.
Data is synchronised once per night.
