![]()
Earth System Science and Environmental Management (ESSEM)
Actions
This section gives an overview of past and running Actions within this Domain with descriptions as provided by the COST Actions. Click on the Action of your interest or use the detailed search option in the top right corner of your screen or on the Actions tab of the Quick Access menu on the homepage.
Search for COST Action
Sort by
- Action No
- Name of Action
- Start date
- End date
- ES1205 | The transfer of engineered nanomaterials from wastewater treatment & stormwater to rivers | 05 April 2013 - 04 April 2017
- ES1206 | Advanced Global Navigation Satellite Systems tropospheric products for monitoring severe weather events and climate (GNSS4SWEC) | 17 May 2013 - 16 May 2017
- ES1207 | A EUropean BREWer NETwork - EUBREWNET | 29 April 2013 - 28 April 2017
- ES1201 | Networking Lake Observatories in Europe (NETLAKE) | 30 October 2012 - 29 October 2016
- ES1202 | Conceiving Wastewater Treatment in 2020 - Energetic, environmental and economic challenges (Water_2020) | 21 November 2012 - 20 November 2016
- ES1203 | Enhancing the resilience capacity of SENSitive mountain FORest ecosystems under environmental change (SENSFOR) | 22 November 2012 - 21 November 2016
- ES1204 | Loss of the Night Network (LoNNe) | 31 October 2012 - 30 October 2016
- ES1104 | Arid Lands Restoration and Combat of Desertification: Setting Up a Drylands and Desert Restoration Hub | 03 April 2012 - 02 April 2016
- ES1105 | Cyanobacterial blooms and toxins in water resources: Occurrence, impacts and management. | 11 April 2012 - 10 April 2016
- ES1106 | Assessment of EUROpean AGRIculture WATer use and trade under climate change (EURO-AGRIWAT) | 18 April 2012 - 17 April 2016
- TD1105 | European Network on New Sensing Technologies for Air-Pollution Control and Environmental Sustainability - EuNetAir | 16 May 2012 - 15 May 2016
- ES1101 | Harmonizing Global Biodiversity Modelling (HarmBio) | 20 January 2012 - 19 January 2016
- ES1102 | VALUE - Validating and Integrating Downscaling Methods for Climate Change Research | 12 December 2011 - 11 December 2015
- ES1103 | Microbial ecology & the earth system: collaborating for insight and success with the new generation of sequencing tools | 28 October 2011 - 27 October 2015
- ES1004 | European framework for online integrated air quality and meteorology modelling | 28 February 2011 - 27 February 2015
- ES1005 | Towards a more complete assessment of the impact of solar variability on the Earth’s climate | 12 May 2011 - 11 May 2015
- ES1006 | Evaluation, improvement and guidance for the use of local-scale emergency prediction and response tools for airborne hazards in built environments | 28 April 2011 - 27 April 2015
- ES1001 | SMOS Mission Oceanographic Data Exploitation | 14 January 2011 - 13 January 2015
- ES1002 | Weather Intelligence for Renewable Energies (WIRE) | 10 November 2010 - 09 November 2014
- ES1003 | Development and implementation of a pan-European Marine Biodiversity Observatory System (EMBOS) | 02 February 2011 - 01 February 2015
