![]()
ESSEM COST Action ES0804
Parties
Action details
| MoU | 230/08 |
|---|---|
| CSO Approval date | 18/06/2008 |
| Start of Action | 17/02/2009 |
| End of Action | 16/02/2013 |
| End of prolongation | 16/10/2013 |
Participations
| Country | Date | Status |
|---|---|---|
| Austria | 13/07/2010 | Confirmed |
| Belgium | 07/06/2011 | Confirmed |
| Czech Republic | 13/07/2010 | Confirmed |
| Denmark | 16/01/2009 | Confirmed |
| Estonia | 13/07/2010 | Confirmed |
| Finland | 28/11/2008 | Confirmed |
| France | 20/10/2008 | Confirmed |
| Germany | 26/09/2008 | Confirmed |
| Greece | 13/01/2009 | Confirmed |
| Hungary | 29/09/2008 | Confirmed |
| Ireland | 26/09/2008 | Confirmed |
| Israel | 15/05/2009 | Confirmed |
| Italy | 21/10/2008 | Confirmed |
| Lithuania | 21/10/2008 | Confirmed |
| Luxembourg | 21/10/2008 | Confirmed |
| Netherlands | 04/12/2008 | Confirmed |
| Norway | 26/09/2008 | Confirmed |
| Poland | 14/11/2008 | Confirmed |
| Portugal | 15/06/2010 | Confirmed |
| Serbia | 21/01/2011 | Confirmed |
| Spain | 24/02/2009 | Confirmed |
| Sweden | 25/03/2009 | Confirmed |
| Switzerland | 26/09/2008 | Confirmed |
| United Kingdom | 26/09/2008 | Confirmed |
General Information*
Chair of the Action:
Dr Lutz MERBOLD (CH)
Vice Chair of the Action:
Prof. Timo VESALA (FI)
DC Rapporteurs:
Dr Ulrike PECHINGER (AT)
Science officer of the Action:
Administrative officer of the Action:
Downloads*
Action Fact Sheet
Memorandum of Understanding
Progress Report
Websites*
* content provided by e-COST.
Data is synchronised once per night.
