![]()
ESSEM COST Action 620
Parties
Action details
| MoU | 219/97 |
|---|---|
| CSO Approval date | 30/01/1997 |
| Start of Action | 29/01/1998 |
| End of Action | 29/01/2002 |
| End of prolongation | 29/01/2003 |
Participations
| Country | Date | Status |
|---|---|---|
| Austria | 06/03/1997 | Confirmed |
| Belgium | 30/01/1997 | Confirmed |
| Croatia | 30/01/1997 | Confirmed |
| France | 10/04/1997 | Confirmed |
| Germany | 19/06/1997 | Confirmed |
| Greece | 24/10/1997 | Confirmed |
| Hungary | 30/01/1997 | Confirmed |
| Ireland | 30/01/1997 | Confirmed |
| Italy | 20/05/1997 | Confirmed |
| Malta | 23/07/1997 | Confirmed |
| Slovakia | 01/07/1998 | Confirmed |
| Slovenia | 28/05/1997 | Confirmed |
| Spain | 10/04/1997 | Confirmed |
| Switzerland | 04/02/1998 | Confirmed |
| United Kingdom | 30/01/1997 | Confirmed |
General Information*
Science officer of the Action:
Administrative officer of the Action:
Downloads*
Websites*
* content provided by e-COST.
Data is synchronised once per night.
