Earth System Science and Environmental Management (ESSEM)
Actions
This section gives an overview of past and running Actions within this Domain with descriptions as provided by the COST Actions. Click on the Action of your interest or use the detailed search option in the top right corner of your screen or on the Actions tab of the Quick Access menu on the homepage.
Search for COST Action
Sort by
- Action No
- Name of Action
- Start date
- End date
- ES1106 | Assessment of EUROpean AGRIculture WATer use and trade under climate change (EURO-AGRIWAT) | 02 January 2012 - 17 April 2016
- ES1105 | Cyanobacterial blooms and toxins in water resources: Occurrence, impacts and management. | 18 January 2012 - 10 April 2016
- ES1104 | Arid Lands Restoration and Combat of Desertification: Setting Up a Drylands and Desert Restoration Hub | 09 January 2012 - 02 April 2016
- ES1101 | Harmonizing Global Biodiversity Modelling (HarmBio) | 02 August 2011 - 19 January 2016
- ES1102 | VALUE - Validating and Integrating Downscaling Methods for Climate Change Research | 13 July 2011 - 11 December 2015
- TD1105 | European Network on New Sensing Technologies for Air-Pollution Control and Environmental Sustainability - EuNetAir | 09 January 2012 - 30 November 2015
- ES1103 | Microbial ecology & the earth system: collaborating for insight and success with the new generation of sequencing tools | 13 July 2011 - 27 October 2015
- ES1005 | Towards a more complete assessment of the impact of solar variability on the Earth’s climate | 17 January 2011 - 04 May 2015
- ES1006 | Evaluation, improvement and guidance for the use of local-scale emergency prediction and response tools for airborne hazards in built environments | 17 January 2011 - 27 April 2015
- ES1004 | European framework for online integrated air quality and meteorology modelling | 17 January 2011 - 27 February 2015
- ES1003 | Development and implementation of a pan-European Marine Biodiversity Observatory System (EMBOS) | 29 July 2010 - 01 February 2015
- ES1001 | SMOS Mission Oceanographic Data Exploitation | 20 September 2010 - 13 January 2015
- ES1002 | Weather Intelligence for Renewable Energies (WIRE) | 27 July 2010 - 09 November 2014
- ES0904 | European Gliding Observatories Network (EGO) | 17 February 2010 - 14 July 2014
- ES0907 | INTegrating Ice core, MArine and TErrestrial records - 60,000 to 8000 years ago (INTIMATE) | 18 February 2010 - 23 June 2014
- ES0906 | Seagrass productivity: from genes to ecosystem management | 20 January 2010 - 14 March 2014
- ES0905 | Basic Concepts for Convection Parameterization in Weather Forecast and Climate Models | 03 - 11 February 2014
- ES0903 | Spectral sampling tools for vegetation Biophysical Parameters and Flux measurements in Europe | 11 July 2009 - 22 November 2013
- ES0902 | Permafrost and gas hydrate related methane release in the Arctic and impact on climate change - European cooperation for long-term monitoring (PERGAMON) | 30 July 2009 - 11 November 2013
- ES0901 | European procedures for flood frequency estimation (FloodFreq) | 29 July 2009 - 28 October 2013
