Earth System Science and Environmental Management (ESSEM)
Actions
This section gives an overview of past and running Actions within this Domain with descriptions as provided by the COST Actions. Click on the Action of your interest or use the detailed search option in the top right corner of your screen or on the Actions tab of the Quick Access menu on the homepage.
Search for COST Action
Sort by
- Action No
- Name of Action
- Start date
- End date
- ES1106 | Assessment of EUROpean AGRIculture WATer use and trade under climate change (EURO-AGRIWAT) | 02 January 2012 - 17 April 2016
- ES1105 | Cyanobacterial blooms and toxins in water resources: Occurrence, impacts and management. | 18 January 2012 - 10 April 2016
- ES1104 | Arid Lands Restoration and Combat of Desertification: Setting Up a Drylands and Desert Restoration Hub | 09 January 2012 - 02 April 2016
- ES1101 | Harmonizing Global Biodiversity Modelling (HarmBio) | 02 August 2011 - 19 January 2016
- ES1102 | VALUE - Validating and Integrating Downscaling Methods for Climate Change Research | 13 July 2011 - 11 December 2015
- TD1105 | European Network on New Sensing Technologies for Air-Pollution Control and Environmental Sustainability - EuNetAir | 09 January 2012 - 30 November 2015
- ES1103 | Microbial ecology & the earth system: collaborating for insight and success with the new generation of sequencing tools | 13 July 2011 - 27 October 2015
- ES1005 | Towards a more complete assessment of the impact of solar variability on the Earth’s climate | 17 January 2011 - 04 May 2015
- ES1006 | Evaluation, improvement and guidance for the use of local-scale emergency prediction and response tools for airborne hazards in built environments | 17 January 2011 - 27 April 2015
- ES1004 | European framework for online integrated air quality and meteorology modelling | 17 January 2011 - 27 February 2015
- ES1003 | Development and implementation of a pan-European Marine Biodiversity Observatory System (EMBOS) | 29 July 2010 - 01 February 2015
- ES1001 | SMOS Mission Oceanographic Data Exploitation | 20 September 2010 - 13 January 2015
- ES1002 | Weather Intelligence for Renewable Energies (WIRE) | 27 July 2010 - 09 November 2014
- ES0904 | European Gliding Observatories Network (EGO) | 17 February 2010 - 14 July 2014
- ES0907 | INTegrating Ice core, MArine and TErrestrial records - 60,000 to 8000 years ago (INTIMATE) | 18 February 2010 - 23 June 2014
- ES0906 | Seagrass productivity: from genes to ecosystem management | 20 January 2010 - 14 March 2014
- ES0905 | Basic Concepts for Convection Parameterization in Weather Forecast and Climate Models | 03 - 11 February 2014
- ES0903 | Spectral sampling tools for vegetation Biophysical Parameters and Flux measurements in Europe | 11 July 2009 - 22 November 2013
- ES0902 | Permafrost and gas hydrate related methane release in the Arctic and impact on climate change - European cooperation for long-term monitoring (PERGAMON) | 30 July 2009 - 11 November 2013
- ES0901 | European procedures for flood frequency estimation (FloodFreq) | 29 July 2009 - 28 October 2013
- TD0803 | Detecting evolutionary hot spots of antibiotic resistances in Europe (DARE) | 24 February 2009 - 22 September 2013
- ES0805 | The Terrestrial Biosphere in the Earth System | 06 February 2009 - 11 June 2013
- ES0806 | Stable Isotopes in Biosphere-Atmosphere-Earth System Research (SIBAE) | 16 January 2009 - 24 May 2013
- ES0804 | Advancing the integrated monitoring of trace gas exchange between biosphere and atmosphere | 26 September 2008 - 16 February 2013
- ES0802 | Unmanned aerial systems (UAS) in atmospheric research | 21 August 2008 - 19 November 2012
- ES0803 | Developing space weather products and services in Europe | 07 August 2008 - 15 November 2012
- ES0801 | The ocean chemistry of bioactive trace elements and paleoclimate proxies | 01 October 2008 - 13 November 2012
- ES0702 | European Ground-Based Observations of Essential Variables for Climate and Operational Meteorology (EG-CLIMET) | 15 February 2008 - 13 November 2012
- ES0701 | Improved Constraints on Models of Glacial Isostatic Adjustment | 07 February 2008 - 28 April 2012
- 735 | Tools for Assessing Global Air–Sea Fluxes of Climate and Air Pollution Relevant Gases | 25 September 2006 - 25 October 2011
- ES0604 | Atmospheric Water Vapour in the Climate System (WaVaCS) | 25 April 2007 - 04 October 2011
- ES0603 | Assessment of production, release, distribution and health impact of allergenic pollen in Europe (EUPOL) | 18 April 2007 - 13 September 2011
- ES0601 | Advances in homogenisation methods of climate series: an integrated approach (HOME) | 07 February 2007 - 02 November 2011
- ES0602 | Towards a European Network on Chemical Weather Forecasting and Information Systems (ENCWF) | 18 January 2007 - 18 April 2011
- 639 | Greenhouse gas budget of soils under changing climate and land use (BurnOut) | 20 September 2006 - 10 December 2010
- 637 | Metals and Related Substances in Drinking Water | 21 September 2006 - 30 November 2010
- 734 | Impacts of Climate Change and Variability on European Agriculture: CLIVAGRI | 11 - 15 May 2011
- 638 | Investigating and managing the impacts of marine sand and gravel extraction and use | 12 - 21 October 2010
- 733 | Harmonisation and Applications of Weather Types Classifications for European Regions | 27 April 2005 - 12 September 2010
- 731 | Propagation of Uncertainty in Advanced Meteo-Hydrological Forecast Systems | 16 February 2005 - 27 June 2010
- 729 | Assessing and Managing Nitrogen Fluxes in the Atmosphere-Biosphere System in Europe | 09 - 02 March 2010
- 728 | Enhancing meso-scale meteorological modelling capabilities for air pollution and dispersion applications | 09 September 2004 - 07 December 2009
- 727 | Measuring and forecasting atmospheric icing structures | 29 January 2004 - 30 September 2009
- 725 | Establishing a European Phenological Data Platform for Climatological Applications | 29 January 2004 - 04 April 2009
- 732 | Quality Assurance and Improvement of Microscale Meteorological Models | 16 February 2005 - 28 March 2009
- 726 | Long term changes and climatology of UV radiation over Europe | 08 January 2004 - 28 March 2009
- 636 | Xenobiotics in the Urban Water Cycle | 16 February 2005 - 13 March 2009
- 730 | Towards a Universal Thermal Climate Index UTCI for Assessing the Thermal Environment of the Human Being | 20 January 2005 - 06 February 2009
- 635 | INTERCAFE : Conserving Biodiversity – Interdisciplinary Initiative to Reduce pan-European Cormorant-Fisheries Conflicts | 10 June 2004 - 19 September 2008
- 634 | On- and Off-site Environmental Impacts of Runoff and Erosion | 11 December 2003 - 18 July 2008
- 724 | Developing the basis for monitoring, modelling and predicting Space Weather | 09 October 2002 - 23 November 2007
- 633 | Particulate matter: Properties related to health effects | 13 March 2002 - 13 April 2008
- 722 | Short range forecasting methods of fog, visibility and low clouds | 28 September 2001 - 29 May 2007
- 629 | Fate, impact and indicators of water pollution in natural porous media at different scales | 06 July 2001 - 13 September 2006
- 723 | Data Exploitation and Modeling for the Upper Troposphere and Lower Stratosphere | 13 March 2002 - 08 September 2006
- 631 | Understanding and modelling plant-soil interactions in the Rhizosphere environment | 13 September 2001 - 11 March 2006
- 719 | The use of geographic information systems in Climatology and Meteorology | 06 October 2000 - 05 July 2006
- 720 | Integrated ground-based remote sensing stations for atmospheric profiling | 04 October 2000 - 03 June 2006
- 627 | Carbon storage in European grasslands | 10 - 09 May 2006
- 628 | Life Cycle Assessment of Textile Products, Eco-efficiency and Definition of Best Available Technology (BAT) of Textile Processing | 07 February 2001 - 11 September 2005
- 625 | 3-D Monitoring of Active Tectonic Structure | 09 - 08 February 2006
- 718 | Meteorological Applications for Agriculture | 15 November 1999 - 14 August 2005
- 626 | European aquatic habitat modelling | 15 - 21 June 2005
- 717 | Use of radar observation in hydrological and NWP models | 01 March 1999 - 28 October 2004
- 715 | Urban meteorology applied to air pollution problems | 16 September 1998 - 15 March 2004
- 716 | Exploitation of ground-based GPS for climate and numerical weather prediction applications | 16 September 1998 - 15 March 2004
- 623 | Soil erosion and global change | 09 - 08 July 2003
- 624 | Optimal management of wastewater systems | 08 - 07 July 2004
- 622 | Soil resources of Europe volcanic ecosystems | 21 January 1998 - 20 July 2004
- 621 | Groundwater management of coastal karstic aquifers | 10 April 1997 - 10 October 2002
- 620 | Vulnerability and risk mapping for the protection of karst aquifers | 30 - 29 January 2003
- 40 | European sea level observing system (ESS) | 12 - 11 September 2001
- 714 | Measurement and use of directional spectra of ocean waves | 12 September 1996 - 11 March 2001
- 712 | Microwave Radiometry | 29 May 1996 - 28 November 2000
- 49 | The Use of Marine Primary Biomass (Macroalgae) | 03 - 07 March 2000
- 713 | UV-B Forecasting | 15 - 06 March 2001
- 619 | Effects of atmospheric CO2 increase on carbon fluxes in grassland ecosystems | 04 - 03 July 1999
- 76 | Development of VHF/UHF Windprofilers and Vertical Sounders for Use in European Observing Systems | 24 - 23 March 2000
- 67 | Chemodynamics and water quality protection in natural porous media | 20 October 1993 - 08 November 1999
- 711 | Operational applications of meteorology to agriculture, including horticulture | 24 - 23 March 1998
- 77 | Application of remote sensing in agrometeorology | 24 - 23 March 1998
- 78 | Development of nowcasting techniques | 24 - 23 March 1999
- 79 | Integration of data and methods in agroclimatology | 24 - 23 March 1998
- 75 | Advanced Weather Radar Systems | 30 - 28 October 1997
- 66 | Pesticides - Soil - Environment | 14 - 06 October 1998
- 615 | CITAIR - Database, Monitoring and Modelling of Urban Air Pollution | 19 - 18 May 1998
- 616 | CITAIR - Mobile Sources of Air Pollution in Urban Areas | 19 - 18 May 1998
- 617 | CITAIR - Stationary Sources of Air Pollution in Urban Areas | 19 - 18 May 1998
- 618 | CITAIR - Institution Building and Information Policy | 19 - 18 May 1998
- 710 | Harmonization in the pre-processing of meteorological data for dispersion models | 03 March 1994 - 31 December 1997
- 614 | Impacts of elevated COČ levels, climate change and air pollutants on tree physiology (ICAT) | 18 - 17 September 1997
- 682 | Optimizing the design and operation of biological wastewater treatment plants through the use of computer progr. based on a dynamic modelling of the process | 06 February 1992 - 05 October 1998
- 65 | Hydrogeological aspects of groundwater protection in karstic areas | 14 - 13 November 1994
- 73 | Weather radar networking | 25 - 24 September 1991
- 74 | Utilisation of VHF/UHF radar wind profiler networks for improving weather forecasting in Europe | 23 November 1987 - 16 September 1991
- 613 | Effects of atmospheric pollution on health | 01 June 1989 - 31 December 1990
- 611 bis | Physico-chemical behaviour of atmospheric pollutants | 21 May 2012 - 31 December 1990
- 613 bis | Indoor-air quality and its impact on man | 21 May 2012 - 31 December 1990
- 641 bis | Organic micro-pollutants in the aquatic environment | 21 May 2012 - 31 December 1990
- 647 bis | Benthic coastal ecosystems | 21 May 2012 - 31 December 1990
- 681 bis | Treatment and use of organic sludges and liquid agricultural wastes | 21 May 2012 - 31 December 1990
- 612 bis | Air pollution effects on terrestrial and aquatic ecosystems | 21 May 2012 - 31 December 1990
- 48 | Marine primary biomass | 25 September 1986 - 31 December 1989
- 43bis | Experimental european network of ocean stations | 21 November 1983 - 31 December 1988
- 611 | Physico-chemical behaviour of atmospheric pollutants | 13 June 1985 - 31 December 1986
- 612 | Air pollution effects on terrestrial and aquatic ecosystems | 13 June 1985 - 31 December 1986
- 641 | Organic micro-pollutants in the aquatic environment | 13 June 1985 - 31 December 1986
- 647 | Benthic coastal ecosystems | 13 June 1985 - 31 December 1986
- 681 | Treatment and use of organic sludges and liquid agricultural wastes | 13 June 1985 - 31 December 1986
- 72 | Measurement of precipitation by radar | 13 June 1980 - 31 December 1984
- 47 | Benthic coastal ecology | 05 April 1979 - 31 December 1984
- 68 ter | Treatment and use of sewage sludge | 22 April 1982 - 31 December 1983
- 46 | Mariculture | 14 February 1980 - 31 December 1983
- 43 | Experimental european network of ocean stations | 15 - 31 December 1983
- 61 a bis | Physico-chemical behaviour of atmospheric pollutants | 30 September 1980 - 31 December 1982
- 64 b bis | Analysis of organic micropollutants in water | 03 July 1980 - 31 December 1982
- 68 bis | Treatment and use of sewage sludge | 26 July 1979 - 31 December 1980
- 61a | Research into the physical-chemical behaviour of SO2 in the atmosphere | 23 November 1971 - 31 December 1976
- 64b | Analysis of organic micropollutants in water | 23 November 1971 - 31 December 1975
- 68 | Sewage sludge processing | 23 November 1971 - 31 December 1974
- 70 | European centre for medium-range weather forecast | 07 May - 31 December 1973
