Earth System Science and Environmental Management (ESSEM)
Actions
This section gives an overview of past and running Actions within this Domain with descriptions as provided by the COST Actions. Click on the Action of your interest or use the detailed search option in the top right corner of your screen or on the Actions tab of the Quick Access menu on the homepage.
- TD1105 | European Network on New Sensing Technologies for Air-Pollution Control and Environmental Sustainability - EuNetAir
- ES1106 | Assessment of EUROpean AGRIculture WATer use and trade under climate change (EURO-AGRIWAT)
- ES1105 | Cyanobacterial blooms and toxins in water resources: Occurrence, impacts and management.
- ES1104 | Arid Lands Restoration and Combat of Desertification: Setting Up a Drylands and Desert Restoration Hub
- ES1103 | Microbial ecology & the earth system: collaborating for insight and success with the new generation of sequencing tools
- ES1102 | VALUE - Validating and Integrating Downscaling Methods for Climate Change Research
- ES1101 | Harmonizing Global Biodiversity Modelling (HarmBio)
- ES1006 | Evaluation, improvement and guidance for the use of local-scale emergency prediction and response tools for airborne hazards in built environments
- ES1005 | Towards a more complete assessment of the impact of solar variability on the Earth’s climate
- ES1004 | European framework for online integrated air quality and meteorology modelling
- ES1003 | Development and implementation of a pan-European Marine Biodiversity Observatory System (EMBOS)
- ES1002 | Weather Intelligence for Renewable Energies (WIRE)
- ES1001 | SMOS Mission Oceanographic Data Exploitation
- ES0907 | INTegrating Ice core, MArine and TErrestrial records - 60,000 to 8000 years ago (INTIMATE)
- ES0906 | Seagrass productivity: from genes to ecosystem management
- ES0905 | Basic Concepts for Convection Parameterization in Weather Forecast and Climate Models
- ES0904 | European Gliding Observatories Network (EGO)
- ES0903 | Spectral sampling tools for vegetation Biophysical Parameters and Flux measurements in Europe
- ES0902 | Permafrost and gas hydrate related methane release in the Arctic and impact on climate change - European cooperation for long-term monitoring (PERGAMON)
- ES0901 | European procedures for flood frequency estimation (FloodFreq)
