![]()
BMBS COST Action B15
Parties
Action details
| MoU | 299/98 |
|---|---|
| CSO Approval date | 25/06/1998 |
| Start of Action | 19/10/1999 |
| End of Action | 19/10/2003 |
| End of prolongation | 19/07/2004 |
Participations
| Country | Date | Status |
|---|---|---|
| Austria | 19/01/2000 | Confirmed |
| Belgium | 12/11/1998 | Confirmed |
| Czech Republic | 20/10/1998 | Confirmed |
| Denmark | 12/11/1998 | Confirmed |
| Finland | 18/11/1998 | Confirmed |
| France | 18/10/2000 | Confirmed |
| Germany | 20/10/1998 | Confirmed |
| Greece | 29/03/2000 | Confirmed |
| Israel | 08/10/2001 | Confirmed |
| Italy | 20/10/1998 | Confirmed |
| Netherlands | 10/03/1999 | Confirmed |
| Norway | 22/10/1999 | Confirmed |
| Portugal | 26/01/2000 | Confirmed |
| Romania | 21/12/2000 | Confirmed |
| Slovakia | 19/10/1998 | Confirmed |
| Spain | 28/01/1999 | Confirmed |
| Sweden | 18/11/1998 | Confirmed |
| Switzerland | 26/11/1998 | Confirmed |
| Turkey | 31/05/2000 | Confirmed |
| United Kingdom | 20/10/1998 | Confirmed |
Intentions to participate
| Country | Date | Status |
|---|---|---|
| Ireland | - | Intention |
General Information*
Chair of the Action:
Prof. Luc BALANT (CH)
Science officer of the Action:
Administrative officer of the Action:
Downloads*
Action Fact Sheet
Websites*
Domain website:
* content provided by e-COST.
Data is synchronised once per night.
