Biomedicine and Molecular Biosciences (BMBS)
Actions
This section gives an overview of past and running Actions within this Domain with descriptions as provided by the COST Actions. Click on the Action of your interest or use the detailed search option in the top right corner of your screen or on the Actions tab of the Quick Access menu on the homepage.
Search for COST Action
Sort by
- Action No
- Name of Action
- Start date
- End date
- TD1104 | European network for development of electroporation-based technologies and treatments (EP4Bio2Med) | 10 January 2012 - 09 April 2016
- BM1105 | GnRH deficiency: Elucidation of the neuroendocrine control of human reproduction | 13 January 2012 - 04 April 2016
- BM1106 | The Genes in Irritable Bowel Syndrome Research Network Europe (GENIEUR) | 13 January 2012 - 02 April 2016
- BM1102 | Ciliates as model systems to study genome evolution, mechanisms of non-Mendelian inheritance, and their roles in environmental adaptation | 01 July 2011 - 15 December 2015
- BM1103 | Arterial spin labelling Initiative in Dementia (AID) | 08 July 2011 - 12 December 2015
- BM1104 | Mass Spectrometry Imaging: New Tools for Healthcare Research | 05 July 2011 - 22 November 2015
- TD1101 | A Collaborative European Network on Rabbit Genome Biology (RGB-Net) | 21 June 2011 - 17 November 2015
- BM1101 | European network for the study of dystonia syndromes | 13 July 2011 - 13 November 2015
- BM1005 | Gasotransmitters: from basic science to therapeutic applications (ENOG: European Network on Gasotransmitters) | 20 January 2011 - 05 May 2015
- TD1006 | European Network on Robotics for NeuroRehabilitation | 25 January 2011 - 03 April 2015
- BM1006 | Next Generation Sequencing Data Analysis Network | 17 January 2011 - 17 March 2015
- BM1007 | Mast Cells and Basophils - Targets for Innovative Therapies | 21 January 2011 - 15 March 2015
- BM1004 | Enhancing the scientific study of early autism: A network to improve research, services and outcomes | 22 July 2010 - 14 December 2014
- BM1001 | Brain Extracellular Matrix in Health and Disease (ECMNet) | 29 July 2010 - 13 December 2014
- TD1002 | European network on applications of Atomic Force Microscopy to NanoMedicine and Life Sciences (AFM4NanoMed&Bio) | 15 July 2010 - 12 December 2014
- BM1002 | Nanomechanics of intermediate filament networks (NANONET) | 30 July 2010 - 08 November 2014
- BM1003 | Microbial cell surface determinants of virulence as targets for new therapeutics in Cystic Fibrosis | 15 July 2010 - 28 October 2014
- BM0907 | European Network for Translational Immunology Research and Education (ENTIRE): From immunomonitoring to personalized immunotherapy | 15 February 2010 - 08 June 2014
- BM0904 | HDL - from biological understanding to clinical exploitation | 25 January 2010 - 07 June 2014
- BM0905 | European Network for the Study of Gilles de la Tourette Syndrome | 25 January 2010 - 13 May 2014
- BM0903 | Skin Barrier and Atopic Diseases (SKINBAD) | 06 July 2009 - 15 November 2013
- TD0901 | Hypoxia sensing, signalling and adaptation | 11 July 2009 - 15 November 2013
- BM0901 | European systems genetics network for the study of complex genetic human diseases using mouse genetic reference populations (SYSGENET) | 07 July 2009 - 12 November 2013
- BM0902 | Network of experts in the diagnosis of myeloproliferative disorders (MPD) | 29 July 2009 - 12 November 2013
- BM0804 | European Network on Fish Biomedical Models (Acronym: EuFishBioMed) - a community resource to enable effective zebrafish partnering in projects targeting human diseases | 26 January 2009 - 22 June 2013
- BM0806 | Recent advances in histamine receptor H4R research | 14 January 2009 - 08 April 2013
- BM0805 | HOX and TALE transcription factors in Development and Disease | 22 January 2009 - 07 April 2013
- BM0803 | A European network of the HLA diversity for histocompatibility, clinical transplantation, epidemiology and population genetics (HLA-NET) | 22 September 2008 - 28 January 2013
- BM0801 | Translating genomic and epigenetic studies of MDS and AML (EuGESMA) | 21 August 2008 - 03 November 2012
- BM0802 | Life or death of protozoan parasites | 07 August 2008 - 02 November 2012
- BM0703 | Cancer and Control of Genomic Integrity (CANGENIN) | 12 March 2008 - 20 May 2012
- BM0704 | Emerging EMF Technologies and Health Risk Management | 08 January 2008 - 19 May 2012
- BM0701 | Antibiotic Transport and Efflux: New Strategies to combat bacterial resistance (ATENS) | 08 January 2008 - 18 May 2012
- BM0702 | Urine and Kidney Proteomics | 09 January 2008 - 18 May 2012
- BM0607 | Targeted Radionuclide Therapy (TRNT) | 17 April 2007 - 13 October 2011
- BM0605 | Consciousness: A Transdisciplinary, Integrated Approach | 28 March 2007 - 19 September 2011
- BM0606 | Collaborative association studies in breast cancer | 25 April 2007 - 19 September 2011
- BM0603 | Inflammation in Brain Disease (NEURINFNET) | 18 April 2007 - 04 June 2011
- BM0604 | Myelin orphan diseases in health (MYELINET) | 07 February 2007 - 04 June 2011
- BM0602 | Adipose Tissue: A Key Target for Prevention of the Metabolic Syndrome | 07 February 2007 - 03 June 2011
- BM0601 | Advanced Methods For The Estimation Of Human Brain Activity And Connectivity (NEUROMATH) | 21 March 2007 - 23 May 2011
- B30 | Neural Regeneration and Plasticity: NEREPLAS | 11 May 2006 - 23 July 2010
- BM0906 | Regulatory RNAs in bacterial pathogenicity: new targets for alternative therapies | 16 February - 10 June 2010
- B35 | Lipid Peroxidation Associated Disorders: LPO | 11 May 2006 - 01 June 2010
- B28 | Array Technologies for BSL3 and BSL4 Pathogens | 27 - 29 May 2010
- B29 | Chronic Obstructive Pulmonary Disease | 14 October 2005 - 22 January 2010
- B26 | Obstructive Sleep Apnea | 13 April 2005 - 30 May 2010
- B25 | Physiologically based Pharmaco-Toxicokinetics and Dynamics | 15 April 2005 - 24 May 2009
- B27 | Electric Neuronal Oscillations and Cognition (ENOC) | 27 April 2005 - 22 May 2009
- B24 | Laboratory animal science and welfare | 10 March 2004 - 25 April 2009
- B21 | Physiological modelling of MR image formation | 30 April 2003 - 14 December 2007
- B23 | Oral facial development and regeneration | 04 April 2003 - 07 June 2008
- B22 | Drug development for parasitic diseases | 28 February 2003 - 23 November 2007
- B20 | Mammary Gland development, Function and Cancer | 01 March 2001 - 01 July 2006
- B18 | Corpus Cavernosum EMG in Erectile Dysfunction | 13 - 12 December 2005
- B19 | Molecular cytogenetics of solid tumors | 06 September 2000 - 05 August 2006
- B16 | Multidrug Resistance Reversal | 10 - 09 May 2006
- B17 | Insulin Resistance, Obesity and Diabetes Mellitus in the Elderly | 16 - 15 December 2005
- B13 | Guidelines for the Management of Low Back Pain in Europe | 08 - 07 September 2004
- B12 | Development of New Rradiotracers for the In-Vivo Assessment of Biological Functions and Drug Interactions | 26 - 25 February 2005
- B10 | Brain Damage Repair | 05 January 1998 - 04 July 2004
- B14 | Hyperbaric Oxygen Therapy | 09 December 1998 - 08 March 2005
- B15 | Modelling During Drug Development | 20 October 1998 - 19 July 2004
- B9 | Chemotherapy of protozoal infections | 18 - 17 September 2002
- B11 | Quantification of Magnetic Resonance Image Texture | 23 - 22 March 2002
- B8 | Odontogenesis | 13 - 12 November 2001
- B6 | Psychotherapeutic treatment of eating disorders | 30 June 1994 - 06 July 2001
- 825 | Mammary Gland Biology | 29 - 28 June 2000
- B5 | Molecular mechanisms in the etiology of non-insulin dependent diabetes Mellitus (NIDDM) | 24 - 23 May 1999
- B4 | Unconventional medicine | 30 June 1993 - 08 March 1999
- B3 | New radiotracers and methods of quality assurance for nuclear medicine application | 12 January 1993 - 10 December 1997
- B2 | Quality assurance in nuclear medicine software | 26 October 1988 - 15 September 1993
- B1 | Criteria for the Choice and Definition of Healthy Volunteers and/or Patients for Phase I and II Studies in Drug Development | 24 March 1986 - 23 February 1998
