![]()
Biomedicine and Molecular Biosciences (BMBS)
Actions
This section gives an overview of past and running Actions within this Domain with descriptions as provided by the COST Actions. Click on the Action of your interest or use the detailed search option in the top right corner of your screen or on the Actions tab of the Quick Access menu on the homepage.
Search for COST Action
Sort by
- Action No
- Name of Action
- Start date
- End date
- BM1209 | Regenerative Sphincter Therapy (ReST) | 28 May 2013 - 27 May 2017
- TD1205 | Innovative methods in radiotherapy and radiosurgery using synchrotron radiation | 21 May 2013 - 20 May 2017
- BM1208 | European Network for Human Congenital Imprinting Disorders | 14 May 2013 - 13 May 2017
- BM1206 | Cooperation Studies on Inherited Susceptibility to Colorectal Cancer | 30 April 2013 - 29 April 2017
- BM1207 | Networking towards clinical application of antisense-mediated exon skipping | 03 April 2013 - 02 April 2017
- BM1205 | European Network for Skin Cancer Detection using Laser Imaging | 19 March 2013 - 18 March 2017
- BM1204 | An integrated European platform for pancreas cancer research: from basic science to clinical and public health interventions for a rare disease | 14 December 2012 - 13 December 2016
- BM1201 | Developmental Origins of Chronic Lung Disease | 12 December 2012 - 11 December 2016
- BM1202 | European Network on Microvesicles and Exosomes in Health and Disease (ME-HAD) | 07 December 2012 - 06 December 2016
- BM1203 | EU-ROS | 05 December 2012 - 04 December 2016
- TD1104 | European network for development of electroporation-based technologies and treatments (EP4Bio2Med) | 10 April 2012 - 09 April 2016
- BM1105 | GnRH deficiency: Elucidation of the neuroendocrine control of human reproduction | 05 April 2012 - 04 April 2016
- BM1106 | The Genes in Irritable Bowel Syndrome Research Network Europe (GENIEUR) | 03 April 2012 - 02 April 2016
- BM1102 | Ciliates as model systems to study genome evolution, mechanisms of non-Mendelian inheritance, and their roles in environmental adaptation | 16 December 2011 - 15 December 2015
- BM1103 | Arterial spin labelling Initiative in Dementia (AID) | 13 December 2011 - 12 December 2015
- BM1104 | Mass Spectrometry Imaging: New Tools for Healthcare Research | 23 November 2011 - 22 November 2015
- TD1101 | A Collaborative European Network on Rabbit Genome Biology (RGB-Net) | 18 November 2011 - 17 November 2015
- BM1101 | European network for the study of dystonia syndromes | 14 November 2011 - 13 November 2015
- BM1005 | Gasotransmitters: from basic science to therapeutic applications (ENOG: European Network on Gasotransmitters) | 06 May 2011 - 05 May 2015
- TD1006 | European Network on Robotics for NeuroRehabilitation | 04 April 2011 - 03 April 2015
- BM1006 | Next Generation Sequencing Data Analysis Network | 18 March 2011 - 17 March 2015
- BM1007 | Mast Cells and Basophils - Targets for Innovative Therapies | 16 March 2011 - 15 March 2015
- BM1004 | Enhancing the scientific study of early autism: A network to improve research, services and outcomes | 15 December 2010 - 14 December 2014
- BM1001 | Brain Extracellular Matrix in Health and Disease (ECMNet) | 14 December 2010 - 13 December 2014
- TD1002 | European network on applications of Atomic Force Microscopy to NanoMedicine and Life Sciences (AFM4NanoMed&Bio) | 13 December 2010 - 12 December 2014
- BM1002 | Nanomechanics of intermediate filament networks (NANONET) | 09 November 2010 - 08 November 2014
- BM1003 | Microbial cell surface determinants of virulence as targets for new therapeutics in Cystic Fibrosis | 29 October 2010 - 28 October 2014
- BM0907 | European Network for Translational Immunology Research and Education (ENTIRE): From immunomonitoring to personalized immunotherapy | 09 June 2010 - 08 June 2014
- BM0904 | HDL - from biological understanding to clinical exploitation | 08 June 2010 - 07 June 2014
- BM0905 | European Network for the Study of Gilles de la Tourette Syndrome | 14 May 2010 - 13 May 2014
- BM0903 | Skin Barrier and Atopic Diseases (SKINBAD) | 16 November 2009 - 15 November 2013
- TD0901 | Hypoxia sensing, signalling and adaptation | 16 November 2009 - 15 November 2013
- BM0901 | European systems genetics network for the study of complex genetic human diseases using mouse genetic reference populations (SYSGENET) | 13 November 2009 - 12 November 2013
- BM0902 | Network of experts in the diagnosis of myeloproliferative disorders (MPD) | 13 November 2009 - 12 November 2013
- BM0804 | European Network on Fish Biomedical Models (Acronym: EuFishBioMed) - a community resource to enable effective zebrafish partnering in projects targeting human diseases | 23 June 2009 - 22 June 2013
- BM0806 | Recent advances in histamine receptor H4R research | 09 April 2009 - 08 April 2013
- BM0805 | HOX and TALE transcription factors in Development and Disease | 08 April 2009 - 07 October 2013
- BM0803 | A European network of the HLA diversity for histocompatibility, clinical transplantation, epidemiology and population genetics (HLA-NET) | 29 January 2009 - 28 January 2013
- BM0801 | Translating genomic and epigenetic studies of MDS and AML (EuGESMA) | 04 November 2008 - 03 November 2012
- BM0802 | Life or death of protozoan parasites | 03 November 2008 - 02 November 2012
- BM0703 | Cancer and Control of Genomic Integrity (CANGENIN) | 21 May 2008 - 20 May 2012
- BM0704 | Emerging EMF Technologies and Health Risk Management | 20 May 2008 - 19 May 2012
- BM0701 | Antibiotic Transport and Efflux: New Strategies to combat bacterial resistance (ATENS) | 19 May 2008 - 18 May 2012
- BM0702 | Urine and Kidney Proteomics | 19 May 2008 - 18 May 2012
- BM0607 | Targeted Radionuclide Therapy (TRNT) | 14 October 2007 - 13 October 2011
- BM0605 | Consciousness: A Transdisciplinary, Integrated Approach | 20 September 2007 - 19 September 2011
- BM0606 | Collaborative association studies in breast cancer | 20 September 2007 - 19 September 2011
- BM0603 | Inflammation in Brain Disease (NEURINFNET) | 05 June 2007 - 04 June 2011
- BM0604 | Myelin orphan diseases in health (MYELINET) | 05 June 2007 - 04 June 2011
- BM0602 | Adipose Tissue: A Key Target for Prevention of the Metabolic Syndrome | 04 June 2007 - 03 June 2011
- BM0601 | Advanced Methods For The Estimation Of Human Brain Activity And Connectivity (NEUROMATH) | 24 May 2007 - 23 May 2011
- B30 | Neural Regeneration and Plasticity: NEREPLAS | 24 July 2006 - 23 July 2010
- BM0906 | Regulatory RNAs in bacterial pathogenicity: new targets for alternative therapies | 10 June 2010
- B35 | Lipid Peroxidation Associated Disorders: LPO | 02 June 2006 - 01 June 2010
- B28 | Array Technologies for BSL3 and BSL4 Pathogens | 30 May 2005 - 29 May 2010
- B29 | Chronic Obstructive Pulmonary Disease | 23 January 2006 - 22 January 2010
- B26 | Obstructive Sleep Apnea | 31 May 2005 - 30 May 2010
- B25 | Physiologically based Pharmaco-Toxicokinetics and Dynamics | 25 May 2005 - 24 May 2009
- B27 | Electric Neuronal Oscillations and Cognition (ENOC) | 23 May 2005 - 22 May 2009
- B24 | Laboratory animal science and welfare | 26 April 2004 - 25 April 2009
- B21 | Physiological modelling of MR image formation | 15 December 2003 - 14 December 2007
- B23 | Oral facial development and regeneration | 08 December 2003 - 07 June 2008
- B22 | Drug development for parasitic diseases | 24 November 2003 - 23 November 2007
- B20 | Mammary Gland development, Function and Cancer | 02 July 2001 - 01 July 2006
- B18 | Corpus Cavernosum EMG in Erectile Dysfunction | 22 March 2001 - 12 December 2005
- B19 | Molecular cytogenetics of solid tumors | 20 December 2000 - 05 August 2006
- B16 | Multidrug Resistance Reversal | 24 May 2000 - 09 May 2006
- B17 | Insulin Resistance, Obesity and Diabetes Mellitus in the Elderly | 15 December 2000 - 15 December 2005
- B13 | Guidelines for the Management of Low Back Pain in Europe | 07 September 2000 - 07 September 2004
- B12 | Development of New Rradiotracers for the In-Vivo Assessment of Biological Functions and Drug Interactions | 25 February 2000 - 25 February 2005
- B10 | Brain Damage Repair | 04 January 2000 - 04 July 2004
- B14 | Hyperbaric Oxygen Therapy | 08 December 1999 - 08 March 2005
- B15 | Modelling During Drug Development | 19 October 1999 - 19 July 2004
- B9 | Chemotherapy of protozoal infections | 17 September 1998 - 17 September 2002
- B11 | Quantification of Magnetic Resonance Image Texture | 22 March 1998 - 22 March 2002
- B8 | Odontogenesis | 12 November 1997 - 12 November 2001
- B6 | Psychotherapeutic treatment of eating disorders | 06 July 1996 - 06 July 2001
- 825 | Mammary Gland Biology | 28 June 1996 - 28 June 2000
- B5 | Molecular mechanisms in the etiology of non-insulin dependent diabetes Mellitus (NIDDM) | 23 May 1995 - 23 May 1999
- B4 | Unconventional medicine | 08 June 1994 - 08 March 1999
- B3 | New radiotracers and methods of quality assurance for nuclear medicine application | 10 December 1993 - 10 December 1997
- B2 | Quality assurance in nuclear medicine software | 15 September 1989 - 15 September 1993
- B1 | Criteria for the Choice and Definition of Healthy Volunteers and/or Patients for Phase I and II Studies in Drug Development | 23 February 1987 - 23 February 1998
