![]()
All Actions
This section gives an overview of all past and running Actions with descriptions provided by the Actions directly. Click on the Action of your interest. Alternatively, use the detailed search option in the top right corner of your screen or visit the Domain pages below.
Search for COST Action
Sort by
- Action No
- Name of Action
- Start date
- End date
- 11 | European informatics network | 31 December 1974 - 31 December 1978
- 11 bis | Teleinformatics | 31 December 1979 - 31 December 1983
- 11 ter | Teleinformatics | 31 December 1982 - 31 December 1986
- 13 | Artificial intelligence and pattern recognition | 31 December 1982 - 31 December 1986
- 14 | Co-operation technology | 18 July 1990 - 18 July 1996
- 15 | Many Valued Logics for Computer Science Applications | 10 May 1995 - 10 November 1999
- 201 | Methods for planning and optimization of telecommunications networks. Chair: K. Nivert, Sweden | 30 November 1979 - 30 November 1983
- 202 | Digital local telecommunication networks. Chair: B. Sharoe Petersen, Denmark | 29 November 1978 - 29 November 1982
- 202 bis | Wideband local digital telecommunications networks. Chair: W. Maggi, Italy | 31 March 1985 - 31 March 1989
- 204 | Phased array antennas and their novel applications. Chair: E.F. Bolinder, Sweden | 30 June 1980 - 30 June 1984
- 205 | Influence of the atmosphere on radiopropagation on satellite-earth paths at frequencies above 10 GHz. Chair: F. Fedi, Italy | 30 June 1981 - 30 June 1985
- 206 | Coding and transmission of high definition television signals. Chair: L. Stenger, Germany | 11 March 1988 - 11 March 1992
- 207 | Digital land mobile radio-communications. Chair: R. Failli, Italy | 28 August 1984 - 28 August 1988
- 208 | Optical fibre communication systems. Chair: J.E. Midwinter, UK | 29 November 1980 - 29 November 1984
- 209 | Man-machine communication by means of speech signals. Chair: F. Lundin, Sweden | 31 March 1984 - 31 March 1988
- 210 | Influence of the atmosphere on interference between radio communication systems at frequencies above 1 GHz. Chair: M.P.M. Hall, UK | 06 June 1985 - 06 June 1989
- 2100 | Pervasive Mobile & Ambient Wireless Communications | 12 December 2006 - 11 December 2010
- 2101 | Biometrics for Identity Documents and Smart cards | 07 December 2006 - 06 December 2010
- 2102 | Cross-Modal Analysis of Verbal and Non-verbal Communication | 01 December 2006 - 30 November 2010
- 2103 | Advanced Voice Function Assessment | 19 December 2006 - 18 June 2011
- 211 | Redundancy reduction techniques for visual telephone signals. Chair: H. Seguin, France | 28 February 1978 - 28 February 1982
- 211 bis | Redundancy reduction techniques for coding of broadband video signals. Chair: H. Seguin, France | 08 December 1986 - 08 December 1990
- 211 ter | Redundancy reduction techniques for coding of video signals in multimedia services. Chair: H. Seguin, France | 10 October 1991 - 10 October 1997
- 211(QUATER) | Redundancy reduction techniques and content analysis for multimedia services. Chair: G. Morrison, UK | 12 May 1999 - 12 May 2003
- 212 | Human factors in information services. Chair: A. Orlando, Italy | 24 August 1987 - 24 August 1991
- 213 | Electronically steered antennas for future satellite and terrestrial communications in the 90s. Chair: E.F. Bolinder, Sweden | 28 November 1984 - 28 November 1988
- 214 | Methods for the design and evaluation of multi-service telecommunication networks. Chair: J. Roberts, France | 31 January 1984 - 31 January 1988
- 215 | High bit optical fibre systems. Chair: B. Daino, Italy | 30 June 1986 - 30 June 1990
- 216 | Optical switching and routing devices. Chair: P. Salathe, Switzerland | 25 February 1987 - 25 February 1991
- 217 | Optical measurement techniques for advanced optical fibre devices systems. Chair: P. Di Vita, Italy | 24 September 1987 - 24 September 1991
