All Actions
This section gives an overview of all past and running Actions with descriptions provided by the Actions directly. Click on the Action of your interest. Alternatively, use the detailed search option in the top right corner of your screen or visit the Domain pages below.
Search for COST Action
Sort by
- Action No
- Name of Action
- Start date
- End date
- MP1105 | Sustainable flame retardancy for textiles and related materials based on nanoparticles substituting conventional chemicals (FLARETEX) | 06 January 2012 - 22 May 2016
- FP1104 | New possibilities for print media and packaging - combining print with digital | 16 January 2012 - 21 May 2016
- IC1105 | 3D-ConTourNet - 3D Content Creation, Coding and Transmission over Future Media Networks | 13 January 2012 - 21 May 2016
- MP1106 | Smart and green interfaces - from single bubbles and drops to industrial, environmental and biomedical applications (SGI) | 06 January 2012 - 10 May 2016
- CM1105 | Functional metal complexes that bind to biomolecules | 30 December 2011 - 07 May 2016
- FA1106 | An integrated systems approach to determine the developmental mechanisms controlling fleshy fruit quality in tomato and grapevine | 06 January 2012 - 25 April 2016
- IC1104 | Random Network Coding and Designs over GF(q) | 18 January 2012 - 25 April 2016
- FP1103 | Fraxinus dieback in Europe: elaborating guidelines and strategies for sustainable management (FRAXBACK) | 06 January 2012 - 24 April 2016
- FP1106 | STReESS - Studying Tree Responses to extreme Events: a SynthesiS | 10 January 2012 - 22 April 2016
- CM1104 | Reducible oxide chemistry, structure and functions | 03 February 2012 - 18 April 2016
- FA1105 | Towards a sustainable and productive EU organic greenhouse horticulture | 13 January 2012 - 18 April 2016
- ES1106 | Assessment of EUROpean AGRIculture WATer use and trade under climate change (EURO-AGRIWAT) | 02 January 2012 - 17 April 2016
- FA1104 | Sustainable production of high-quality cherries for the European market | 29 December 2011 - 15 April 2016
- ES1105 | Cyanobacterial blooms and toxins in water resources: Occurrence, impacts and management. | 18 January 2012 - 10 April 2016
- TU1105 | NVH analysis techniques for design and optimization of hybrid and electric vehicles | 18 January 2012 - 10 April 2016
- TD1104 | European network for development of electroporation-based technologies and treatments (EP4Bio2Med) | 10 January 2012 - 09 April 2016
- BM1105 | GnRH deficiency: Elucidation of the neuroendocrine control of human reproduction | 13 January 2012 - 04 April 2016
- BM1106 | The Genes in Irritable Bowel Syndrome Research Network Europe (GENIEUR) | 13 January 2012 - 02 April 2016
- ES1104 | Arid Lands Restoration and Combat of Desertification: Setting Up a Drylands and Desert Restoration Hub | 09 January 2012 - 02 April 2016
- IS1107 | European Network for Conflict Research (ENCoRe) | 17 January 2012 - 28 March 2016
- CM1106 | Chemical Approaches to Targeting Drug Resistance in Cancer Stem Cells | 05 January 2012 - 27 March 2016
- IS1105 | NETwork of experts on the legal aspects of MARitime SAFEty and security (MARSAFENET). | 09 January 2012 - 27 March 2016
- IS1106 | Offender Supervision in Europe | 16 January 2012 - 26 March 2016
- TD1107 | Biochar as option for sustainable resource management | 17 January 2012 - 25 March 2016
- IS1104 | The EU in the new complex geography of economic systems: models, tools and policy evaluation | 06 January 2012 - 21 March 2016
- IC1106 | Integrating Biometrics and Forensics for the Digital Age | 05 January 2012 - 13 March 2016
- TD1106 | Urban Agriculture Europe (UAE) | 20 January 2012 - 13 March 2016
- TU1104 | Smart Energy Regions | 05 January 2012 - 08 March 2016
- ES1101 | Harmonizing Global Biodiversity Modelling (HarmBio) | 02 August 2011 - 19 January 2016
- CM1101 | Colloidal Aspects of Nanoscience for Innovative Processes and Materials | 15 June 2011 - 18 January 2016
