![]()
All Actions
This section gives an overview of all past and running Actions with descriptions provided by the Actions directly. Click on the Action of your interest. Alternatively, use the detailed search option in the top right corner of your screen or visit the Domain pages below.
Search for COST Action
Sort by
- Action No
- Name of Action
- Start date
- End date
- BM1104 | Mass Spectrometry Imaging: New Tools for Healthcare Research | 23 November 2011 - 22 November 2015
- CM1101 | Colloidal Aspects of Nanoscience for Innovative Processes and Materials | 19 January 2012 - 18 January 2016
- CM1102 | Multivalent Glycosystems for Nanoscience - MultiGlycoNano | 07 November 2011 - 06 November 2015
- CM1103 | Structure-based drug design for diagnosis and treatment of neurological diseases: dissecting and modulating complex function in the monoaminergic systems of the brain | 28 November 2011 - 27 November 2015
- ES1101 | Harmonizing Global Biodiversity Modelling (HarmBio) | 20 January 2012 - 19 January 2016
- ES1102 | VALUE - Validating and Integrating Downscaling Methods for Climate Change Research | 12 December 2011 - 11 December 2015
- ES1103 | Microbial ecology & the earth system: collaborating for insight and success with the new generation of sequencing tools | 28 October 2011 - 27 October 2015
- FA1101 | Omics Technologies for Crop Improvement, Traceability, Determination of Authenticity, Adulteration and Origin in Saffron | 24 November 2011 - 23 November 2015
- FA1102 | Optimising and standardising non-destructive imaging and spectroscopic methods to improve the determination of body composition and meat quality in farm animals (FAIM) | 21 November 2011 - 20 November 2015
- FA1103 | Endophytes in Biotechnology and Agriculture | 08 December 2011 - 07 December 2015
- FP1101 | Assessment, Reinforcement and Monitoring of Timber Structures | 22 November 2011 - 21 November 2015
- FP1102 | Determining Invasiveness And Risk Of Dothistroma (DIAROD) | 05 December 2011 - 04 December 2015
- IC1101 | Optical Wireless Communications - An Emerging Technology | 08 November 2011 - 07 November 2015
- IC1102 | Versatile, Integrated, and Signal-aware Technologies for Antennas (VISTA) | 15 December 2011 - 14 December 2015
- IC1103 | Manufacturable and Dependable Multicore Architectures at Nanoscale | 01 December 2011 - 30 November 2015
- IS1101 | Climate Change and Migration: Knowledge, Law and Policy, and Theory | 20 October 2011 - 19 October 2015
- IS1102 | Social Services, Welfare State and Places. The restructuring of social services in Europe and its impacts on social and territorial cohesion and governance. | 21 November 2011 - 20 November 2015
- IS1103 | Adapting European health systems to diversity (ADAPT) | 15 December 2011 - 14 December 2015
- MP1101 | Biomedical Applications of Atmospheric Pressure Plasma Technology | 11 October 2011 - 10 October 2015
- MP1102 | Chemical imaging by Coherent Raman microscopy - microCoR | 08 November 2011 - 07 November 2015
- MP1103 | Nanostructured materials for solid-state hydrogen storage | 25 October 2011 - 24 October 2015
- MP1104 | Polarization as a tool to study the Solar System and beyond | 21 November 2011 - 20 November 2015
- TD1101 | A Collaborative European Network on Rabbit Genome Biology (RGB-Net) | 18 November 2011 - 17 November 2015
- TD1102 | Photosynthetic proteins for technological applications: biosensors and biochips (PHOTOTECH) | 29 November 2011 - 28 November 2015
- TD1103 | European Network for Hyperpolarization Physics and Methodology in NMR and MRI | 28 October 2011 - 27 October 2015
- TU1101 | Towards safer bicycling through optimization of bicycle helmets and usage | 06 October 2011 - 05 October 2015
- TU1102 | Towards Autonomic Road Transport Support Systems | 22 September 2011 - 21 September 2015
- TU1103 | Operation and safety of tramways in interaction with public space | 19 September 2011 - 18 September 2015
- BM1005 | Gasotransmitters: from basic science to therapeutic applications (ENOG: European Network on Gasotransmitters) | 06 May 2011 - 05 May 2015
- BM1006 | Next Generation Sequencing Data Analysis Network | 18 March 2011 - 17 March 2015
