All Actions
This section gives an overview of all past and running Actions with descriptions provided by the Actions directly. Click on the Action of your interest. Alternatively, use the detailed search option in the top right corner of your screen or visit the Domain pages below.
Search for COST Action
Sort by
- Action No
- Name of Action
- Start date
- End date
- CM1004 | Synthetic Probes for Chemical Proteomics and Elucidation of Biosynthetic Pathways | 12 May 2011 - 04 October 2015
- TU1102 | Towards Autonomic Road Transport Support Systems | 01 July 2011 - 21 September 2015
- TU1103 | Operation and safety of tramways in interaction with public space | 18 July 2011 - 18 September 2015
- IS1004 | WEBDATANET: web-based data-collection - methodological challenges, solutions and implementations. | 18 January 2011 - 15 June 2015
- FP1004 | Enhance mechanical properties of timber, engineered wood products and timber structures | 20 January 2011 - 29 May 2015
- IS1006 | Unraveling the grammars of European sign languages: pathways to full citizenship of deaf signers and to the protection of their linguistic heritage | 20 January 2011 - 24 May 2015
- FA1004 | Conservation Physiology of Marine Fishes | 20 January 2011 - 22 May 2015
- TD1005 | Pain Assessment in Patients with Impaired Cognition, especially Dementia | 11 February 2011 - 22 May 2015
- IC1004 | Cooperative Radio Communications for Green Smart Environments | 17 January 2011 - 18 May 2015
- TU1004 | Modelling Public Transport Passenger Flows in the Era of Intelligent Transport Systems | 20 January 2011 - 17 May 2015
- IC1005 | HDRi: The digital capture, storage, transmission and display of real-world lighting | 20 January 2011 - 15 May 2015
- TU1003 | MEGAPROJECT: The Effective Design and Delivery of Megaprojects in the European Union | 17 January 2011 - 15 May 2015
- CM1003 | Biological oxidation reactions - mechanisms and design of new catalysts | 23 September 2010 - 11 May 2015
- FP1005 | Fibre suspension flow modelling - a key for innovation and competitiveness in the pulp & paper industry | 20 January 2011 - 10 May 2015
- IS1007 | Investigating Cultural Sustainability | 18 January 2011 - 08 May 2015
- BM1005 | Gasotransmitters: from basic science to therapeutic applications (ENOG: European Network on Gasotransmitters) | 20 January 2011 - 05 May 2015
- ES1005 | Towards a more complete assessment of the impact of solar variability on the EarthÂ’s climate | 17 January 2011 - 04 May 2015
- MP1004 | Hybrid Energy Storage Devices and Systems for Mobile and Stationary Applications | 31 January 2011 - 01 May 2015
- ES1006 | Evaluation, improvement and guidance for the use of local-scale emergency prediction and response tools for airborne hazards in built environments | 17 January 2011 - 27 April 2015
- TD1007 | Bimodal PET-MRI molecular imaging technologies and applications for in vivo monitoring of disease and biological processes | 20 January 2011 - 26 April 2015
- CM1006 | EUFEN: European F-Element Network | 25 January 2011 - 18 April 2015
- FA1006 | Plant Metabolic Engineering for High Value Products | 18 January 2011 - 18 April 2015
- MP1005 | From nano to macro biomaterials (design, processing, characterization, modeling) and applications to stem cells regenerative orthopedic and dental medicine (NAMABIO). | 20 January 2011 - 13 April 2015
- FP1006 | Bringing new functions to wood through surface modification | 20 January 2011 - 12 April 2015
- MP1006 | Fundamental Problems in Quantum Physics | 21 January 2011 - 10 April 2015
- FA1005 | Improving health properties of food by sharing our knowledge on the digestive process (INFOGEST) | 17 January 2011 - 04 April 2015
- TD1006 | European Network on Robotics for NeuroRehabilitation | 25 January 2011 - 03 April 2015
- CM1005 | Supramolecular Chemistry in Water | 17 January 2011 - 30 March 2015
- IS1005 | Medieval Europe - Medieval Cultures and Technological Resources | 17 January 2011 - 30 March 2015
- BM1006 | Next Generation Sequencing Data Analysis Network | 17 January 2011 - 17 March 2015
