TD COST Action TD1305
Management Committee
MC Chair | Dr Reto LUGINBUEHL (CH) |
---|---|
MC Vice Chair | Dr Annette MOTER (DE) |
Working Group Leaders
WG Leader | Prof Adem Levend DEMIREL |
---|---|
WG Leader | Prof Martin MALMSTEN |
WG Leader | Dr Jelmer SJOLLEMA |
WG Leader | Dr Nina KHANNA |
WG Leader | Dr Botond LAKATOS |
■ Data registration in e-COST pending subject to online registration and nomination acceptance by nominee.
COST Participants
Country | MC Substitute |
---|---|
Austria | Dr Gary DORKEN |
Austria | ■ Ms Christina SCHÄFFER |
Belgium | Prof Sigrid FLAHAUT |
Denmark | Ms Naseem THEILGAARD |
Denmark | Dr Trine Rolighed THOMSEN |
Finland | Dr Adyary FALLARERO |
Finland | ■ Prof Niklas SANDLER |
France | Prof Valérie HEROGUEZ |
France | Dr Christophe BELOIN |
France | Prof Christèle COMBES |
Germany | Prof Aldo BOCCACCINI |
Germany | Dr Judith KIKHNEY |
Germany | Dr Katja FRICKE |
Greece | Prof Petros KOIDIS |
Italy | Prof Leonardo CIOCCA |
Italy | Dr Floriana CAMPANILE |
Netherlands | Dr Martijn RIOOL |
Poland | Dr Jolanta KOWALONEK |
Portugal | Prof Paula GAMEIRO |
Portugal | Dr Manuel SIMOES |
Serbia | Dr Ana JANKOVIC |
Slovakia | Dr Miroslava SMOLINSKÁ |
Slovakia | Dr Barbora GAÁLOVÁ |
Slovenia | Prof Uros CVELBAR |
Spain | Dr Maria Teresa ARIAS MOLIZ |
Spain | Dr Daniel RODRIGUEZ RIUS |
Sweden | Prof Andreas STAVROPOULOS |
Switzerland | Dr Nina KHANNA |
Turkey | Mr Faiz MUHAFFEL |
United Kingdom | Dr Maria KATSIKOGIANNI |
General Information*
Chair of the Action:
Dr Reto LUGINBUEHL (CH)
Vice Chair of the Action:
Dr Annette MOTER (DE)
Science officer of the Action:
Administrative officer of the Action:
Downloads*
Websites*
Action website:
* content provided by e-COST.
Data is synchronised once per night.