ICT COST Action IC0901
Parties
Action details
MoU | 235/09 |
---|---|
CSO Approval date | 26/05/2009 |
Start of Action | 30/10/2009 |
End of Action | 29/10/2013 |
Participations
Country | Date | Status |
---|---|---|
Austria | 09/07/2010 | Confirmed |
Belgium | 06/06/2011 | Confirmed |
Czech Republic | 31/07/2009 | Confirmed |
Denmark | 03/12/2009 | Confirmed |
Estonia | 08/02/2010 | Confirmed |
Finland | 25/09/2009 | Confirmed |
France | 03/12/2009 | Confirmed |
Germany | 26/06/2009 | Confirmed |
Israel | 26/06/2009 | Confirmed |
Italy | 26/06/2009 | Confirmed |
Malta | 04/11/2010 | Confirmed |
Norway | 22/12/2009 | Confirmed |
Poland | 12/10/2009 | Confirmed |
Romania | 04/08/2009 | Confirmed |
Serbia | 26/06/2009 | Confirmed |
Slovenia | 17/03/2010 | Confirmed |
Spain | 11/07/2009 | Confirmed |
Sweden | 03/12/2009 | Confirmed |
Switzerland | 31/07/2009 | Confirmed |
United Kingdom | 26/06/2009 | Confirmed |
COST International Partner Countries
Institution Name | Country |
---|---|
University of Stellenbosch | South Africa |
General Information*
Chair of the Action:
Dr Cesar SANCHEZ (ES)
Vice Chair of the Action:
Prof Roderick BLOEM (AT)
Science officer of the Action:
Administrative officer of the Action:
Downloads*
Action Fact Sheet
Memorandum of Understanding
Progress Report
Download Progress Report as PDF
Poster
Websites*
Action website:
* content provided by e-COST.
Data is synchronised once per night.