CA COST Action CA15127
Parties
Action details
MoU | 059/15 |
---|---|
CSO Approval date | 30/10/2015 |
Start of Action | 01/03/2016 |
End of Action | 29/02/2020 |
Participations
Country | Date | Status |
---|---|---|
Austria | 21/12/2015 | Confirmed |
Belgium | 22/12/2015 | Confirmed |
Croatia | 11/01/2016 | Confirmed |
Cyprus | 21/12/2015 | Confirmed |
Denmark | 07/01/2016 | Confirmed |
Finland | 23/02/2016 | Confirmed |
France | 25/11/2015 | Confirmed |
fYR Macedonia | 17/11/2015 | Confirmed |
Germany | 24/11/2015 | Confirmed |
Greece | 11/02/2016 | Confirmed |
Hungary | 13/11/2015 | Confirmed |
Iceland | 29/07/2016 | Confirmed |
Ireland | 17/12/2015 | Confirmed |
Israel | 03/12/2015 | Confirmed |
Italy | 26/01/2016 | Confirmed |
Latvia | 13/10/2016 | Confirmed |
Lithuania | 22/03/2016 | Confirmed |
Netherlands | 29/12/2015 | Confirmed |
Norway | 11/01/2016 | Confirmed |
Poland | 13/11/2015 | Confirmed |
Portugal | 14/01/2016 | Confirmed |
Romania | 18/12/2015 | Confirmed |
Serbia | 29/10/2016 | Confirmed |
Slovakia | 17/03/2016 | Confirmed |
Slovenia | 21/03/2016 | Confirmed |
Spain | 13/01/2016 | Confirmed |
Sweden | 04/12/2015 | Confirmed |
Switzerland | 23/03/2016 | Confirmed |
Turkey | 28/03/2016 | Confirmed |
United Kingdom | 17/11/2015 | Confirmed |
General Information*
Chair of the Action:
Prof Jacek RAK (PL)
Vice Chair of the Action:
Prof David HUTCHISON (UK)
Science officer of the Action:
Administrative officer of the Action:
Downloads*
Websites*
Action website:
* content provided by e-COST.
Data is synchronised once per night.